Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
| Category: | Hip Holsters | |
| Model: | Minimalist Belt | |
| Type: | Left Hand | |
| Finish/Color: | Plain Black | |
| Size: | 07 | |
| Fits: | BERETTA - 20, 21 Bobcat, 950 Jetfire SEECAMP - .32/.380 | |
| Carry: | Strongside | |
| Size | Gun | Fits | Finish / Color | Right Hand Part No. | Left Hand Part No. |
| 07 | BERETTA | 20, 21 Bobcat, 950 Jetfire | Plain Tan | 19244 | 19245 |
| 07 | BERETTA | 20, 21 Bobcat, 950 Jetfire | Plain Black | 19492 | 19493 |
| 09 | BERETTA | 3032 Tomcat, 84B/84F Cheetah | Plain Tan | 19246 | 19247 |
| 09 | BERETTA | 3032 Tomcat, 84B/84F Cheetah | Plain Black | 19494 | 19495 |
| 13/15 | BERETTA | 92F, 92FS, 96FS Centurion, 8000, 8040, 8045, 8045 Mini Cougar, 92FS/96 Vertec | Plain Tan | 19254 | 19255 |
| 13/15 | BERETTA | 92F, 92FS, 96FS Centurion, 8000, 8040, 8045, 8045 Mini Cougar, 92FS/96 Vertec | Plain Black | 19502 | 19503 |
| 14 | BERSA | Thunder 380 | Plain Tan | 19256 | 19257 |
| 14 | BERSA | Thunder 380 | Plain Black | 19504 | 19505 |
| 14 | BROWNING | Hi-Power | Plain Tan | 19256 | 19257 |
| 14 | BROWNING | Hi-Power | Plain Black | 19504 | 19505 |
| 14 | COLT | Commander, Government, Officers' ACP | Plain Tan | 19256 | 19257 |
| 14 | COLT | Commander, Government, Officers' ACP | Plain Black | 19504 | 19505 |
| 01 | COLT | Detective Special, SD2020 2" | Plain Tan | 19242 | 19243 |
| 01 | COLT | Detective Special, SD2020 2" | Plain Black | 19490 | 19491 |
| 09 | COLT | Government, Pony .380 | Plain Tan | 19246 | 19247 |
| 09 | COLT | Government, Pony .380 | Plain Black | 19494 | 19495 |
| 14 | CZ | 75, Compact | Plain Tan | 19256 | 19257 |
| 14 | CZ | 75, Compact | Plain Black | 19504 | 19505 |
| 12 | DAEWOO | DH40, DP51 | Plain Tan | 19252 | 19253 |
| 12 | DAEWOO | DH40, DP51 | Plain Black | 19500 | 19501 |
| 13/15 | GLOCK | 17, 19, 20, 21, 22, 23, 26, 27, 29, 30, 34, 35, 36 | Plain Tan | 19254 | 19255 |
| 13/15 | GLOCK | 17, 19, 20, 21, 22, 23, 26, 27, 29, 30, 34, 35, 36 | Plain Black | 19502 | 19503 |
| 13/15 | H&K | USP Compact .40 | Plain Tan | 19254 | 19255 |
| 13/15 | H&K | USP Compact .40 | Plain Black | 19502 | 19503 |
| 09 | INTERARMS | Firestar, Mauser | Plain Tan | 19246 | 19247 |
| 09 | INTERARMS | Firestar, Mauser | Plain Black | 19494 | 19495 |
| 14 | KAHR | K9, MK9, K40, K40 Covert | Plain Tan | 19256 | 19257 |
| 14 | KAHR | K9, MK9, K40, K40 Covert | Plain Black | 19504 | 19505 |
| 13/15 | KAHR | T40 | Plain Tan | 19254 | 19255 |
| 13/15 | KAHR | T40 | Plain Black | 19502 | 19503 |
| 14 | KEL TEC | P-11 | Plain Tan | 19256 | 19257 |
| 14 | KEL TEC | P-11 | Plain Black | 19504 | 19505 |
| 14 | KIMBER | Compact, Ultra, Custom II, Custom Target II, Ultra Carry II | Plain Tan | 19256 | 19257 |
| 14 | KIMBER | Compact, Ultra, Custom II, Custom Target II, Ultra Carry II | Plain Black | 19504 | 19505 |
| 14 | PARA ORDNANCE | P12 | Plain Tan | 19256 | 19257 |
| 14 | PARA ORDNANCE | P12 | Plain Black | 19504 | 19505 |
| 13/15 | RUGER | P85, P89, P90, P91, P94, P95, KP97 | Plain Tan | 19254 | 19255 |
| 13/15 | RUGER | P85, P89, P90, P91, P94, P95, KP97 | Plain Black | 19502 | 19503 |
| 01 | RUGER | SP101 2" | Plain Tan | 19242 | 19243 |
| 01 | RUGER | SP101 2" | Plain Black | 19490 | 19491 |
| 04 | S&W | 13, 19 2" | Plain Tan | 19782 | 19783 |
| 04 | S&W | 13, 19 2" | Plain Black | 19784 | 19785 |
| 01 | S&W | 36, 38, 40, 60, 640 and similar J frame models 2" | Plain Tan | 19242 | 19243 |
| 01 | S&W | 36, 38, 40, 60, 640 and similar J frame models 2" | Plain Black | 19490 | 19491 |
| 12 | S&W | 410, 411, 909, 910, 1006, 1076, 3913TSW, 4006, 4013TSW, 4046, 4506, 4513TSW, 4516, 5904/5906, 6904/6906, CS9, CS40, CS45 | Plain Tan | 19252 | 19253 |
| 12 | S&W | 410, 411, 909, 910, 1006, 1076, 3913TSW, 4006, 4013TSW, 4046, 4506, 4513TSW, 4516, 5904/5906, 6904/6906, CS9, CS40, CS45 | Plain Black | 19500 | 19501 |
| 14 | S&W | Sigma .380, 1911 | Plain Tan | 19256 | 19257 |
| 14 | S&W | Sigma .380, 1911 | Plain Black | 19504 | 19505 |
| 13/15 | S&W | SW9F, SW40F, SW40V, M&P .40 | Plain Tan | 19254 | 19255 |
| 13/15 | S&W | SW9F, SW40F, SW40V, M&P .40 | Plain Black | 19502 | 19503 |
| 07 | SEECAMP | .32/.380 | Plain Tan | 19244 | 19245 |
| 07 | SEECAMP | .32/.380 | Plain Black | 19492 | 19493 |
| 13/15 | SIGARMS | P220/P220R*, P225, P226/P226R*, P228, P229/P229R*, P239, SP2009, (will not fit SP2340) | Plain Tan | 19254 | 19255 |
| 13/15 | SIGARMS | P220/P220R*, P225, P226/P226R*, P228, P229/P229R*, P239, SP2009, (will not fit SP2340) | Plain Black | 19502 | 19503 |
| 09 | SIGARMS | P230 | Plain Tan | 19246 | 19247 |
| 09 | SIGARMS | P230 | Plain Black | 19494 | 19495 |
| 14 | SPRINGFIELD | 1911-A1, V10 | Plain Tan | 19256 | 19257 |
| 14 | SPRINGFIELD | 1911-A1, V10 | Plain Black | 19504 | 19505 |
| 13/15 | SPRINGFIELD | TRP Operator | Plain Tan | 19254 | 19255 |
| 13/15 | SPRINGFIELD | TRP Operator | Plain Black | 19502 | 19503 |
| 04 | TAURUS | 415T, 445T, 450T, 617T 2" - 2.5" | Plain Tan | 19782 | 19783 |
| 04 | TAURUS | 415T, 445T, 450T, 617T 2" - 2.5" | Plain Black | 19784 | 19785 |
| 01 | TAURUS | 85 2" | Plain Tan | 19242 | 19243 |
| 01 | TAURUS | 85 2" | Plain Black | 19490 | 19491 |
| 13/15 | TAURUS | PT-92, PT-99, PT-145 | Plain Tan | 19254 | 19255 |
| 13/15 | TAURUS | PT-92, PT-99, PT-145 | Plain Black | 19502 | 19503 |
| 09 | WALTHER | PP, PPK, PPK/S | Plain Tan | 19246 | 19247 |
| 09 | WALTHER | PP, PPK, PPK/S | Plain Black | 19494 | 19495 |
Bianchi Hip HolstersCarrying a concealed handgun can provide protection and security, however, it can often result in pain and discomfort. This is not the case with Bianchi gear. Bianchi concealment holsters lead the way in comfort, function and durability. Each holster is engineered to fit the natural contours of the human body and evaluated in real-life applications to ensure auniform, comfortable ride. Handgun fit is precise, as holsters are wet molded then hand boned for extraordinary detail. Bianchi premium, full grain, vegetable oil tanned leather, combined with hand burnished edges and nylon lock stitching provides long lasting performance. Why so much attention and detail for a holster? Because each one proudly bears the Bianchi name. |
Bianchi 105 Minimalist with Slots Holster, Black, Left 19493
Bianchi 105 Minimalist with Slots Holster - Plain Black, Left Hand 19493