Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Bianchi Pouches is discontinued and no longer available. Please, choose from our wide selection of 5.11 Pouches, Boyt Pouches, Command Arms Accessories Pouches, Fobus Pouches, Safariland Pouches and other Pouches on our site.
| Category: | Leather Duty Accessories | |
| Model: | Double | |
| Type: | Chrome | |
| Finish/Color: | Plain Black | |
| Size: | 02 | |
| Fits: | BERETTA - 92, 96 Series BROWNING - Hi-Power GLOCK - 17, 19, 22, 23 H&K - P7-M8, P2000-V2, P2000SK RUGER - P89, P91, P94, P95 S&W - 4006, 5904, 5944, 6904, SW9F, SW40F, M&P .40 SIGARMS - P226, P228, P229, P2022, SP2009, SP2340 SPRINGFIELD - XD-40 4" | |
| Size | Gun | Fits | Finish / Color | Chrome Part No. | Brass Part No. |
| 02 | BERETTA | 92, 96 Series | Plain Tan | 15251 | 15256 |
| 02 | BERETTA | 92, 96 Series | Plain Black | 15252 | 15257 |
| 02 | BERETTA | 92, 96 Series | Basket Black | 15253 | 15258 |
| 02 | BROWNING | Hi-Power | Plain Tan | 15251 | 15256 |
| 02 | BROWNING | Hi-Power | Plain Black | 15252 | 15257 |
| 02 | BROWNING | Hi-Power | Basket Black | 15253 | 15258 |
| 01 | COLT | Commander, Gold Cup, Government | Plain Tan | 10754 | 12562 |
| 01 | COLT | Commander, Gold Cup, Government | Plain Black | 10755 | 12564 |
| 01 | COLT | Commander, Gold Cup, Government | Basket Black | 10757 | 12565 |
| 01 | DETONICS | Combat Master .45 | Plain Tan | 10754 | 12562 |
| 01 | DETONICS | Combat Master .45 | Plain Black | 10755 | 12564 |
| 01 | DETONICS | Combat Master .45 | Basket Black | 10757 | 12565 |
| 02 | GLOCK | 17, 19, 22, 23 | Plain Tan | 15251 | 15256 |
| 02 | GLOCK | 17, 19, 22, 23 | Plain Black | 15252 | 15257 |
| 02 | GLOCK | 17, 19, 22, 23 | Basket Black | 15253 | 15258 |
| 02 | H&K | P7-M8, P2000-V2, P2000SK | Plain Tan | 15251 | 15256 |
| 02 | H&K | P7-M8, P2000-V2, P2000SK | Plain Black | 15252 | 15257 |
| 02 | H&K | P7-M8, P2000-V2, P2000SK | Basket Black | 15253 | 15258 |
| 01 | KAHR | T40 | Plain Tan | 10754 | 12562 |
| 01 | KAHR | T40 | Plain Black | 10755 | 12564 |
| 01 | KAHR | T40 | Basket Black | 10757 | 12565 |
| 01 | LLAMA | IXA | Plain Tan | 10754 | 12562 |
| 01 | LLAMA | IXA | Plain Black | 10755 | 12564 |
| 01 | LLAMA | IXA | Basket Black | 10757 | 12565 |
| 02 | RUGER | P89, P91, P94, P95 | Plain Tan | 15251 | 15256 |
| 02 | RUGER | P89, P91, P94, P95 | Plain Black | 15252 | 15257 |
| 02 | RUGER | P89, P91, P94, P95 | Basket Black | 15253 | 15258 |
| 01 | RUGER | P90 | Plain Tan | 10754 | 12562 |
| 01 | RUGER | P90 | Plain Black | 10755 | 12564 |
| 01 | RUGER | P90 | Basket Black | 10757 | 12565 |
| 03 | S&W | 1006, 4506, 4516 | Plain Tan | 16105 | 16108 |
| 03 | S&W | 1006, 4506, 4516 | Plain Black | 16106 | 16109 |
| 03 | S&W | 1006, 4506, 4516 | Basket Black | 16107 | 16110 |
| 01 | S&W | 3913 | Plain Tan | 10754 | 12562 |
| 01 | S&W | 3913 | Plain Black | 10755 | 12564 |
| 01 | S&W | 3913 | Basket Black | 10757 | 12565 |
| 02 | S&W | 4006, 5904, 5944, 6904, SW9F, SW40F, M&P .40 | Plain Tan | 15251 | 15256 |
| 02 | S&W | 4006, 5904, 5944, 6904, SW9F, SW40F, M&P .40 | Plain Black | 15252 | 15257 |
| 02 | S&W | 4006, 5904, 5944, 6904, SW9F, SW40F, M&P .40 | Basket Black | 15253 | 15258 |
| 03 | SIGARMS | P220, P225 | Plain Tan | 16105 | 16108 |
| 03 | SIGARMS | P220, P225 | Plain Black | 16106 | 16109 |
| 03 | SIGARMS | P220, P225 | Basket Black | 16107 | 16110 |
| 02 | SIGARMS | P226, P228, P229, P2022, SP2009, SP2340 | Plain Tan | 15251 | 15256 |
| 02 | SIGARMS | P226, P228, P229, P2022, SP2009, SP2340 | Plain Black | 15252 | 15257 |
| 02 | SIGARMS | P226, P228, P229, P2022, SP2009, SP2340 | Basket Black | 15253 | 15258 |
| 01 | SIGARMS | P239 | Plain Tan | 10754 | 12562 |
| 01 | SIGARMS | P239 | Plain Black | 10755 | 12564 |
| 01 | SIGARMS | P239 | Basket Black | 10757 | 12565 |
| 01 | SPRINGFIELD | Operator | Plain Tan | 10754 | 12562 |
| 01 | SPRINGFIELD | Operator | Plain Black | 10755 | 12564 |
| 01 | SPRINGFIELD | Operator | Basket Black | 10757 | 12565 |
| 02 | SPRINGFIELD | XD-40 4" | Plain Tan | 15251 | 15256 |
| 02 | SPRINGFIELD | XD-40 4" | Plain Black | 15252 | 15257 |
| 02 | SPRINGFIELD | XD-40 4" | Basket Black | 15253 | 15258 |
| 01 | STAR | AS | Plain Tan | 10754 | 12562 |
| 01 | STAR | AS | Plain Black | 10755 | 12564 |
| 01 | STAR | AS | Basket Black | 10757 | 12565 |
| 01 | WALTHER | P38 | Plain Tan | 10754 | 12562 |
| 01 | WALTHER | P38 | Plain Black | 10755 | 12564 |
| 01 | WALTHER | P38 | Basket Black | 10757 | 12565 |
Bianchi 20C Double Magazine Pouch - Plain Black, Chrome 15252