PATENTED
Note: The picture shown might differ from the actual product by color or finish
| Category: | Hip Holsters | |
| Model: | Special Agent Adjustable Paddle Holster | |
| Type: | Left Hand | |
| Material: | Leather | |
| Finish/Color: | Plain Black | |
| Size: | 22 | |
| Fits: | S&W - 4006TSW, 5906TSW | |
| Carry: | Strongside | |
| Size | Gun | Fits | Finish / Color | Right Hand Part No. | Left Hand Part No. |
| 16 | BERETTA | 8000, 8040 Cougar | Plain Tan | 19788 | 19789 |
| 16 | BERETTA | 8000, 8040 Cougar | Plain Black | 19790 | 19791 |
| 17 | BERETTA | 8045 Cougar | Plain Tan | 19794 | 19795 |
| 17 | BERETTA | 8045 Cougar | Plain Black | 19796 | 19797 |
| 02 | BERETTA | 92, 96 Centurion | Plain Tan | 19124 | 19125 |
| 02 | BERETTA | 92, 96 Centurion | Plain Black | 19126 | 19127 |
| 11 | BERSA | Thunder 380 | Plain Tan | 19566 | 19567 |
| 11 | BERSA | Thunder 380 | Plain Black | 19568 | 19569 |
| 10 | COLT | Government | Plain Tan | 19152 | 19153 |
| 10 | COLT | Government | Plain Black | 19154 | 19155 |
| 09 | COLT | Officers' ACP | Plain Tan | 19148 | 19149 |
| 09 | COLT | Officers' ACP | Plain Black | 19150 | 19151 |
| 03 | GLOCK | 17, 22 | Plain Tan | 19128 | 19129 |
| 03 | GLOCK | 17, 22 | Plain Black | 19130 | 19131 |
| 04 | GLOCK | 19, 23 | Plain Tan | 19132 | 19133 |
| 04 | GLOCK | 19, 23 | Plain Black | 19134 | 19135 |
| 07 | GLOCK | 20, 21 | Plain Tan | 19140 | 19141 |
| 07 | GLOCK | 20, 21 | Plain Black | 19142 | 19143 |
| 05 | GLOCK | 26, 27 | Plain Tan | 19136 | 19137 |
| 05 | GLOCK | 26, 27 | Plain Black | 19138 | 19139 |
| 08 | GLOCK | 29, 30 | Plain Tan | 19144 | 19145 |
| 08 | GLOCK | 29, 30 | Plain Black | 19146 | 19147 |
| 18 | GLOCK | 36 | Plain Tan | 19766 | 19767 |
| 18 | GLOCK | 36 | Plain Black | 19768 | 19769 |
| 13 | H&K | USP Compact .40 | Plain Tan | 19160 | 19161 |
| 13 | H&K | USP Compact .40 | Plain Black | 19162 | 19163 |
| 11 | KAHR | K9, MK9, K40, K40 Covert | Plain Tan | 19566 | 19567 |
| 11 | KAHR | K9, MK9, K40, K40 Covert | Plain Black | 19568 | 19569 |
| 09 | KIMBER | Ultra Carry II | Plain Tan | 19148 | 19149 |
| 09 | KIMBER | Ultra Carry II | Plain Black | 19150 | 19151 |
| 10 | LLAMA | IXA | Plain Tan | 19152 | 19153 |
| 10 | LLAMA | IXA | Plain Black | 19154 | 19155 |
| 20 | PARA ORDNANCE | P14LDA, P16LDA, P18LDA hammerless | Plain Tan | 18262 | 18263 |
| 20 | PARA ORDNANCE | P14LDA, P16LDA, P18LDA hammerless | Plain Black | 18282 | 18283 |
| 06 | RUGER | P94, P95, KP97 | Plain Tan | 19570 | 19571 |
| 06 | RUGER | P94, P95, KP97 | Plain Black | 19572 | 19573 |
| 10 | S&W | 1911 | Plain Tan | 19152 | 19153 |
| 10 | S&W | 1911 | Plain Black | 19154 | 19155 |
| 22 | S&W | 4006TSW, 5906TSW | Plain Tan | 18268 | 18269 |
| 22 | S&W | 4006TSW, 5906TSW | Plain Black | 18288 | 18289 |
| 12 | S&W | 411, 909, 910, 915, 4006, 5904/5906 | Plain Tan | 19156 | 19157 |
| 12 | S&W | 411, 909, 910, 915, 4006, 5904/5906 | Plain Black | 19158 | 19159 |
| 21 | S&W | 4513TSW | Plain Tan | 18266 | 18267 |
| 21 | S&W | 4513TSW | Plain Black | 18286 | 18287 |
| 24 | S&W | SW99 | Plain Tan | 22570 | 22571 |
| 24 | S&W | SW99 | Plain Black | 22572 | 22573 |
| 15 | SIGARMS | P220, P225, P226 | Plain Tan | 19168 | 19169 |
| 15 | SIGARMS | P220, P225, P226 | Plain Black | 19170 | 19171 |
| 14 | SIGARMS | P228, P229, P239 | Plain Tan | 19164 | 19165 |
| 14 | SIGARMS | P228, P229, P239 | Plain Black | 19166 | 19167 |
| 01 | SIGARMS | P230, P232 | Plain Tan | 19120 | 19121 |
| 01 | SIGARMS | P230, P232 | Plain Black | 19122 | 19123 |
| 19 | SIGARMS | SP2009, SP2340, P245, P2022 | Plain Tan | 19772 | 19773 |
| 19 | SIGARMS | SP2009, SP2340, P245, P2022 | Plain Black | 19774 | 19775 |
| 10 | SPRINGFIELD | 1911-A1 | Plain Tan | 19152 | 19153 |
| 10 | SPRINGFIELD | 1911-A1 | Plain Black | 19154 | 19155 |
| 19 | SPRINGFIELD | XD-9, XD-40 | Plain Tan | 19772 | 19773 |
| 19 | SPRINGFIELD | XD-9, XD-40 | Plain Black | 19774 | 19775 |
| 23 | TAURUS | PT-140 | Plain Tan | 18264 | 18265 |
| 23 | TAURUS | PT-140 | Plain Black | 18284 | 18285 |
| 02 | TAURUS | PT-92, PT-99 | Plain Tan | 19124 | 19125 |
| 02 | TAURUS | PT-92, PT-99 | Plain Black | 19126 | 19127 |
| 01 | WALTHER | PP, PPK, PPK/S | Plain Tan | 19120 | 19121 |
| 01 | WALTHER | PP, PPK, PPK/S | Plain Black | 19122 | 19123 |
Bianchi Hip HolstersCarrying a concealed handgun can provide protection and security, however, it can often result in pain and discomfort. This is not the case with Bianchi gear. Bianchi concealment holsters lead the way in comfort, function and durability. Each holster is engineered to fit the natural contours of the human body and evaluated in real-life applications to ensure auniform, comfortable ride. Handgun fit is precise, as holsters are wet molded then hand boned for extraordinary detail. Bianchi premium, full grain, vegetable oil tanned leather, combined with hand burnished edges and nylon lock stitching provides long lasting performance. Why so much attention and detail for a holster? Because each one proudly bears the Bianchi name. |