Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
| Category: | Hip Holsters | |
| Model: | Shadow II | |
| Type: | Right Hand | |
| Finish/Color: | Plain Black | |
| Size: | 03 | |
| Fits: | S&W - 19 and similar K frame models 2.5" - 3" TAURUS - 66, 80, 82, 83, 415T, 445T, 450T, 617T 2" - 3" | |
| Carry: | Strongside | |
| Size | Gun | Fits | Finish / Color | Right Hand Part No. | Left Hand Part No. |
| 34 | BERETTA | 9000S Type F | Plain Tan | 22580 | 22581 |
| 34 | BERETTA | 9000S Type F | Plain Black | 22582 | 22583 |
| 19 | BERETTA | 92/96D Brigadier, 92/96F Centurion, 92F, 92FCM, 96F | Plain Tan | 18654 | 18655 |
| 19 | BERETTA | 92/96D Brigadier, 92/96F Centurion, 92F, 92FCM, 96F | Plain Black | 18656 | 18657 |
| 07 | BERSA | Thunder 380 | Plain Tan | 19518 | 19519 |
| 07 | BERSA | Thunder 380 | Plain Black | 19520 | 19521 |
| 21 | BROWNING | Hi-Power | Plain Tan | 18662 | 18663 |
| 21 | BROWNING | Hi-Power | Plain Black | 18664 | 18665 |
| 01 | CHARTER ARMS | Undercover 2" | Plain Tan | 18610 | 18611 |
| 01 | CHARTER ARMS | Undercover 2" | Plain Black | 18612 | 18613 |
| 21 | COLT | Delta Elite, Gold Cup, Government | Plain Tan | 18662 | 18663 |
| 21 | COLT | Delta Elite, Gold Cup, Government | Plain Black | 18664 | 18665 |
| 02 | COLT | Detective Special 2", SD2020 2" | Plain Tan | 18614 | 18615 |
| 02 | COLT | Detective Special 2", SD2020 2" | Plain Black | 18616 | 18617 |
| 14 | GLOCK | 17, 22 | Plain Tan | 18642 | 18643 |
| 14 | GLOCK | 17, 22 | Plain Black | 18644 | 18645 |
| 10 | GLOCK | 19, 23 | Plain Tan | 18634 | 18635 |
| 10 | GLOCK | 19, 23 | Plain Black | 18636 | 18637 |
| 23 | GLOCK | 20, 21 | Plain Tan | 18670 | 18671 |
| 23 | GLOCK | 20, 21 | Plain Black | 18672 | 18673 |
| 08 | GLOCK | 26, 27 | Plain Tan | 18898 | 18899 |
| 08 | GLOCK | 26, 27 | Plain Black | 18900 | 18901 |
| 15 | GLOCK | 29, 30 | Plain Tan | 19510 | 19511 |
| 15 | GLOCK | 29, 30 | Plain Black | 19512 | 19513 |
| 25 | GLOCK | 36 | Plain Tan | 19598 | 19599 |
| 25 | GLOCK | 36 | Plain Black | 19600 | 19601 |
| 22 | H&K | USP .40 | Plain Tan | 18666 | 18667 |
| 22 | H&K | USP .40 | Plain Black | 18668 | 18669 |
| 06 | H&K | USP .45 | Plain Tan | 22674 | 22675 |
| 06 | H&K | USP .45 | Plain Black | 22676 | 22677 |
| 07 | KAHR | K9, MK9, K40, K40 Covert | Plain Tan | 19518 | 19519 |
| 07 | KAHR | K9, MK9, K40, K40 Covert | Plain Black | 19520 | 19521 |
| 07 | KAHR | T40 | Plain Tan | 19518 | 19519 |
| 07 | KAHR | T40 | Plain Black | 19520 | 19521 |
| 04 | LLAMA | Comanche, Martial 4" | Plain Tan | 18622 | 18623 |
| 04 | LLAMA | Comanche, Martial 4" | Plain Black | 18624 | 18625 |
| 21 | LLAMA | IXA | Plain Tan | 18662 | 18663 |
| 21 | LLAMA | IXA | Plain Black | 18664 | 18665 |
| 21 | PARA ORDNANCE | P14, P16 | Plain Tan | 18662 | 18663 |
| 21 | PARA ORDNANCE | P14, P16 | Plain Black | 18664 | 18665 |
| 04 | RUGER | GP100 4" | Plain Tan | 18622 | 18623 |
| 04 | RUGER | GP100 4" | Plain Black | 18624 | 18625 |
| 17 | RUGER | P89, P90, P91 | Plain Tan | 18650 | 18651 |
| 17 | RUGER | P89, P90, P91 | Plain Black | 18652 | 18653 |
| 18 | RUGER | P94, P95, P97D | Plain Tan | 19522 | 19523 |
| 18 | RUGER | P94, P95, P97D | Plain Black | 19524 | 19525 |
| 02 | RUGER | SP101 2" | Plain Tan | 18614 | 18615 |
| 02 | RUGER | SP101 2" | Plain Black | 18616 | 18617 |
| 04 | S&W | 15, 19, 586, 686 and similar K/L frame models 4" | Plain Tan | 18622 | 18623 |
| 04 | S&W | 15, 19, 586, 686 and similar K/L frame models 4" | Plain Black | 18624 | 18625 |
| 03 | S&W | 19 and similar K frame models 2.5" - 3" | Plain Tan | 18618 | 18619 |
| 03 | S&W | 19 and similar K frame models 2.5" - 3" | Plain Black | 18620 | 18621 |
| 21 | S&W | 1911 | Plain Tan | 18662 | 18663 |
| 21 | S&W | 1911 | Plain Black | 18664 | 18665 |
| 01 | S&W | 36, 60 and similar J frame models 2" | Plain Tan | 18610 | 18611 |
| 01 | S&W | 36, 60 and similar J frame models 2" | Plain Black | 18612 | 18613 |
| 02 | S&W | 36, 60 and similar J frame models 3" | Plain Tan | 18614 | 18615 |
| 02 | S&W | 36, 60 and similar J frame models 3" | Plain Black | 18616 | 18617 |
| 33 | S&W | 4006TSW, 5906TSW | Plain Tan | 18254 | 18255 |
| 33 | S&W | 4006TSW, 5906TSW | Plain Black | 18280 | 18281 |
| 20 | S&W | 411, 909, 910, 915 3904/3906, 4006, 5904/5906 | Plain Tan | 18658 | 18659 |
| 20 | S&W | 411, 909, 910, 915 3904/3906, 4006, 5904/5906 | Plain Black | 18660 | 18661 |
| 13 | SIGARMS | P220, P226 | Plain Tan | 18638 | 18639 |
| 13 | SIGARMS | P220, P226 | Plain Black | 18640 | 18641 |
| 13AR | SIGARMS | P220R, P226R | Plain Tan | 23328 | 23329 |
| 13AR | SIGARMS | P220R, P226R | Plain Black | 23330 | 23331 |
| 09 | SIGARMS | P228, P229 | Plain Tan | 23332 | 23333 |
| 09 | SIGARMS | P228, P229 | Plain Black | 23334 | 23335 |
| 05 | SIGARMS | P230, P232 | Plain Tan | 18626 | 18627 |
| 05 | SIGARMS | P230, P232 | Plain Black | 18628 | 18629 |
| 12 | SIGARMS | P239 | Plain Tan | 19534 | 19535 |
| 12 | SIGARMS | P239 | Plain Black | 19536 | 19537 |
| 26 | SIGARMS | SP2009, SP2340 | Plain Tan | 19680 | 19681 |
| 26 | SIGARMS | SP2009, SP2340 | Plain Black | 19682 | 19683 |
| 21 | SPRINGFIELD | 1911-A1 | Plain Tan | 18662 | 18663 |
| 21 | SPRINGFIELD | 1911-A1 | Plain Black | 18664 | 18665 |
| 03 | TAURUS | 66, 80, 82, 83, 415T, 445T, 450T, 617T 2" - 3" | Plain Tan | 18618 | 18619 |
| 03 | TAURUS | 66, 80, 82, 83, 415T, 445T, 450T, 617T 2" - 3" | Plain Black | 18620 | 18621 |
| 04 | TAURUS | 66, 80, 82, 83, 669 4" | Plain Tan | 18622 | 18623 |
| 04 | TAURUS | 66, 80, 82, 83, 669 4" | Plain Black | 18624 | 18625 |
| 01 | TAURUS | 85 2" | Plain Tan | 18610 | 18611 |
| 01 | TAURUS | 85 2" | Plain Black | 18612 | 18613 |
| 31 | TAURUS | PT-111, PT-140 | Plain Tan | 18250 | 18251 |
| 31 | TAURUS | PT-111, PT-140 | Plain Black | 18276 | 18277 |
| 16 | TAURUS | PT-145 | Plain Tan | 22556 | 22557 |
| 16 | TAURUS | PT-145 | Plain Black | 22558 | 22559 |
| 19 | TAURUS | PT-92, PT-99 | Plain Tan | 18654 | 18655 |
| 19 | TAURUS | PT-92, PT-99 | Plain Black | 18656 | 18657 |
| 27 | WALTHER | P99 | Plain Tan | 19588 | 19589 |
| 27 | WALTHER | P99 | Plain Black | 19590 | 19591 |
| 05 | WALTHER | PP, PPK, PPK/S | Plain Tan | 18626 | 18627 |
| 05 | WALTHER | PP, PPK, PPK/S | Plain Black | 18628 | 18629 |
| 04 | WESSON | 15, 715 4" | Plain Tan | 18622 | 18623 |
| 04 | WESSON | 15, 715 4" | Plain Black | 18624 | 18625 |
Bianchi Hip HolstersCarrying a concealed handgun can provide protection and security, however, it can often result in pain and discomfort. This is not the case with Bianchi gear. Bianchi concealment holsters lead the way in comfort, function and durability. Each holster is engineered to fit the natural contours of the human body and evaluated in real-life applications to ensure auniform, comfortable ride. Handgun fit is precise, as holsters are wet molded then hand boned for extraordinary detail. Bianchi premium, full grain, vegetable oil tanned leather, combined with hand burnished edges and nylon lock stitching provides long lasting performance. Why so much attention and detail for a holster? Because each one proudly bears the Bianchi name. |