Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Bianchi 7935 SpeedBreak Duty Holster - Basket Black, Right Hand 22920 on sale and available from our online store. OpticsPlanet, Inc is an Authorized US Distributor for Bianchi Holsters.
If you are looking for a multi-retention holster that's easy to use, you will definitely like the SpeedBreak. The draw is accomplished with a straight downward stroke of the thumb releasing the KnuckleBreak on its way to the hidden ThumbLok release lever. The enlarged contoured KnuckleBreak actually facilitates a one-step, rapid acquisition of the release lever. Upon depressing the lever, the draw is straight up and out. No tricky twists or turns required. Combine that with Auto Retention and you soon see why it's so easy and comfortable to use. Features ErgoTek belt loop.
PATENTED & PATENT PENDING
LOW RIDE VERSION AVAILABLE
An offset jacket-slot belt loop with a 1 drop from a standard ride designed for female officers and others that require a low-ride holster.
Note: The picture shown might differ from the actual product by color or finish
| Category: | AccuMold Elite Duty Holsters | |
| Model: |
Speedbreak Duty Holster | |
| Type: | Right Hand | |
| Finish/Color: | Basket Black | |
| Size: | 15 | |
| Fits: |
|
|
| Carry: | Strongside | |
| Size | Gun | Fits | Finish / Color | Right Hand Part No. | Left Hand Part No. | Low Ride Right Hand Part No. | Low Ride Left Hand Part No. |
| 15 | BERETTA | 92FS/96 Vertec | Plain Black | 22918 | 22919 | 23576 | 23577 |
| 15 | BERETTA | 92FS/96 Vertec | Basket Black | 22920 | 22921 | 23578 | 23579 |
| 15 | BERETTA | 92FS/96 Vertec | Hi-Gloss | 22922 | 22923 | 23580 | 23581 |
| 13 | GLOCK | 17,22 | Plain Black | 22900 | 22901 | 23552 | 23553 |
| 13 | GLOCK | 17,22 | Basket Black | 22902 | 22903 | 23554 | 23555 |
| 13 | GLOCK | 17,22 | Hi-Gloss | 22904 | 22905 | 23556 | 23557 |
| 11 | GLOCK | 19, 23 | Plain Black | 22876 | 22877 | 23522 | 23523 |
| 11 | GLOCK | 19, 23 | Basket Black | 22878 | 22879 | 23524 | 23525 |
| 11 | GLOCK | 19, 23 | Hi-Gloss | 22880 | 22881 | 23526 | 23527 |
| 13B | GLOCK | 20, 21 | Plain Black | 22912 | 22913 | 23570 | 23571 |
| 13B | GLOCK | 20, 21 | Basket Black | 22914 | 22915 | 23572 | 23573 |
| 13B | GLOCK | 20, 21 | Hi-Gloss | 22916 | 22917 | 23574 | 23575 |
| 16 | H&K | USP .40/.45 | Plain Black | 22924 | 22925 | 23582 | 23583 |
| 16 | H&K | USP .40/.45 | Basket Black | 22926 | 22927 | 23584 | 23585 |
| 16 | H&K | USP .40/.45 | Hi-Gloss | 22928 | 22929 | 23586 | 23587 |
| 12 | S&W | 4003TSW, 4006TSW, 5906TSW | Plain Black | 22894 | 22895 | 23546 | 23547 |
| 12 | S&W | 4003TSW, 4006TSW, 5906TSW | Basket Black | 22896 | 22897 | 23548 | 23549 |
| 12 | S&W | 4003TSW, 4006TSW, 5906TSW | Hi-Gloss | 22898 | 22899 | 23550 | 23551 |
| 15 | S&W | 4506 | Plain Black | 22918 | 22919 | 23576 | 23577 |
| 15 | S&W | 4506 | Basket Black | 22920 | 22921 | 23578 | 23579 |
| 15 | S&W | 4506 | Hi-Gloss | 22922 | 22923 | 23580 | 23581 |
| 13A | SIGARMS | P220, P226 | Plain Black | 22906 | 22907 | 23558 | 23559 |
| 13A | SIGARMS | P220, P226 | Basket Black | 22908 | 22909 | 23560 | 23561 |
| 13A | SIGARMS | P220, P226 | Hi-Gloss | 22910 | 22911 | 23562 | 23563 |
| 13AR | SIGARMS | P220R, P226R | Plain Black | 22980 | 22981 | 23564 | 23565 |
| 13AR | SIGARMS | P220R, P226R | Basket Black | 22982 | 22983 | 23566 | 23567 |
| 13AR | SIGARMS | P220R, P226R | Hi-Gloss | 22984 | 22985 | 23568 | 23569 |
| 11A | SIGARMS | P228, P229 | Plain Black | 22882 | 22883 | 23528 | 23529 |
| 11A | SIGARMS | P228, P229 | Basket Black | 22884 | 22885 | 23530 | 23531 |
| 11A | SIGARMS | P228, P229 | Hi-Gloss | 22886 | 22887 | 23532 | 23533 |
| 11AR | SIGARMS | P229R* | Plain Black | 23154 | 23155 | 23534 | 23535 |
| 11AR | SIGARMS | P229R* | Basket Black | 23156 | 23157 | 23536 | 23537 |
| 11AR | SIGARMS | P229R* | Hi-Gloss | 23158 | 23159 | 23538 | 23539 |
| 11C | SIGARMS | SP2340 | Plain Black | 22888 | 22889 | 23540 | 23541 |
| 11C | SIGARMS | SP2340 | Basket Black | 22890 | 22891 | 23542 | 23543 |
| 11C | SIGARMS | SP2340 | Hi-Gloss | 22892 | 22893 | 23544 | 23545 |
| 24 | TAURUS | PT2417 | Plain Black | 23132 | 23133 | 23592 | 23593 |
| 24 | TAURUS | PT2417 | Basket Black | 23134 | 23135 | 23590 | 23591 |
| 24 | TAURUS | PT2417 | Hi-Gloss | 23136 | 23137 | 23588 | 23589 |
Bianchi AccuMold Elite Duty HolstersBianchi's done it again! Using Bianchi patented AccuMold technology, we've developed a new line of synthetic duty gear that leaves the competition in the dust! AccuMold® Elite™ revolutionizes the concept of duty gear, crossing the boundaries between leather and nylon holsters and accessories. Even the experts are fooled, not knowing that what they are looking at is not premium leather! AccuMold Elite- it's nothing short of spectacular! Lightweight - Up to 50% lighter than leather in most applications. More affordable than leather. Improved comfort translates into better officer performance in the field. Same beautiful look as leather- the crisp, professional appearance of premium leather without the weight, maintenance and cost. Abrasion-resistant - Exhibits a high level of resistance to the daily knocks, scuffs and abrasions of duty use. Less work to maintain that "inspection day" look! Easily cleaned with only mild soap and water . Bio-Safety - Washing with disinfectant soap or bleach solution will handle contamination problems . . . Great for correctional institution duty. Makes the transition from conventional duty leather to a synthetic duty gear an easy decision! ![]() |
We offer complete line of Bianchi Holsters. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Holsters please visit our Holsters store section.
Bianchi 7935 SpeedBreak Duty Holster - Basket Black, Right Hand 22920