Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
| Category: | Military | |
| Model: | Military Magazine Pouch | |
| Finish/Color: | Coyote | |
| Size: | 01 | |
| Fits: | COLT - Government LLAMA - IXA S&W - 1066, 1076, 1086, 3913, 3914, 4516, 4566 SIGARMS - P220, P225 SPRINGFIELD - TRP Operator STAR - AS | |
| Size | Gun | Fits | Finish / Color | Part No. |
| 02 | ASTRA | A80, A90 | Black | 13600 |
| 02 | ASTRA | A80, A90 | OD | 14545 |
| 02 | ASTRA | A80, A90 | 3 Color Day Desert Camo | 22636 |
| 02 | ASTRA | A80, A90 | Coyote | 23787 |
| 02 | ASTRA | A80, A90 | Universal Digital Camo | 23786 |
| 02 | BERETTA | 92 series | Black | 13600 |
| 02 | BERETTA | 92 series | OD | 14545 |
| 02 | BERETTA | 92 series | 3 Color Day Desert Camo | 22636 |
| 02 | BERETTA | 92 series | Coyote | 23787 |
| 02 | BERETTA | 92 series | Universal Digital Camo | 23786 |
| 02 | BROWNING | Hi-Power | Black | 13600 |
| 02 | BROWNING | Hi-Power | OD | 14545 |
| 02 | BROWNING | Hi-Power | 3 Color Day Desert Camo | 22636 |
| 02 | BROWNING | Hi-Power | Coyote | 23787 |
| 02 | BROWNING | Hi-Power | Universal Digital Camo | 23786 |
| 01 | COLT | Government | Black | 14928 |
| 01 | COLT | Government | OD | 14929 |
| 01 | COLT | Government | 3 Color Day Desert Camo | 22635 |
| 01 | COLT | Government | Coyote | 23784 |
| 01 | COLT | Government | Universal Digital Camo | 23783 |
| 03 | GLOCK | 17, 19, 22, 23 | Black | 17645 |
| 03 | GLOCK | 17, 19, 22, 23 | OD | 17646 |
| 03 | GLOCK | 17, 19, 22, 23 | 3 Color Day Desert Camo | 22637 |
| 02 | H&K | P7-M13 | Black | 13600 |
| 02 | H&K | P7-M13 | OD | 14545 |
| 02 | H&K | P7-M13 | 3 Color Day Desert Camo | 22636 |
| 02 | H&K | P7-M13 | Coyote | 23787 |
| 02 | H&K | P7-M13 | Universal Digital Camo | 23786 |
| 01 | LLAMA | IXA | Black | 14928 |
| 01 | LLAMA | IXA | OD | 14929 |
| 01 | LLAMA | IXA | 3 Color Day Desert Camo | 22635 |
| 01 | LLAMA | IXA | Coyote | 23784 |
| 01 | LLAMA | IXA | Universal Digital Camo | 23783 |
| 02 | LLAMA | Omni | Black | 13600 |
| 02 | LLAMA | Omni | OD | 14545 |
| 02 | LLAMA | Omni | 3 Color Day Desert Camo | 22636 |
| 02 | LLAMA | Omni | Coyote | 23787 |
| 02 | LLAMA | Omni | Universal Digital Camo | 23786 |
| 03 | PARA ORDNANCE | P16 | Black | 17645 |
| 03 | PARA ORDNANCE | P16 | OD | 17646 |
| 03 | PARA ORDNANCE | P16 | 3 Color Day Desert Camo | 22637 |
| 02 | RUGER | P90, P91 | Black | 13600 |
| 02 | RUGER | P90, P91 | OD | 14545 |
| 02 | RUGER | P90, P91 | 3 Color Day Desert Camo | 22636 |
| 02 | RUGER | P90, P91 | Coyote | 23787 |
| 02 | RUGER | P90, P91 | Universal Digital Camo | 23786 |
| 01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | Black | 14928 |
| 01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | OD | 14929 |
| 01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | 3 Color Day Desert Camo | 22635 |
| 01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | Coyote | 23784 |
| 01 | S&W | 1066, 1076, 1086, 3913, 3914, 4516, 4566 | Universal Digital Camo | 23783 |
| 02 | S&W | 4006, 5904/5906, 5944, 5946 | Black | 13600 |
| 02 | S&W | 4006, 5904/5906, 5944, 5946 | OD | 14545 |
| 02 | S&W | 4006, 5904/5906, 5944, 5946 | 3 Color Day Desert Camo | 22636 |
| 02 | S&W | 4006, 5904/5906, 5944, 5946 | Coyote | 23787 |
| 02 | S&W | 4006, 5904/5906, 5944, 5946 | Universal Digital Camo | 23786 |
| 03 | S&W | M&P .40 | Black | 17645 |
| 03 | S&W | M&P .40 | OD | 17646 |
| 03 | S&W | M&P .40 | 3 Color Day Desert Camo | 22637 |
| 01 | SIGARMS | P220, P225 | Black | 14928 |
| 01 | SIGARMS | P220, P225 | OD | 14929 |
| 01 | SIGARMS | P220, P225 | 3 Color Day Desert Camo | 22635 |
| 01 | SIGARMS | P220, P225 | Coyote | 23784 |
| 01 | SIGARMS | P220, P225 | Universal Digital Camo | 23783 |
| 02 | SIGARMS | P226, P228, P229 | Black | 13600 |
| 02 | SIGARMS | P226, P228, P229 | OD | 14545 |
| 02 | SIGARMS | P226, P228, P229 | 3 Color Day Desert Camo | 22636 |
| 02 | SIGARMS | P226, P228, P229 | Coyote | 23787 |
| 02 | SIGARMS | P226, P228, P229 | Universal Digital Camo | 23786 |
| 01 | SPRINGFIELD | TRP Operator | Black | 14928 |
| 01 | SPRINGFIELD | TRP Operator | OD | 14929 |
| 01 | SPRINGFIELD | TRP Operator | 3 Color Day Desert Camo | 22635 |
| 01 | SPRINGFIELD | TRP Operator | Coyote | 23784 |
| 01 | SPRINGFIELD | TRP Operator | Universal Digital Camo | 23783 |
| 02 | STAR | 28 | Black | 13600 |
| 02 | STAR | 28 | OD | 14545 |
| 02 | STAR | 28 | 3 Color Day Desert Camo | 22636 |
| 02 | STAR | 28 | Coyote | 23787 |
| 02 | STAR | 28 | Universal Digital Camo | 23786 |
| 01 | STAR | AS | Black | 14928 |
| 01 | STAR | AS | OD | 14929 |
| 01 | STAR | AS | 3 Color Day Desert Camo | 22635 |
| 01 | STAR | AS | Coyote | 23784 |
| 01 | STAR | AS | Universal Digital Camo | 23783 |
| 02 | TAURUS | PT-92, PT-99 | Black | 13600 |
| 02 | TAURUS | PT-92, PT-99 | OD | 14545 |
| 02 | TAURUS | PT-92, PT-99 | 3 Color Day Desert Camo | 22636 |
| 02 | TAURUS | PT-92, PT-99 | Coyote | 23787 |
| 02 | TAURUS | PT-92, PT-99 | Universal Digital Camo | 23786 |
Bianchi M1025 Military Magazine Pouch - Coyote 23784