Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Brother Mobile Solutions PT-9700 Desktop Barcode and Identification Printer PT9700PC offers a clear overlaminate for additional abrasion and chemical protection to thermal transfer printed labels.
The PT-9700-PC Barcode and Identification Printer by Brother Mobile Solution provides truly laminated labels on demand for applications requiring permanent labeling. This Brother label printer can print 360-dpi resolution guaranteeing a high quality laminated label with a glossy clear finish. Print serial number labels while manufacturing, parts and product identification labels from the warehouse and markings for harsh environment applications. True drop-in cartridges make using the PT-9700 Barcode and ID printer simple and virtually trouble-free. If you're looking for the best value desktop barcode and label printer, experience this versatile and reliable label printer for yourself.
| Model Type: | Industrial Desktop Label Printer |
| Tape Family: | HG, TZ |
| Tape Sizes: | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm, 36mm |
| Tape Length: | 8m (26.25') |
| Tape Technology: | Laminated Thermal Transfer |
| Tape Types: | High Grade, Standard Adhesive, Extra-Strength Adhesive, Flexible ID, Tamper-Evident, Non-Laminated, Iron-On Fabric, Acid Free |
| LCD: | None |
| Maximum Print Resolution: | 360 x 720 dpi (14 x 28 dots/mm) |
| Print Speed: | HG Tape-Up to 3.15 ips (80 mm/sec) TZ Tape-Up to 0.78 ips (20 mm/sec) |
| Keyboard: | None |
| Cutter: | Automatic (Built-In) Cutter-Full-Cut mode and Crack and Peel mode |
| Batteries: | None |
| Operation Mode: | PC Connected (Dumb Printer, Template), Connected to Host Peripheral (Serial Interface) |
| Printer Emulation: | Raster, ESC P, Template |
| Control Panel: | On/Off, Feed/Cut |
| Power Switch: | Mechanical |
| Power Supply: | 120VAC 60 Hz |
| AC Adapter: | AD-9100ES (Included) |
| Handle: | None |
| Interface: | USB (1.1 or 2.0), Serial (RS-232C) |
| Microsoft Word/Outlook/Excel Add-ins: | Office 2000/2003/2007 |
| Max. Print Height: | 1.07" (27.1 mm) |
| Multi-Block: | Yes |
| Label Length Setting: | 0.17" - 39.37" (4.32mm - 999.99mm) |
| Auto Incrementation: | Alpha Numeric |
| Horizontal Alignment: | Left, Center, Right Justification |
| Vertical Printing: | Yes |
| Mirror Printing: | Yes |
| Rotate Printing: | Yes |
| Text Insert: | Yes |
| Text Framing/Fill Pattern: | Yes |
| Multi-copy Print: | Up to 5,000 Copies |
| Memory: | 2 MB |
| Memory for Transferred Data (Number): | Up to 99 Template Files |
| Date/Time Stamp: | Yes |
| Snapper function: | Yes |
| Download data to unit: | Yes |
| Auto Formats: | Yes |
| Database File Compatibility: | *.csv, *.txt, *.mdb, *.xls and Microsoft SQL Server |
| Internal Fonts: | ESC P-Helsinki, Letter Gothic Template (Bitmap & Outline)-Helsinki, Brussels, Letter Gothic |
| Internal Font Sizes: | ESC P-21, 28, 44, 56, 88, 120 dots Template (Bitmap)-21, 28 dots Template (Outline)-35 - 380 dots (20 sizes) |
| Internal Font Styles: | ESC P-Bold, Italic, Underline Template-Bold, Italic, Vertical, Outline, Shadow, Outline/Shadow |
| Barcodes (connected to computer): | Linear-Code39, ITF (I-2/5), UPC-A, UPC-E, EAN8, EAN13, Codabar (NW-7), Code128, UCC/EAN128, Postnet, Laser Bar Code, ISBN-2, ISBN-5, GS1 DataBar (RSS) 2-Dimensional-PDF417, QR Code, Micro QR Code, Data Matrix, Maxicode |
| (PC) Connectivity: | USB (1.1 or 2.0), Serial (RS-232C) |
| (Mac) Connectivity: | USB (1.1 or 2.0) |
| Operating System: | Windows 2000 Professional/XP/7, Windows Vista, Mac OS 10.3.9 - 10.6 |
| (PC) Available hard disk space: | 50 MB |
| (Mac) Available hard disk space: | 50 MB |
| (PC) Minimum RAM memory: | 512 MB |
| (Mac) Minimum RAM memory: | 128 MB |
| Included Items: | Printer, AC Adapter, Power Cord, USB Cable, CD, HG-251 Tape, User Guide |
| Housing Dimensions: | 4.6" (116mm) x 7.6" (193mm) x 5.5" (140mm) |
| Housing Weight: | 3.5 lbs (1.57 kg) |
| Housing Color: | White/Gray |
| Warranty: | 2-Year Depot Warranty |
Brother Mobile Solutions PT-9700 Desktop Barcode and Identification Printer PT9700