Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
| Type of Camera: | Compact Digital Still Camera with Built-in Flash and 10x optical zoom Lens. Lens and Flash accessories available. | |
| Type: | 1/2.7-inch Charge-Coupled Device (CCD) | |
| Total Pixels: | Approx. 3.3 Million | |
| Effective Pixels: | Approx. 3.2 Million | |
| Focal Length: | 5.8 (W) ? 58.0 (T)mm zoom lens(35mm film equivalent | |
| Digital Zoom: | 3.2x | |
| Focusing Range: | 10cm (3.9in.) ? Infinity (W), 93cm/ 3.1 ft. ? Infinity (T) Manual focus | |
| Autofocus System: | 1-point AF (Any position is available) | |
| Optical Viewfinder: | Not available | |
| LCD Monitor: | 1.5 inch low temperature polycrystalline silicon TFT color LCD with variable-angle function. | |
| LCD Pixels: | Approximately 114,000 pixels | |
| LCD Coverage: | 100% | |
| Maximum Aperture: | f/2.8 (W) ? 3.1(T) | |
| Shutter Speed: | 15 ? 1/2,000 sec. Slow shutter speed of 1.3 sec. and longer is only available in select modes. | |
| Sensitivity: | AUTO; ISO 50/ 100/ 200/ 400 equivalent | |
| Light Metering Method: | Evaluative/ Center-weighted average/ Spot* * Selectable metering frame with Spot mode | |
| Exposure Control Method: | Program AE, Shutter priority AE, Aperture priority AE or Manual | |
| Exposure Compensation: | +/- 2 stops in 1/3-stop increments | |
| White Balance Control: | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), or Custom White Balance | |
| Operation Modes: | Auto, Red-Eye Reduction ON/ OFF | |
| Flash Range: | 1.0 ? 4.2m/ 3.3 ? 14 ft., 1.0 ? 3.8m/ 3.3 ? 12 ft.(When sensitivity is set to ISO 100 equivalent) | |
| Recycling Time: | Approx. 12 sec. or less (battery voltage=6.0V) | |
| Flash Exposure Compensation: | +/- 2.0 stop in 1/3-stop increments | |
| Shooting Modes: | Auto, Creative zone(P, Av, Tv, M, Custom) | |
| Image zone: | Portrait, Landscape, Night Scene, Fast Shutter, Slow Shutter, Stitch Assist, Movie | |
| Self-Timer: | Operates with approx. 2 sec. or approx 10 sec. count-down | |
| Wireless Control: | Available (Playback is available too) | |
| Continuous Shooting: | Approx. 1.7 images/ sec. (Large/Fine mode) | |
| Photo Effects: | Effect off, Vivid Color, Neutral Color, Low Sharpening, Sepia, Black & White, Custom effect | |
| Storage Media: | CompactFlash (CF) Card Type I or Type II | |
| File Format: | Design rule for camera file system (DCF*1) | |
| Print Order Format: | Digital Print Order Format (DPOF) Version 1.1 compliant | |
| Image Recording Format: | Still Image | |
| JPEG Compression Mode: | SuperFine, Fine or Normal | |
| Number of Recording Pixels: | Still Image | |
| Movie: | 640 x 480 (VGA-Fine/VGA) or 320 x 240 (QVGA) | |
Canon PowerShot S1 IS Image Stabilized 10x Optical Zoom Digital Camera w/movie mode 9179A001