Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Canon Digital Cameras is discontinued and no longer available. Please, take a look at our wide selection of Pentax Digital Cameras, Leica Digital Cameras, Minox Digital Cameras, and many more Digital Cameras on our site.
| Type and Major Components: | ||||||||||||||||||||||||||||||
| Type: | 35mm focal plane shutter SLR (Single-Lens Reflex) autofocus/ autoexposure camera with built-in motor drive and retractable flash | |||||||||||||||||||||||||||||
| Compatible Lenses: | Canon EF lenses (Except EF-S) | |||||||||||||||||||||||||||||
| Lens Mount: | Canon EF mount(electronic signal transfer system) | |||||||||||||||||||||||||||||
| Viewfinder: | ||||||||||||||||||||||||||||||
| Type: | SLR-type, eye level proof prism mirror | |||||||||||||||||||||||||||||
| Picture Coverage: | 90% vertical and horizontal coverage of actual picture area | |||||||||||||||||||||||||||||
| Magnification: | 0.70x magnification with 50mm lens at infinity | |||||||||||||||||||||||||||||
| Dioptric Adjustment: | Adjusted to -1. (18.5 mm eye relief) | |||||||||||||||||||||||||||||
| Focusing Screen: | Fixed, full surface new laser-matte screen marked with focusing points. | |||||||||||||||||||||||||||||
| Mirror: | Quick-return half mirror. | |||||||||||||||||||||||||||||
| Viewfinder Information: | Shutter speed ( if unsuitable, blinks at 2Hz as a warning), Aperture (if unsuitable, blinks at 2Hz as a warning), AE lock or FE lock indicator(partial metering at center), Exposure level scale with dot indicators in 1/2 stop increments (+/- 2stops), Flash ready light (blinks at 2 Hz if flash range is ineffective during Fe lock), High-speed sync indicator (FP flash), In-focus indicator (Blinks at 2 Hz if focus cannot be achieved), AF point selection, Active AF point. | |||||||||||||||||||||||||||||
| Autofocus: | ||||||||||||||||||||||||||||||
| Type: | TTL-SIR (Secondary Image Registration) CMOS Sensor. | |||||||||||||||||||||||||||||
| Focusing Point Selection: | The focusing point can be selected by camera (automatic) or by user (manual). | |||||||||||||||||||||||||||||
| Focus Modes: | 1. Autofocus: One of the following three AF modes is set automatically depending on the picture-taking mode. The shutter does not release until focus is achieved. a. One-Shot AF: Autfocus locks when focusing is achieved. b. Predictive AI Servo AF: Continuously tracks subject movement and achieves focus before the exposure starts. C. Al Focus AF for automatic switching between One-Shot AF and preditive AF for moving subjects. 2. Manual Focus: Setting the lens' focus mode switch to MF enables manual focusing with the focusing ring. | |||||||||||||||||||||||||||||
| Focus Operation: | Autofocus is activated by pressing the shutter button halfway. | |||||||||||||||||||||||||||||
| AF Working Range: | EV 1-18 (at ISO 100) | |||||||||||||||||||||||||||||
| AF Assist Method: | Beam automatically emitted when necessary and aimed at the area covered by the active focus point. | |||||||||||||||||||||||||||||
| Exposure Control: | ||||||||||||||||||||||||||||||
| Metering Modes: | 1. TTL full-aperture metering using 35-zone SPC (Silicon Photocell). Three metering patterns available. a. 35-zone evaluative metering b. central partial metering which covers approximately 9.5% of finder area. c. Center-weighted average metering (Set automatically in M mode.) 2. E-TTL; 7 point, 35 zone pre-flash metering using Speedlite 550EX, 420EX, or 220EX. 3. A-TTL, TTL Flash Metering: off-the-film, 3 zone A-TTL autoflash linked to focusing point, 3 zone TTL autoflash metering. | |||||||||||||||||||||||||||||
| Metering Range: | EV 1-20(with 50mm f/1.4 lens at ISO 100) | |||||||||||||||||||||||||||||
| Exposure Modes: | 1. Intelligent program AE with variable shift. 2. Shutter speed-priority AE 3. Aperture-priority AE 4. Auto DEP 5. Full Auto (Intelligent program AE, unshiftable. 6. Programed Image Control Modes: Portrait,Landscape, Close-up, Sports, Night Portrait and Flash Off 7. E-TTL program flash AE 8. A-TTL program flash AE 9. TTL program flash AE 10. Metered Manual | |||||||||||||||||||||||||||||
| Multiple Exposure: | Up to 9 exposures can be preset. Automatically clears upon completion. Cancellable midway. | |||||||||||||||||||||||||||||
| Exposure Compensation: | 1. Auto Exposure Bracketing(AEB) up to +/- 2 EV in 1/2 steps. 2. Manual exposure compensation up to +/- 2 EV in 1/2 steps. 3. Unavailable in the Full Auto and Programmed modes. | |||||||||||||||||||||||||||||
| Shutter: | ||||||||||||||||||||||||||||||
| Type: | Vertical-travel, focal plane shutter with all speeds electronically controlled. Front and rear shutter curtains both have dedicated electromagnetic release control. (Curtain speed: 6.3ms / 24mm) | |||||||||||||||||||||||||||||
| Shutter Speeds: | 30 to 1/2000 sec., Bulb; X-sync at 1/90 sec. Can be set in 1/2-stop increments. | |||||||||||||||||||||||||||||
| Built-in-Flash: | ||||||||||||||||||||||||||||||
| Type: | Built-in, retractable TTL autoflash head in the pentaprism. Auto pop-up and serial-controlled. | |||||||||||||||||||||||||||||
| Guide Number: | 39 ft. / 12m (ISO 100) | |||||||||||||||||||||||||||||
| Flash Coverage Angle: | Covers the angle of view of 28mm lens. | |||||||||||||||||||||||||||||
| Flash Duration: | 1ms or less | |||||||||||||||||||||||||||||
| Recycling Time: | Approximately 2 seconds. The icon lights in viewfinder when ready. | |||||||||||||||||||||||||||||
| Color Temperature: | Equivalent to daylight. | |||||||||||||||||||||||||||||
| Shooting Distance Range: |
| |||||||||||||||||||||||||||||
| Red-Eye Reduction: | Red-Eye Reduction lamp lights while the shutter button is pressed halfway and focusing and metering are achieved. | |||||||||||||||||||||||||||||
| Film Transport: | ||||||||||||||||||||||||||||||
| Film Loading: | Automatic prewind system. After film positioning and back over closure, the film automatically winds to the 1st frame. | |||||||||||||||||||||||||||||
| Film Speed Setting: | ISO 25-5000 automatically set in 1/3 step increments according to DX code. Can also be set manually from ISO 6-6400 in 1/3 step increments. | |||||||||||||||||||||||||||||
| Film Transport: | Single-frame advance or continuous advance set automatically according to the picture-taking mode. Quiet Film Transport: Film winding sound level approx. 60 dB Film Transport Confirmation: By up/down counting of frame counter in LCD panel. | |||||||||||||||||||||||||||||
| Film Wind: | One of two modes can be set: Single Frame and Continuous. (In Continuous Mode, with AF locked, approx, 1.5 fps.) | |||||||||||||||||||||||||||||
| Film Rewind: | Automatically rewinds at the end of roll. Midroll rewinding possible. | |||||||||||||||||||||||||||||
| Shooting: | ||||||||||||||||||||||||||||||
| Shooting Modes: | Full Auto, Portrait, Lanscape,Close-up Sports, Night Scene, Flash Off, Intelligent Program AE, SHutter Spped-Priority Are, Aperture-Priority AE, Manual Exposure, Automatic Depth -of-Field AE. | |||||||||||||||||||||||||||||
| Continuous Shooting: | Approx 1.5 images/sec | |||||||||||||||||||||||||||||
| Power Source: | -- | |||||||||||||||||||||||||||||
| Battery: | TWO CR2 lithium batteries housed inside the camera grip. | |||||||||||||||||||||||||||||
| Battery Check: | Battery level is displayed by the battery level indicator on the LCD panel. Batter level is indicated in one of four levels. | |||||||||||||||||||||||||||||
| Shooting Capacity: |
| |||||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||||||
| Size (W x H x D): | 5.1 x 3.5 x 2.5 in. / 130 x 88 x 64mm | |||||||||||||||||||||||||||||
| Weight: | 12.9 oz. / 365g without batteries | |||||||||||||||||||||||||||||
| Other: | ||||||||||||||||||||||||||||||
| Date/Time Imprint: | (EOS Rebel K2 Date only) Day/Month/Year, Month/Day/Year, Year/Month/Date, Date/Hour/Minute Note: All Data are based on Canon's Standard Test Method. Subject to change without notice. | |||||||||||||||||||||||||||||
Canon EOS Rebel K2 35mm SLR Camera