Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Canon A3300 IS 16 Megapixel PowerShot Digital Cameras are an attractive design that captures images in stunning, vibrant detail. The PowerShot A3300 IS is a perfect example
of why Canon Cameras are so popular. The Canon PowerShot A3300 16 megapixel camera produces extremely detailed digital photos and provides an extensive feature set that will are great for beginners to learn or experienced photographers to utilize. Canon has packed high quality optics into an easy to use point-and-shoot for a jump start into quality photography.
The Canon Powershot A3300 is equipped with a 5x optical zoom, 16.0 megapixels, and 3.0" LCD viewing screen. With the Canon Powershot 16 megapixel model digital camera, there is nothing that stands in your way to capturing captivating, high quality photos and HD 720p videos.
| Type: | Compact digital still camera with built-in flash, 5x Optical & 4x Digital & 20x Combined Zoom and Optical Image Stabilizer | |
| Image Capture Device | ||
|---|---|---|
| Type: | 16.0 Megapixel 1/2.3-inch type Charge Coupled Device (CCD) | |
| Total Pixels: | Approx. 16.4 Megapixels | |
| Effective Pixels: | 16.0 Megapixels | |
| Lens | ||
| Focal Length: | 5.0 (W) - 25.0 (T) mm (35mm film equivalent: 28 (W) - 140 (T) mm) | |
| Digital Zoom: | 4x | |
| Focusing Range: | Normal: 1.2 in. (3cm) - infinity (W), 3.0 ft. (90cm) - infinity (T) / Macro: 1.8 in (3cm) (W) - 1.6 ft. (50cm) (T) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 3.0-inch TFT Color (wide viewing angle type) | |
| LCD Pixels: | Approx. 230,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.8 (W) - f/5.9 (T) | |
| Shutter Speed: | 1 - 1/1600 sec. / 15 - 1/1600 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80/100/200/400/800/1600 / Low Light: ISO 400-6400 | |
| Light Metering Method: | Evaluative(Control to incorporate facial brightness in Face Detection AF), Center-weighted average, Spot(Metering frame is fixed to the center) | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments (Not available when shooting movies) | |
| White Balance | ||
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Slow Synchro, Smart Flash | |
| Flash Range: | 12 in. - 13 ft. (W), 1.6 - 6.6 ft. (T) (30cm - 4.0m (W), 50cm - 2.0m, (T)) | |
| Recycling Time: | 10 seconds or less (Battery Voltage: 3.7V) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Live View Control, Auto, Easy, SCN(Portrait, Landscape, Kids & Pets, Smart Shutter(Smile, Wink Self-timer, Face Self-timer), Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter), Creative Filters(Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Discreet, Movie( Standard, Miniature Effect) | |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom (Adjustment of contrast, sharpness and saturation available.) | |
| Self Timer: | Approx. 10-sec delay/approx. 2-sec. delay/custom (Shooting start time (Delay time (0-15 sec. in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified.) | |
| Wireless Control: | N/A | |
| Continuous Shooting: |
|
|
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card | |
| File Format: | Design rule for Camera File System, DPOF (Version 1.1) compliant | |
| JPEG Compression Mode: |
|
|
| Number of Recording Pixels: | Still Image: 4608 x 3456 (Large), 3264 x 2448 (Medium 1), 1600 X 1200 (Medium 2), 640 x 480 (Small), 4608 x 2592 (Widescreen) | |
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: |
|
|
| Interfaces | ||
| Computer Interface : | USB 2.0 Hi-Speed (mini-B jack) | |
| Video Out: | NTSC/PAL | |
| Audio Out: | Monaural | |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
| Power Supply: |
|
|
| Power Source: |
|
|
| Shooting Capacity: | Approx. 230 shots | |
| Playback Time: |
|
|
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.74 x 2.23 x 0.94 in. (95.1 x 56.7 x 23.9mm) | |
| Weight: | Approx. 5.25 oz./149 g (Including the battery and memory card) | |
Canon PowerShot A3300 IS 16 MP Digital Camera, Blue 5037B001