Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
The Canon EOS Rebel T3 Digital SLR Camera 5157B002 is a perfect beginner SLR camera. The EOS Rebel T3 18-55mm IS II Kit from Canon delivers plenty of features, outstanding image quality, a sturdy housing that is lightweight and
ergonomic, and ease of use. Capture every cherished moment in stunning detail with an EOS Rebel Digital SLR Camera. For incredible indoor or outdoor photography, the Canon EOS T3 Rebel Digital SLR Camera is a must have. 12.2 Megapixel quality with DIGIC 4 image processor plus EOS HD Movie recording make this digital camera and all-around performer.
| Type: | Digital, AF/AE single-lens reflex, camera with built-in flash | |
| Recording Media: | SD/SDHC/SDXC card, via external media (USB v.2.0 hard drive, or via Wireless LAN (Eye-Fi card)) | |
| Image Format: | Approx. 22.0 mm x 14.7 mm | |
| Compatible Lenses: | Canon EF lenses including EF-S lenses | |
| Lens Mount: | Canon EF mount | |
| Image Sensor | ||
|---|---|---|
| Type: | High-sensitivity, high-resolution, large single-plate CMOS sensor | |
| Pixels: | Effective pixels = Approx. 12.20 megapixels | |
| Total Pixels: | Total pixels = Approx. 12.60 megapixels | |
| Aspect Ratio: | 3:2 (Horizontal : Vertical) | |
| Color Filter System: | RGB primary color filters | |
| Low Pass Filter: | Fixed position in front of the CMOS sensor, Fluorine coating on the top surface. | |
| Dust Deletion Feature: | (1) Manual cleaning, (2) Dust Delete Data acquisition and appending | |
| Recording System | ||
| Recording Format: | Design rule for Camera File System 2.0 and Exif 2.30 | |
| File Size: |
|
|
| Recording Functions: | Images record directly to the SD card. Creating new folders and selecting folders in the card possible. | |
| File Numbering: | Consecutive numbering, auto reset, manual reset. | |
| RAW + JPEG Simultaneous Recording: | Provided (RAW + JPEG) | |
| Color Space: | sRGB, Adobe RGB | |
| Picture Style: | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined 1-3 | |
| White Balance | ||
| Settings: | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom (Custom WB) | |
| Auto White Balance: | Auto white balance with the image sensor | |
| Color Temperature Compensation: | White balance correction | |
| Color Temperature Information Transmission: | Provided | |
| Viewfinder | ||
| Type: | Eye-level SLR (with fixed pentamirror) | |
| Coverage: | Vertical/Horizontal approx. 95% (TD) | |
| Magnification: | Approx. 0.8x / 22.4° (with 50mm lens at infinity, -1 m-1 (dpt)) | |
| Eye Point: | Approx. 21 mm (At -1m-1 from the eyepiece lens center) | |
| Dioptric Adjustment Correction: | Adjustable from approx. -2.5 to +0.5 m-1 (dpt) | |
| Focusing Screen: | Fixed | |
| Mirror: | Quick-return half mirror (transmittance: reflectance ratio of 40:60) | |
| Viewfinder Information: |
|
|
| Depth Of Field Preview: | No depth-of-field preview button (Enabled with C.Fn-8-5 and pressing SET) | |
| Autofocus | ||
| Type: | TTL-CT-SIR AF-dedicated CMOS sensor | |
| AF Points: | 9-point all cross-type AF (f/5.6 at center: Dual Cross Sensor) | |
| AF Working Range: | EV 0 - 18 (at 73°F/23°C, ISO 100) | |
| Focusing Modes: |
|
|
| AF Point Selection: |
|
|
| Selected AF Point Display: | Indicated by superimposed display in the viewfinder and on the LCD monitor | |
| AF Assist Beam: |
|
|
| Exposure Control | ||
| Metering Modes: | 63-zone SPC TTL metering with selectable modes | |
| Metering Range: | EV 1.0 - EV 20.0 (at 73°F/23°C with EF50mm f/1.4 USM lens, ISO 100) | |
| Exposure Control Systems: |
|
|
| ISO Speed Range: | Auto, ISO 100 - 6400 (in whole-stop increments) | |
| Exposure Compensation: |
|
|
| AE Lock: |
|
|
| Shutter: | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled. | |
| Type: | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled. | |
| Shutter Speeds: |
|
|
| Shutter Release: | Soft-touch electromagnetic release | |
| Self Timer: | 10-sec. or 2-sec. delay | |
| Remote Control: | Compatible with Remote Switch RS-60E3. There is no wireless remote control sensor. | |
| Built in Flash | ||
| Type: | Auto pop-up, retractable, built-in flash in the pentaprism | |
| Guide Number: | Approx. 9.2/30 (at ISO 100 in meters/feet), Approx. 13/43 (at ISO 200 in meters/ feet) | |
| Recycling Time: | Approx. 2 sec. | |
| Flash Ready Indicator: | Flash-ready icon lights in viewfinder | |
| Flash Coverage: | Up to 17mm focal length (equivalent to approx. 28mm in 135 format) | |
| FE Lock: | Provided | |
| Flash Exposure Compensation: | Up to ±2 stops in 1/3- or 1/2-stop increments | |
| External Speedlite | ||
| Flash Metering: | E-TTL II autoflash (evaluative flash metering and average flash metering), FE lock | |
| Flash Exposure Compensation: | ±2 stops in 1/3-stop or 1/2-stop increments | |
| FE Lock: | Provided | |
| Drive System | ||
| Drive Modes: |
|
|
| Continuous Shooting Speed: |
|
|
| Maximum Burst: |
|
|
| Live View Functions | ||
| Shooting Modes: | Still photo shooting and video shooting | |
| Focusing: |
|
|
| Metering Modes: | Real-time Evaluative metering with image sensor | |
| Metering Range: | EV 0 - EV 20 (At 23°C/73°F, 50mm f/1.4 lens, ISO 100) | |
| Grid Display: |
|
|
| Exposure Simulation: | Provided | |
| Silent Shooting: | Not provided | |
| LCD Monitor | ||
| Type: | TFT color, liquid-crystal monitor | |
| Monitor Size: | 2.7-inch (Screen aspect ratio of 4:3) | |
| Pixels: | Approx. 230,000 dots (320 x 240 | |
| Coverage: | Approx. 99% / Viewing Angle = 170° | |
| Brightness Control: | Adjustable to one of seven brightness levels | |
| Interface Languages: | 25 (English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Hungarian, Czech, Romanian, Ukraine, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese) | |
| Playback | ||
| Display Format: |
|
|
| Highlight Alert: | On the detailed information and histogram displays, highlight areas with no image data will blink. | |
| Image Protection and Erase | ||
| Protection: | Erase protection can be applied/canceled for a single image, all images in a folder, or all images in the card. | |
| Erase: | Erase single image, erase selected images, erase all images on folder, erase all images in a card, or erase only unprotected images. | |
| Direct Printing | ||
| Compatible Printers: | PictBridge-compatible printers | |
| Printable Images: | JPEG images complying to Design rule for Camera File System / RAW images printable. | |
| DPOF: Digital Print Order Format | ||
| DPOF: | Version 1.1 compatible | |
| Customization | ||
| Custom Functions: | 10 Custom Functions with 32 settings settable with the camera | |
| Camera User Settings: | Not provided | |
| My Menu Registration: | Up to six top-tier menu options and Custom Function settings can be registered. | |
| Power Source | ||
| Battery: | Battery Pack LP-E10 x 1 | |
| Battery Check: | Automatic battery level check when power is turned ON. | |
| Power Saving: | Provided. Power turns off after 1, 2, 4, 8, 15 min. | |
| Date/Time Battery: | Built-in secondary battery. When fully-charged, the date/time can be maintained for about three months. | |
| Start-up Time: | Approx. 0.1 sec. (Based on CIPA testing standards) | |
| Dimensions and Weight | ||
| Dimensions (W x H x D): | Approx. 5.1 (W) x 3.9 (H) x 3.1 (D) in./ Approx. 129.9 (W) x 99.7 (H) x 77.9 (D) mm | |
| Weight: | Approx. 17.4 oz. / 495g (body only) | |
| Operating Environment | ||
| Working Temperature Range: | 32-104°F/0-40°C | |
| Working Humidity Range: | 85% or less | |
Canon EOS Rebel T3 12MP Digital SLR Camera w/ EF-S 18-55mm IS II Lens,Black 5157B002
Canon EOS Rebel T3 12MP Digital SLR Camera
Canon EOS Rebel T3 12MP Digital SLR Camera w/ EF-S 18-55mm IS II Lens
Canon EOS Rebel T3 12MP Digital Camera SLR
Canon EOS Rebel T3 12MP Digital Camera
Canon EOS Rebel T3 12 Mega Pixel Digital SLR Camera
Canon EOS Rebel T3 12 Megapixel Camera - complete kit
Canon Replacement Rubber Frame EF
$9.89
Canon Telephoto Zoom Lens - EF-S 55-250mm F/4-5.6 IS 2044B002
$299.99
$400
Canon EF 17-40mm f/4L USM Ultra Wide Angle Zoom Lens
$899.99
$1400
Canon EF 75-300mm f/4-5.6 III Lens
$199.99
$270
Canon Telephoto Lens - EF 800mm f5.6L IS USM 2746B002
$13,999.00
$22200
Canon Speedlite 580 EX II 1946B002
$567.99
$790
Canon EF 50mm f/2.5 Compact Macro Lens
$269.99
$480