Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Canon 12.1 Megapixel PowerShot A1200 Camera is all about photo simplicity. Capture events and scenery in great detail, thanks to the Canon Powershot 12.1 megapixels design. Trust your
photography to Canon Cameras for incredible image quality in an affordable digital camera package. The Canon Powershot A1200 includes all the features for quality photography including 12.1 megapixels, 4x optical zoom, and a easy to view 2.7" LCD.
The PowerShot A1200 from Canon captures impressive 720p HD video in addition to high resolution still photos. Plus with facial detection and Smart AUTO technology, the Canon Powershot 12.1-megapixel digital camera is simple and effective for all of your basic point-and-shoot photography needs!
| Type: | Compact digital still camera with built-in flash, 4x Optical & 4x Digital & 16x Combined Zoom | |
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) | |
| Total Pixels: | Approx. 12.7 Megapixels | |
| Effective Pixels: | 10.0 Megapixels | |
| Lens | ||
| Focal Length: | 5.0 (W) - 20.0 (T) mm (35mm film equivalent: 28-112mm) | |
| Digital Zoom: | 4x | |
| Focusing Range: | Normal: 1.2 in. (3cm) - infinity (W); 2.6 ft. (80cm) - infinity (T) / Macro: 1.2 in-1.6 ft. (3-50cm (W) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | Available | |
| LCD Monitor: | 2.7-inch TFT color wide viewing angle LCD | |
| LCD Pixels: | Approx. 230,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.8 (W) - f/5.9 (T) | |
| Shutter Speed: | 1 - 1/1600 sec. / 15 - 1/1600 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80/100/200/400/800/1600 | |
| Light Metering Method: | Evaluative(Control to incorporate facial brightness in Face Detection AF), Center-weighted average, Spot(Metering frame is fixed to the center) | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto (Facial color is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, On, Off, FE lock, Slow Synchro | |
| Flash Range: | 12 in.-13 ft. (W), 1.6-6.6 ft. (T)/(30cm-4.0m (W), 50cm-2.0m (T)) | |
| Recycling Time: | 12 sec. or less (battery voltage=3.0V) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Live View Control, Auto, Easy, SCN(Blur Reduction, Portrait, Landscape, Kids & Pets, Smart Shutter(Smile, Wink Self-timer, Face Self-timer) Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter), Creative Filters(Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Discreet, Movie(Standard, Miniature Effect) | |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom(Adjustment of contrast, sharpness and saturation available.) | |
| Self Timer: | Approx. 10-sec delay/approx. 2-sec. delay/custom / Shooting start time (0-15 sec (in one-second increments), 20/25/30 sec.) and number of shots (1-10 (in one-second increments)) can be specified. | |
| Wireless Control: | N/A | |
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | |
| File Format: | Design rule for camera file system, DPOF Version 1.1 complaint | |
| JPEG Compression Mode: |
|
|
| Number of Recording Pixels: | 4000 x 3000 (Large), 2816 x 2112 (Medium 1), 1600 x 1200 (Medium 2), 640 x 480 (Small), 4000 x 2248 (Widescreen) | |
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: |
|
|
| Interfaces | ||
| Computer Interface : | USB 2.0 Hi-Speed (mini-B jack) | |
| Video Out: | NTSC/PAL | |
| Audio Out: | Monaural | |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
| Power Supply: |
|
|
| Power Source: |
|
|
| Shooting Capacity: |
|
|
| Playback Time: |
|
|
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.84 x 2.46 x 1.21 in. / 97.5 x 62.5 x 30.7mm | |
| Weight: | Approx. 6.53 oz./185 g (including the battery and memory card) | |
Canon PowerShot A1200 12.1 MP Digital Camera, Silver 5031B001