Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Canon A800 Power Shot 10 Megapixel Digital Cameras produce high quality images with little effort. The PowerShot A800 from Canon is a perfect entry-level point and
shoot digital camera, due to the feature set and ease of use. Equipped with 10 mega pixels, a 3.3x optical zoom, and easy to view 2.5" LCD, the Canon A800 PowerShot is ideal for people that are new to photography, or just need a simple, very affordable camera. And with Canon Cameras, you get reliability and performance that will last.
The Canon PowerShot A800 is very handy, powered by AA batteries, and includes facial detection and red-eye correction. Exceptional results at a great value, you simply can't go wrong here!
| Type: | Compact digital still camera with built-in flash, 3.3x Optical & 4x Digital & 13x Combined Zoom | |
| Image Capture Device | ||
|---|---|---|
| Type: | 10.0 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) | |
| Total Pixels: | Approx. 10.6 Megapixels | |
| Effective Pixels: | 10.0 Megapixels | |
| Lens | ||
| Focal Length: | 6.6 (W) - 21.6 (T)mm - 35mm (film equivalent: 37 - 122mm) | |
| Digital Zoom: | 4x | |
| Focusing Range: | Normal: 0.4 in. (1cm) - infinity (W), 9.8 in. (25cm) - infinity (T) / Macro: 0.4 in. - 1.6 ft. (1-50cm) (W), 9.8 in. - 1.6 ft. (25 - 50cm) (T) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 2.5-inch TFT color | |
| LCD Pixels: | Approx. 115,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/3.0(W) - f/5.8 (T) | |
| Shutter Speed: | 1 - 1/2000 sec / 15 - 1/2000 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 100/200/400/800/1600 / Low Light: ISO 500-3200 | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments (Not available when shooting movies) | |
| White Balance | ||
| White Balance Control: | Auto (Facial color is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, On, Slow Synchro, Off | |
| Flash Range: | 12 in.-9.8 ft. (W), 12 in.-6.6 ft. (T) (30cm-3.0m (W), 30cm-2.0m (T)) | |
| Recycling Time: | 10 sec. or less (battery voltage: 3.0 V) / LCD monitor will turn off while flash is charging (except when turning on the power) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Auto, Scene(Blur Reduction, Portrait, Kids & Pets, Face Self-timer, Low Light, Super Vivid, Poster Effect, Beach, Foliage, Snow, Sunset, Fireworks, Long Shutter), Movie(Standard) | |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom (Adjustment of contrast, sharpness and saturation available.) | |
| Self Timer: | Approx. 10-sec delay/approx. 2-sec. delay/custom (Shooting start time (Delay time (0-15 sec. in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified.) | |
| Wireless Control: | N/A | |
| Continuous Shooting: |
|
|
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | |
| File Format: | Design rule for camera file system, DPOF Version 1.1 compliant | |
| Image Recording Format: | Normal, Fine | |
| JPEG Compression Mode: |
|
|
| Number of Recording Pixels: | Still Images: 3648 x 2736 (Large), 2816 x 2112 (Medium 1), 1600 x 1200 (Medium 2), 640 x 480 (Small), 3648 x 2048 (Widescreen) | |
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: |
|
|
| Interfaces | ||
| Computer Interface : | USB 2.0 Hi-Speed (mini-B jack) | |
| Video Out: | NTSC/PAL | |
| Audio Out: | Monaural | |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
| Power Supply: |
|
|
| Power Source: |
|
|
| Shooting Capacity: |
|
|
| Playback Time: |
|
|
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.71 x 2.43 x 1.23 in. / 94.3 x 61.6 x 31.2mm | |
| Weight: | Approx. 6.56 oz. / 186g (Including the battery and memory card) | |
Canon PowerShot A800 10 MP Digital Camera, Silver 5027B001
Canon PowerShot A800 10 MP Digital Camera, Silver
Canon PowerShot A800 10 MP Digital Camera, Silver
Canon PowerShot A800 10 MP Digital Camera, Silver Included Accessories
Vanguard Multi-Mount 6
$55.39
$69.99
Celestron T-Rings For 35mm Cameras
$12.95
Vanguard Divider Bag 37
$45.99
$49.99
SanDisk 4GB - 2G - 8GB Secure Digital High Capacity SD Memory Cards
$11.29
$44.99
Leupold Compact Tripod - 56446
$99.99
$142
Leupold 62755 Trek Pod II with Mag-Mount
$102.79
$158
Vanguard Divider Bag 46
$87.99