Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Receive a $400 American Express Reward Card when you purchase CA-CD-6350B001-6350B001-KIT1 between April 1st, 2013 and June 30th, 2013. See the Rebate Form for more details.
Reaching new heights in speed, agility and creative possibilities, the Canon PowerShot G15 Digital Camera gives photographers plenty of reasons to be delighted over. The excitement starts with the
newly developed 5x Optical Zoom with 28mm Wide-Angle, bright f/1.8 (W) - f/2.8 (T) lens that performs beautifully across the entire zoom range, even in low light, and can create dramatic soft backgrounds with shallow depth-of-field. Additional great features for the Canon Power Shot G15 Camera include Canon's HS SYSTEM, which combines a High-Sensitivity 12.1 Megapixel CMOS sensor with the DIGIC 5 Image Processor for ultra-fast performance and phenomenal image quality, a new dual axis electronic level, plus upgraded video capture in 1080p Full HD with stereo sound. The Canon Power-Shot G15 Digital Camera is designed to inspire and support your advanced creativity with 12-bit multi aspect RAW+JPEG just like in Canon's EOS line of DSLR cameras, new High Speed AF which dramatically reduces lag time when shooting, and the ability to add optional Speedlite flashes and a Tele-Converter Lens. When you're ready to take the next step in your photographic journey, Canon PowerShot G15 Camera is ready to get you there.
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/1.7-inch CMOS | |
| Total Pixels: | Approx. 13.3 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 6.1 (W) - 30.5 (T) mm (35mm film equivalent | |
| Digital Zoom: | 4x | |
| Focusing Range: | Normal: 2.0 in. (5cm) - infinity (W), 1.3 ft. (40cm) - infinity (T), Normal with Tele-converter: 2.0 in. (5cm) - infinity (W), 2.5 ft. (75cm) - infinity (T), Auto: 0.4 in. (1cm) - infinity (W), 1.3 ft. (40cm) - infinity (T), Auto with Tele-converter: 2.5 ft. (75cm) - infinity (T), Macro AF: 0.4 in. - 1.6 ft. (1-50cm) (W) | |
| Viewfinders | ||
| LCD Monitor: | 3.0-inch TFT Color LCD with wide viewing angle | |
| LCD Pixels: | Approx. 922,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/1.8 (W), f/2.8 (T) | |
| Shutter Speed: | 1-1/4000 sec, 15-1/4000 sec. (in Tv and M modes) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot | |
| Exposure Control Method: | Manual Exposure, Program Shift, Safety Shift, AE Lock | |
| Exposure Compensation: | Still Images: +/-3 stops in 1/3-stop increments, Videos: +/-3 stops in 1/3-stop increments (not available during shooting) | |
| White Balance | ||
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2 | |
| Flash | ||
| Built-in Flash: | Auto, Flash On, Slow Synchro, Flash Off | |
| Flash Range: | 1.6 ft. - 23 ft. (W), 1.6 - 15 ft. (T) (50cm - 7.0m (W), (50cm - 4.5m (T)) Image brightness may diminish depending on the shooting distance. | |
| Recycling Time: | 10 sec. or less (battery voltage | |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| Shooting Specifications | ||
| Continuous Shooting: | 1. Normal: Normal | |
| Image Storage | ||
| Number of Recording Pixels: | Still Images: 1) 16:9 - Large: 4000 x 2248; Medium 1: 2816 x 1584; Medium 2: 1920 x 1080; Small: 640 x 360; RAW | |
| Interfaces | ||
| Shooting Capacity: | Approx. 350 shots using LCD monitor, Approx. 770 shots when LCD monitor is off | |
| Playback Time: | Approx. 7 hours | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions: | (W x H x D) 4.20 x 2.99 x 1.58 in. / 106.6 x 75.9 x 40.1mm | |
| Weight: | 12.4 oz. / 352g (CIPA standard), 10.9 oz. / 310g (camera only | |
Canon PowerShot G15 Digital SLR Camera, Black 6350B001
Canon PowerShot G15 Camera, Black 6350B001
Canon PowerShot G15 Digital Camera, Black 6350B001
Canon PowerShot G15 Digital Camera, Black 6350B001 with Canon LU-101 Pro Luster Letter Size Paper 50 Pack 6211B004 and Canon PIXMA PRO-100 Photo Inkjet Printer, Black 6228B002
Celestron T-Rings For 35mm Cameras
$12.95
Vanguard Divider Bag 37
$45.99
$49.99
SanDisk 4GB - 2G - 8GB Secure Digital High Capacity SD Memory Cards
$11.29
$44.99
Leupold Compact Tripod - 56446
$99.99
$142
Leupold 62755 Trek Pod II with Mag-Mount
$89.79
$158
Canon Speedlite 430EX II 2805B002
$259.99
$480
Vanguard Divider Bag 46
$87.99