Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Receive a $400 American Express Reward Card when you purchase CA-CD-6351B001-6351B001-KIT1 between April 1st, 2013 and June 30th, 2013. See the Rebate Form for more details.
Canon's latest PowerShot creation, the Canon PowerShot S110 Camera might be the most luxurious kind of its class, but it is a far cry from being a luxury.
In fact, for breathtaking image quality unmatched by any other camera in its class, the Canon Power Shot S110 Digital Camera's 2.11 Megapixel resolution is a necessity you can't afford to shoot without. The Canon Power Shot S110 Camera outclasses its competitors across the board: from a sleek and super-compact design, to its sophisticated yet simple-to-understand functionality, to its superior results. Look closer at the S110, and you'll discover it's as classy as you are. And no matter what conditions you are shooting under, the Canon PowerShot Camera S110 will make every shot radiantly colorful, perfectly focused and luminous in every highlight and shadow.
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/1.7-inch CMOS | |
| Total Pixels: | Approx. 13.3 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 5.2 (W) - 26.0 (T) mm (35mm film equivalent: 24-120mm) | |
| Focusing Range: | Normal: 2.0 in. (5cm) - infinity (W), 12 in. (30cm) - infinity (T), Auto: 1.2 in. (3cm) - infinity (W), 12 in. (30cm) - infinity (T), Macro AF: 1.2 in. - 1.6 ft. (3-50cm) (W), 12 in. - 1.6 ft. (30-50cm) (T), Autofocus System | |
| Viewfinders | ||
| LCD Monitor: | 3.0-inch TFT Color LCD with Touch-screen panel with wide viewing angle | |
| LCD Pixels: | Approx. 461,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.0 (W) - f/5.9 (T) | |
| Shutter Speed: | 1-1/2000 sec., 15-1/2000 sec. (in Tv and M modes) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80-12800 | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot, Facial brightness is evaluated in Face Detection AF, Metering frame is fixed to the center | |
| Exposure Control Method: | Manual Exposure, Program Shift, Safety Shift, AE Lock | |
| Exposure Compensation: | Still Images: ±3 stops in 1/3-stop increments | |
| Videos: +/-3 stops in 1/3-stop increments (not available during shooting): | ||
| White Balance | ||
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2 | |
| Flash | ||
| Built-in Flash: | Auto, Flash On, Slow Synchro, Flash Off- Facial brightness is also evaluated in Face Detect. | |
| Flash Range: | 1.6 ft. - 23 ft. (W), 1.6 - 7.5 ft. (T) (50cm - 7m (W), (50cm - 2.3m (T)) Image brightness may diminish depending on the shooting distance. | |
| Recycling Time: | 10 sec. or less (battery voltage | |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| Shooting Specifications | ||
| Continuous Shooting: | 1. Normal: Approx. 2.1 shots/sec. (in P mode) Approx. 10 shots/sec. (in High-Speed Burst HQ)2. AF: Approx. 0.9 shots/sec. (in P mode) Approx. 4.4 shots/sec.(in High-Speed Burst HQ)3. LV: Approx. 0.9 shots/sec. (in P mode) Under conditions where the flash does not fire automatically. Differs depending on the zoom position. | |
| Image Storage | ||
| Number of Recording Pixels: | ||
| Still Images: | 1) 16:9 - Large: 4000 x 2248; Medium 1: 2816 x 1584; Medium 2: 1920 x 1080; Small: 640 x 360; RAW: 4000 x 2248 2) 3:2 - Large: 4000 x 2664; Medium 1: 2816 x 1880; Medium 2: 1600 x 1064; Small: 640 x 424; RAW: 4000 x 2664 3) 4:3 - Large: 4000 x 3000; Medium 1: 2816 x 2112; Medium 2: 1600 x 1200; Small: 640 x 480; Raw: 4000 x 3000 4) 1:1 - Large: 2992 x 2992; Medium 1: 2112 x 2112; Medium 2: 1200 x 1200; Small: 480 x 480; RAW: 2992 x 2992 5) 4:5 - Large: 2400 x 3000; Medium 1: 1696 x 2112; Medium 2: 960 x 1200; Small: 384 x 480; RAW: 2400 x 3000 Videos: Full HD 1920 x 1080: 24 fps (23.976), HD 1280 x 720: 30 fps (29.97), iFrame Movie HD 1280 x 720: 30 fps (29.97), Movie Digest HD 1280 x 720: 30 fps (29.97), Miniature Effect HD 1280 x 720: 6 fps / 3 fps / 1.5 fps, Miniature Effect 640 x 480: 6 fps / 3 fps / 1.5 fps, Super Slow Motion Movie 640 x 480: 120 fps, Super Slow Motion Movie 320 x 240: 240 fps, 640 x 480: 30 fps (29.97) | |
| Physical Specifications | ||
| Operating Temperature: | 32-104degreesF/0-40degreesC | |
| Operating Humidity: | 10-90% | |
| Dimensions: | (W x H x D) 3.89 x 2.32 x 1.06 in. / 98.8 x 59.0 x 26.9mm | |
| Weight: | 6.98 oz. / 198g (CIPA standard), 6.10 oz. / 173g (camera only) | |
Canon PowerShot S110 Digital Camera, Black 6351B001
Canon PowerShot S110 Digital Camera, Black 6351B001
Canon PowerShot S110 DSLR Digital Camera, Black 6351B001
Canon PowerShot S110 Digital Camera, Black 6351B001 with Canon LU-101 Pro Luster Letter Size Paper 50 Pack 6211B004 and Canon PIXMA PRO-100 Photo Inkjet Printer, Black 6228B002
Celestron T-Rings For 35mm Cameras
$12.95
Vanguard Divider Bag 37
$45.99
$49.99
SanDisk 4GB - 2G - 8GB Secure Digital High Capacity SD Memory Cards
$11.29
$44.99
Leupold Compact Tripod - 56446
$99.99
$142
Leupold 62755 Trek Pod II with Mag-Mount
$89.79
$158
Canon USB Interface Cable 200PCU
$14.99
Canon Metal Neck Strap for Canon PowerShots
$15.49