Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
The fact that the Canon PowerShot SX260 HS Digital Camera is an ultra-slim camera with a powerful 20x Optical Zoom, Optical Image Stabilization and 25mm Wide-Angle lens is only the
beginning of its attractions. You'll see detail you never thought possible through the huge zoom and wide-angle lens, while the camera's 12.1 Megapixel High-Sensitivity CMOS Sensor and DIGIC 5 Image Processor deliver the rich, clear low-light performance that is the hallmark of Canon's HS SYSTEM. The Canon Power Shot SX260 Camera features 1080p Full HD video in stereo is more beautiful than ever, with new high-resolution, high-speed processing. Sophisticated advancements include improved Smart AUTO that optimizes settings for 58 predefined shooting situations, Face ID that prioritizes pre-registered faces, and GPS for tracking and recording your shooting locations. There are so many features that there is no question as to why you shouldn't get a Canon Power-Shot SX260 Camera.
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch CMOS | |
| Total Pixels: | Approx. 12.8 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 4.5 (W) - 90 (T) mm (35mm film equivalent | |
| Digital Zoom: | 4.0x | |
| Focusing Range: | Normal: 2.0 in. (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T), Auto: 2 in (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T), Macro AF: 2 in. - 1.6 ft. (5-50cm) (W) | |
| Viewfinders | ||
| LCD Monitor: | 3.0-inch TFT Color LCD with wide viewing angle | |
| LCD Pixels: | Approx. 461,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/3.5 (W) - f/6.8 (T) | |
| Shutter Speed: | 1-1/3200 sec., 15-1/3200 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 100/200/400/800/1600/3200 (in P mode) | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot | |
| Exposure Control Method: | Manual Exposure, i-Contrast, Program Shift, Safety Shift, AE Lock | |
| Exposure Compensation: | Still Images: +/-2 stops in 1/3-stop increments, Videos: +/-2 stops in 1/3-stop increments (not available during shooting) | |
| White Balance | ||
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | |
| Flash | ||
| Built-in Flash: | Auto, Flash On, Slow Synchro, Flash Off- Facial brightness is also evaluated in Face Detect. | |
| Flash Range: | 1.6 ft. - 11 ft. (W), 3.3 - 6.6 ft. (T) (50cm - 3.5m (W), (1.0 - 2.0m (T)) Image brightness may diminish depending on the shooting distance. | |
| Recycling Time: | 10 sec. or less (battery voltage | |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| Shooting Specifications | ||
| Continuous Shooting: | Normal: Approx. 2.2 shots/sec. (in P mode) Approx. 10.3 shots/sec. (in High-Speed Burst HQ) 2. AF: Approx. 0.8 shots/sec. (in P mode) Approx. .8 shots/sec.(in Low Light Mode) 3. LV: Approx. 0.9 shots/sec. (in P mode) Under conditions where the flash does not fire automatically. Differs depending on the zoom position. | |
| Image Storage | ||
| Number of Recording Pixels: | Still Images, 1) 16:9 - Large: 4000 x 2248; Medium 1: 2816 x 1584; Medium 2: 1920 x 1080; Small: 640 x 360 2) 3:2 - Large: 4000 x 2664; Medium 1: 2816 x 1880; Medium 2: 1600 x 1064; Small: 640 x 424; 3) 4:3 - Large: 4000 x 3000; Medium 1: 2816 x 2112; Medium 2: 1600 x 1200; Small: 640 x 480; 4) 1:1 - Large: 2992 x 2992; Medium 1: 2112 x 2112; Medium 2: 1200 x 1200; Small: 480 x 480; RAW: 2992 x 2992 5) 4:5 - Large: 2400 x 3000; Medium 1: 1696 x 2112; Medium 2: 960 x 1200; Small: 384 x 480; RAW: 2400 x 3000 Videos: Full HD 1920 x 1080: 24 fps (23.976), HD 1280 x 720: 30 fps (29.97), iFrame Movie HD 1280 x 720: 30 fps (29.97), Movie Digest HD 1280 x 720: 30 fps (29.97), Miniature Effect HD 1280 x 720: 6 fps / 3 fps / 1.5 fps, Miniature Effect 640 x 480: 6 fps / 3 fps / 1.5 fps, Super Slow Motion Movie 640 x 480: 120 fps, Super Slow Motion Movie 320 x 240: 240 fps, 640 x 480: 30 fps (29.97) | |
| Physical Specifications | ||
| Operating Temperature: | 32-104degreesF/0-40degreesC | |
| Operating Humidity: | 10-90% | |
| Dimensions: | (W x H x D) 4.19 x 2.40 x 1.29 in. / 106.3 x 61.0 x 32.7mm | |
| Weight: | 8.15 oz. / 231g (including the battery and memory card),7.34 oz. / 208g (camera only) | |
Canon PowerShot SX260 HS Digital Camera, Black 5900B001
Canon PowerShot SX260 HS Digital Camera, Black 5900B001
Canon PowerShot SX260 HS Digital Camera, Black 5900B001
Canon Glossy II Photo Papers Plus 4 x 6
$28.49
$39.99
Canon Pro Platinum Photo Paper 13 x 19, 10 Sheets
$23.89
$34.99
Leupold 62755 Trek Pod II with Mag-Mount
$90.99
$158
Celestron T-Rings For 35mm Cameras
$13.89
Canon USB Interface Cable IFC-400PCU
$15.89
Leupold Compact Tripod - 56446
$99.99
$142
Canon Camera Deluxe Backpack 200EG
$48.79
$75