Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
|
Optical Specifications: | ||
|
| ||
| Design: | Refractor | |
| Aperture: | 80mm | |
| Focal Length: | 900mm | |
| F/ratio of the Optical System: | F/11 | |
| Objective Coatings: | Fully Coated | |
| Highest Useful Magnification: | 189x | |
| Lowest Useful Magnification: | 11x | |
| Resolution: Rayleigh Criterion: Dawes Limit: | 1.73 arc seconds 1.45 arc seconds | |
| Light Gathering Power: | 131x unaided eye | |
| Field of View (Standard Eyepiece): | 1.4° | |
| Linear Field of View (at 1000 yds): | 74 feet | |
| Eyepiece Magnification: | 36x (25mm) 90x (10mm) | |
| Optical Tube Length: | 35 inches | |
|
Software Specifications: | ||
| Software Precision: | 16 bit, 20 arc sec. calculations | |
| Ports: | RS-232 communication port on hand control | |
| Tracking Rates: | Sidereal, Solar and Lunar | |
| Tracking Modes: | Alt-Az, EQ North & EQ South | |
| Alignment Procedures: | AutoAlign, 2-Star Alignment, Quick-Align | |
| Database: | 25 user defined programmable object.Enhanced information on over 100 objects | |
| Total Object Database: | 4,033 Objects | |
|
Mechanical Specifications: | ||
| Motor:
Type: Resolution: | DC Servo motors with encoders, both axes .26 arc sec | |
| Slew speeds: | Nine slew speeds: 4° /sec, 2° /sec, 1°/sec, .5 /sec, 32x, 16x, 8x, 4x, 2x | |
| Hand Control: | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons | |
| Fork Arm: | Cast aluminum | |
Celestron Nexstar 80GTL Computerized Telescope 22085
Celestron Nexstar 80GTL Computerized Telescope