Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
The Decatur OnSite 75 Radar Speed Sign is perfect for monitor and enforcement of traffic all day and night. The ONSITE 75 Radar Speed Display with Solar from Decatur is equipped with a solar panel for
reliable operation. The Decatur Radar Speed Sight OnSite 75 is pole mountable and can be positioned easily in key spots of the road for regulating traffic speed. This radar speed limit sign is an affordable and extremely effective way to keep the roads safe and enforce traffic from an individual unit.
The Decatur On Site 75 Radar Speed Sign is built with rugged materials, and includes an extremely precise SI-3 directional radar. With an 18" display of "your speed" in highly visible amber LED numbers, the OnSite75 is a must have tool for law enforcement officials in need of a pole mounted speed radar. Perfect for field operation, the accuracy and ease-of-use of Decatur radar guns is second to none.
| General Specifications | ||
|---|---|---|
| Interface Capability: | SI-3 in the OnSite 75 is compatible with the Decatur Electronics EZ-Stat traffic statistics program. | |
| Display Accuracy: | ±1 unit of measure (±1 mph / ±1 km/h) | |
| Operating Temperature: | -220F to +1580F (-300C to +700C) | |
| Speed Range: | Displayed = 5 - 98 mph (8 -99 km/h); Recorded = 5 - 150 mph (8 - 241 km/h) | |
| Display Cabinet Specifications | ||
| Display box & door: | Powder coated aluminum enclosure that is dust proof and water proof | |
| Size: | 24" wide x 24" high x 6 " deep (61cm x 61cm x 15cm) | |
| Material: | 5052/H32 Aluminum | |
| Front Window: | Lexan® solar grade plastic front, 0.1875" thick with a non-glare finish | |
| Paint: | White powder-coat | |
| Weight: | 29 lbs (13 kg) Display box & door only | |
| Message Display Character Specifications | ||
| Quantity 2 characters: | Legibility 1000 feet (304.8 m) | |
| Size: | 22.5" wide x 18" high (57.15 cm x 45.72 cm) | |
| LEDs: | High output LEDs, amber with viewing angle of 100° with a luminous intensity of 3000 mlm | |
| Solar Panel | ||
| Peak Output: | 3.16 amps @ 17.4 volts | |
| Size: | 21" wide x 33" long x 2" high (53 cm x 84 cm x 5 cm) | |
| Wattage: | 55 Watts | |
| Radar Antenna Specifications | ||
| FCC Identifier: | HTRCR-1KD | |
| Beam width: | 12° nominal | |
| Detection Distance: | 3000 feet | |
| Frequency: | 24.150 GHz nominal (K-band) | |
| Polarization: | Linear | |
| Power Density: | </= 1 mW/cm2 | |
| Power Output: | 7 mW nominal | |
Decatur OnSite 75 Speed Limit Radar Sign