Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
FLIR BHS X Thermal Imaging Camera Bi-ocular is a powerful tool for the security professional. The Flir BHS-X is a thermal bi-ocular, providing a more comfortable
viewing for long periods of time. Pierce through pitch black darkness, bushes, and smoke to spot enemies or intruders. The Command BHS-X Thermal Imaging Cameras from Flir can help you spot activity from a great distance thanks to the bi-ocular design; you have greater focusing ability and your eyes can pick up faint objects from greater ranges than a monocular design. With a 320x240 pixel resolution, your view is crisp and clear at all times with the Flir BHS X Thermal Imaging Camera. Impressive performance is the reputation FLIR thermal imaging has built through consistent and reliable thermal cameras.
The BHS-X is all about ergonomics, portability and durable construction. It is easy to carry, transport, and most importantly, use with great effectiveness. With one touch video recording capability, the BHS Thermal Camera is a must have for security and covert operation use.
| Imaging performance | ||
|---|---|---|
| Detector Size: | 320 × 240 | |
| E-Zoom: | 2× | |
| File Storage/Data Transfer | ||
| Still Image Format: | JPEG; 320 × 240 resolution | |
| Video Format: | 320 × 240 AVI | |
| Imaging performance | ||
| Detector Type: | Uncooled Microbolometer | |
| Spectral range: | 7.5 - 13.5 µm | |
| Thermal Sensitivity: | <50 mK @ f/1.0 | |
| Start up from stand-by: | < 1.5 seconds | |
| Image Processing: | FLIR Proprietary Digital Detail Enhancement | |
| SD Card Slot: | Supports up to 16 Gb SDHC Card | |
| Focus: | Manual | |
| Image Presentation | ||
| Built-In Display: | Color VGA LCD Display | |
| Video Output: | NTSC or PAL composite video; RCA jack | |
| File Storage/Data Transfer | ||
| Still Image Storage: | SD or SDHC Card | |
| Video Storage: | AVI Format; Approx. 8 seconds/Mb on SD Card | |
| Real-Time Clock: | Yes | |
| USB2 Port: | Yes | |
| Power | ||
| Battery Type: | 4 AA Batteries; NiMH, Li-Ion, or Alkaline | |
| Battery Life (Operating): | 4-6 Hours On NiMH batteries | |
| Battery Life (Stand-By): | 120 hours on NiMH batteries | |
| Environmental | ||
| Rating: | IP-67, Submersible | |
| Operating Temp.: | -4°F – 140°F (-20°C – 60°C) | |
| Storage Temp.: | -40°F – 167°F (-40°C – 75°C) | |
| Drop: | 1 m drop | |
| Physical characteristics | ||
| Weight (w/o lens): | 998 grams | |
| Size (L × W × H): | 280 mm x 165 mm x 67 mm | |
FLIR BHS-X Command Thermal Bi-ocular Camera NTSC 30 Hz-431-0005-01-00