Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
FLIR BHS-XR Handheld Thermal Camera is a security professionals most trusted weapon. Add the BHS XR Thermal Camera from Flir to your arsenal, and it will be clear
that this thermal camera makes a huge difference in your night time observation. The Flir BHS-XR Handheld Thermal Imaging Camera features 2x and 4x digital zoom functions, and a bi-ocular design that allows your eyes to more easily and effectively focus on targets and movement that can be missed with a monocular design. The Flir Thermal Bi-oculars Command BHS XR also put less strain on your eyes, so you can use them comfortable for longer periods of time. And with the 640x480 pixel resolution, you won't miss a thing; spot trespassers or enemies through complete darkness, smoke, fog, foliage and more. And with the quality FLIR Systems thermal imagers are known for, you can patrol with a renewed confidence.
Flir Hand Held BHS-XR Thermal Imagers utilize the latest technology in an ergonomic design that will give you the most tactical effectiveness possible. Lightweight, military grade construction with one-touch button video recording make the Flir BHS thermal camera a must have for security and tactical operators.
| Imaging performance | ||
|---|---|---|
| Detector Size: | 640 × 480 | |
| E-Zoom: | 2×, 4× | |
| File Storage/Data Transfer | ||
| Still Image Format: | JPEG; 640 × 480 resolution | |
| Video Format: | 640 × 480 AVI | |
| Imaging performance | ||
| Detector Type: | Uncooled Microbolometer | |
| Spectral range: | 7.5 - 13.5 µm | |
| Thermal Sensitivity: | <50 mK @ f/1.0 | |
| Start up from stand-by: | < 1.5 seconds | |
| Image Processing: | FLIR Proprietary Digital Detail Enhancement | |
| SD Card Slot: | Supports up to 16 Gb SDHC Card | |
| Focus: | Manual | |
| Image Presentation | ||
| Built-In Display: | Color VGA LCD Display | |
| Video Output: | NTSC or PAL composite video; RCA jack | |
| File Storage/Data Transfer | ||
| Still Image Storage: | SD or SDHC Card | |
| Video Storage: | AVI Format; Approx. 8 seconds/Mb on SD Card | |
| Real-Time Clock: | Yes | |
| USB2 Port: | Yes | |
| Power | ||
| Battery Type: | 4 AA Batteries; NiMH, Li-Ion, or Alkaline | |
| Battery Life (Operating): | 4-6 Hours On NiMH batteries | |
| Battery Life (Stand-By): | 120 hours on NiMH batteries | |
| Environmental | ||
| Rating: | IP-67, Submersible | |
| Operating Temp.: | -4°F – 140°F (-20°C – 60°C) | |
| Storage Temp.: | -40°F – 167°F (-40°C – 75°C) | |
| Drop: | 1 m drop | |
| Physical characteristics | ||
| Weight (w/o lens): | 998 grams | |
| Size (L × W × H): | 280 mm x 165 mm x 67 mm | |
FLIR BTS-XR Command Biocular Thermal Camera NTSC Pro 640x480, no lens 9Hz 431-0006-05-00S
Flir BHS Series Handheld Thermal Camera