Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Our customers have spoken – this is one of the best rated products in the Leather Holsters category! See more best rated products
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Galco Fletch High Ride Belt Holster is one of Galcos most popular designs. The unique two-piece construction of the Galco F.L.E.T.C.H. Holster is contoured on the
body side to the natural curve of the hip, keeping all the molding on the front of the holster, allowing for significantly more comfortable carry and a narrower profile than an ordinary pancake type holster*. Hand-molded to fit specific handguns, the Galco FLETCH Holster features a reinforced thumb break for security, combat grip accessibility for speed, double-stitched seams for durability, and covered trigger guard for safety. The retention strap configuration is specific to individual firearms types, and varies depending on firearm model. The F.L.E.T.C.H. is constructed of premium saddle leather and made to fit belts up to 1 3/4". Made for semiautomatic pistols and double-action revolvers, the F.L.E.T.C.H. is available in right or left hand designs in tan or black finish.
*Not available on some holster fits.
| Model Galco FL207B: | ||
|---|---|---|
| Gun Model: | Beretta 84, F | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL206B: | ||
| Gun Model: | Beretta 84, F | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL206: | ||
| Gun Model: | Beretta 84, F | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL161B: | ||
| Gun Model: | S&W J Fr 640 Cent 2 1/8" .357 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL473B: | ||
| Gun Model: | S&W .40 M&p | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL248B: | ||
| Gun Model: | SIG-Sauer P226 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL249B: | ||
| Gun Model: | SIG-Sauer P226 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL213B: | ||
| Gun Model: | Colt 5" 1911 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL218B: | ||
| Gun Model: | Colt 3 1/2" 1911 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL219B: | ||
| Gun Model: | Colt 3 1/2" 1911 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL229B: | ||
| Gun Model: | Glock 21 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL244B: | ||
| Gun Model: | S&W 4006 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL245B: | ||
| Gun Model: | S&W 4006 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL247B: | ||
| Gun Model: | S&W 4013 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL468B: | ||
| Gun Model: | Beretta Px4 Storm | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL472: | ||
| Gun Model: | S&W .40 M&p | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL400B: | ||
| Gun Model: | H&K USP Compact .40 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL441B: | ||
| Gun Model: | Springfield Xd 9/40 Service 4" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL443B: | ||
| Gun Model: | Taurus Pt145 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL458B: | ||
| Gun Model: | Fn Five-seven Usg | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL468: | ||
| Gun Model: | Beretta Px4 Storm | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL299B: | ||
| Gun Model: | Glock 30 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL400: | ||
| Gun Model: | H&K USP Compact .40 | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL118B: | ||
| Gun Model: | Ruger Sp101 2 1/4" | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL119B: | ||
| Gun Model: | Ruger Sp101 2 1/4" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL285B: | ||
| Gun Model: | Beretta 8040 Cougar Mod F | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL291: | ||
| Gun Model: | Kahr K40 | |
| Hand: | Left | |
| Color: | Tan | |
| Model Galco FL291B: | ||
| Gun Model: | Kahr K40 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL293B: | ||
| Gun Model: | H&K USP .45 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL115: | ||
| Gun Model: | S&W K Fr 19 4" | |
| Hand: | Left | |
| Color: | Tan | |
| Model Galco FL115B: | ||
| Gun Model: | S&W K Fr 19 4" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL113B: | ||
| Gun Model: | S&W K Fr 19 2 1/2" | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL114B: | ||
| Gun Model: | S&W K Fr 19 4" | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL112B: | ||
| Gun Model: | S&W K Fr 19 2 1/2" | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL252: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL252B: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL253: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Left | |
| Color: | Tan | |
| Model Galco FL253B: | ||
| Gun Model: | SIG-Sauer P232 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL251B: | ||
| Gun Model: | SIG-Sauer P229 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL409B: | ||
| Gun Model: | Ruger P95 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL422: | ||
| Gun Model: | SIG-Sauer Sp2340 | |
| Hand: | Right | |
| Color: | Tan | |
| Model Galco FL422B: | ||
| Gun Model: | SIG-Sauer Sp2340 | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL472B: | ||
| Gun Model: | S&W .40 M&p | |
| Hand: | Right | |
| Color: | Black | |
| Model Galco FL439B: | ||
| Gun Model: | Ruger P90 | |
| Hand: | Left | |
| Color: | Black | |
| Model Galco FL160B: | ||
| Gun Model: | S&W J Fr 640 Cent 2 1/8" .357 | |
| Hand: | Right | |
| Color: | Black | |
Galco Fletch High Ride Belt Holster - Left Hand - Black FL293B
Galco Fletch High Ride Belt Holster - Left Hand - Black FL299B
Galco Fletch High Ride Belt Holster, Left Hand, Black - Kahr K40 - FL291B
Galco Fletch High Ride Belt Holster Left Hand Black Fl253b
Galco Fletch High Ride Belt Holster - Left Hand - Black FL251B
Galco Fletch High Ride Belt Holster - Right Hand - Tan FL252
Galco Fletch High Ride Belt Holster - Right Hand - Tan FL400
Galco Fletch High Ride Belt Holster - Left Hand - Black FL439B
Galco Fletch High Ride Belt Holster - Left Hand - Black FL473B
Galco Fletch High Ride Belt Holster - Left Hand - Black FL267B
Galco Fletch High Ride Belt Holster-Right Hand-Tan FL472
Galco Fletch High Ride Belt Holster-Right Hand-Black FL468B
Galco Fletch High Ride Belt Holster - Left Hand - Black FL441B
Galco Fletch High Ride Belt Holster Left Hand Black Fl249b
Galco Fletch High Ride Belt Holster - Left Hand - Black FL229B
Galco Fletch High Ride Belt Holster Left Hand Black Fl115b
Galco Fletch High Ride Belt Holster - Right Hand - Black FL118B
Galco Fletch High Ride Belt Holster Right Hand Black Fl114b
Galco Fletch High Ride Belt Holster Left Hand Black Fl113b
Galco Fletch High Ride Belt Holster - Right Hand - Black FL112B
Galco Fletch High Ride Belt Holster Left Hand Black Fl119b
Galco Fletch High Ride Belt Holster Left Hand Black Fl161b
Galco Fletch High Ride Belt Holster Left Hand Black Fl213b
Galco Fletch High Ride Belt Holster Left Hand Black Fl219b
Galco Fletch High Ride Belt Holster - Left Hand - Black FL207B
Galco Fletch High Ride Belt Holster - Right Hand - Black FL206B
Galco Fletch High Ride Belt Holster Left Hand Black Fl245b
Galco Fletch High Ride Belt Holster
Galco SB2 Sport Belt
$79.99
Galco SB5 Sport Belt
$67.96
$84.95
Galco SB6 Fancy Stitched Belt
$87.96
$109.95
Galco Draw-EZ Solution For Leather Holsters DRAW-EZ
$7.96
$9.95
Galco's Leather Cleaner & Conditioner A-CON
$7.89
Galco Tie Down For Off Side Of System
$15.96
$19.95
Galco A United We Stand Poster Unitedposter UNITEDPOSTER
$6.40
$8