Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Garmin Astro 320 GPS is the premier GPS-enabled tracking system for sporting dogs. This dog tracking GPS device from Garmin is a unique system designed to pinpoint your
dog's position and show you exactly where he is. The Astro 320 GPS allows you to see your dog's every move as long as your dog wears the DC 20, DC 30 or Garmin DC 40 tracking collar. The Garmin Astro 320 GPS Device has features hunters have been asking for such as increased range, simplified user interface and must-have mapping capability.
This Garmin GPS Device offers an easy setup and takes dog tracking to a new level. With the Astro 320, you'll have the ability to choose the amount of each dog's tracklog displayed, or toggle it off completely, to avoid cluttering the map. The interface also streamlines what is displayed by showing the location of dogs outside the current zoom level notated in the display's margin. Both collar and handheld Garmin GPS device are durable and waterproof, capable of withstanding dust, dirt, and humidity as well. More features of this Garmin Astro includes additional mapping capabilities, high-performance antenna, 3-axis electronic compass, an internal vibration motor that supports silent alerts and a keypad lock. Its also available in a bundle or as a stand-alone receiver.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) | |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) | |
| Display resolution, WxH: | 160 x 240 pixels | |
| Display type: | transflective, 65-K color TFT | |
| Weight: | 9.2 oz (260.1 g) with batteries | |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended | |
| Battery life: | up to 20 hours | |
| Waterproof: | yes (IPX7) | |
| Floats: | no | |
| High-sensitivity receiver: | yes | |
| Interface: | USB | |
| Maps & Memory | ||
| Basemap: | yes | |
| Ability to add maps: | yes | |
| Built-in memory: | 1.7 GB | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 2000 | |
| Routes: | 200 | |
| Track log: | 10,000 points, 200 saved tracks | |
| Features | ||
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) | |
| Electronic compass: | yes (tilt-compensated, 3-axis) | |
| Touchscreen: | no | |
| Barometric altimeter: | yes | |
| Camera: | no | |
| Geocaching-friendly: | yes (paperless) | |
| Custom maps compatible: | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| Outdoor GPS games: | no | |
| Hunt/fish calendar: | yes | |
| Sun and moon information: | yes | |
| Tide tables: | yes | |
| Area calculation: | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes | |
| Picture viewer: | no | |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | |
| Range: | DC-40 - 9 miles (line of sight) | |
| Frequency band: | MURS | |
| Vibration mode: | yes | |
Garmin Astro 320 GPS, Collar and GPS Bundle US 010-00976-00
Garmin Astro 320 Stand Alone Receiver 010-00976-10
Garmin Astro 320 Birds Eye
Garmin Astro 320 Direction
Garmin Astro 320 Menu