Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
| Unit dimensions: | 2.4" x 5.5" x 1.4" (6.0 x 13.9 x 3.5 cm) | |
| Display size: | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) | |
| Display resolution: | 240 x 400 pixels | |
| Display type: | Transflective color TFT | |
| Weight: | 7.3 oz (206.9 g) with batteries | |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended | |
| Battery life: | 15 hours | |
| Waterproof: | yes (IPX7) | |
| Floats: | No | |
| High-sensitivity receiver: | Yes | |
| Interface: | USB and NMEA 0183 compatible | |
| RoHS version available: | Yes | |
| Basemap: | Yes | |
| Preloaded maps: | yes (topographic) | |
| Ability to add maps: | Yes | |
| Built-in memory: | Yes | |
| Accepts data cards: | SD card (not included) | |
| Waypoint/favorites/locations: | 1000 | |
| Routes: | 50 | |
| Track log: | 10,000 points, 20 saved tracks | |
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) | |
| Electronic compass: | Yes | |
| Barometric altimeter: | Yes | |
| Geocaching-friendly: | Yes (paperless) | |
| Outdoor GPS games: | Yes | |
| Hunt/fish calendar: | Yes | |
| Sun and moon information: | Yes | |
| Tide tables: | Yes | |
| Area calculation: | Yes | |
| Custom POIs (ability to add additional points of interest): | Yes | |
| Unit-to-unit transfer (shares data wirelessly with similar units): | Yes | |
| Picture viewer: | Yes | |
Garmin Colorado 400t GPS Handheld Navigation Device 010-00622-45 w/ Free S&H
Garmin Colorado 400t Back View
Garmin 400t Side View