Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Garmin dēzl 560 Series GPS designed specifically for the over-the-road trucking industry. The dēzl (diesel) 560 GPS Device from Garmin International is the ultimate truck GPS with the ability to provide
specialized routing to support truck-related restrictions - customizable by height, weight, width and hazardous materials. This navigation device also accesses locations in the NTTS Breakdown Directory, trucking points of interest and helps with reporting and logging of each trip. The Garmin dezl 560 GPS features a large 5" touchscreen, an extra loud speaker, and external video input for backup cameras. This Garmin GPS is a truck navigator which features a slim design with an easy-to-use touch screen display with simple on-screen tools that guide you through selecting an address, point-of-interest and much more. Once you have selected your destination, it guides you with voice-prompted, turn-by-turn directions that speak street names.
Warning: Always operate your vehicle safely. Even when using this product for truck navigation, it is your responsibility to account for your vehicle’s height, length, weight, and other restrictions when driving at all times. Always heed all posted road signs and road conditions when making driving decisions, even when driving on routes calculated by this device, including preferred routes.
Note: Packaging and quick start manual are in English and French.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 5.4"W x 3.3"H x .6"D (13.7 x 8.3 x 1.5 cm) | |
| Display size, WxH: | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5" diag (12.7 cm) | |
| Display resolution, WxH: | 480 x 272 pixels | |
| Display type: | WQVGA color TFT with white backlight | |
| Weight: | 6.8 ounces (192.0 g) | |
| Battery: | rechargeable lithium-ion | |
| Battery life: | up to 4 hours | |
| Waterproof: | no | |
| High-sensitivity receiver: | yes | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded street maps: | yes | |
| Includes lifetime map updates: | no | |
| Ability to add maps: | yes | |
| Built-in memory: | internal solid state | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 1000 | |
| Routes: | 15 | |
| Features | ||
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | |
| Voice-activated navigation (operate device with spoken commands): | no | |
| Lane assist (guides you to the proper lane for navigation): | yes (with junction view) | |
| trafficTrends (calculates routes based on predicted traffic flow): | yes | |
| myTrends (predicts routes based on user's navigation behavior): | yes | |
| 3-D building view (displays buildings in 3-D): | no | |
| Auto sort multiple destinations (provides most direct route): | yes | |
| Auto re-route (fast off-route and detour recalculation): | yes | |
| Choice of route setup (faster time, shorter distance, off road): | yes | |
| Route avoidance (avoid highways, tolls etc.): | yes | |
| Bluetooth wireless technology: | yes | |
| FM traffic compatible: | yes (receiver and lifetime traffic included) | |
| XM compatible for U.S: | no | |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | |
| Garmin Locate (marks position when removed from windshield mount): | yes | |
| ecoRoute (calculates a more fuel-efficient route): | yes | |
| Qwerty or ABC keyboard (choose keyboard layout): | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Garmin Garage vehicles compatible (download car-shaped icons to your device): | yes | |
| Garmin Garage voices compatible (download custom voices to your device): | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| World travel clock, currency & unit converter, calculator: | yes | |
| Picture viewer: | yes | |
| MP3 player: | no | |
| Audio book player: | no | |
| FM transmitter: | no | |
| Headphone jack/audio line-out: | no | |
| Garmin Lock (anti-theft feature): | yes | |
| Touchscreen: | yes | |
| Motorcycle-friendly: | no | |
| Trucking-friendly: | yes | |
| Geocaching-friendly: | no | |
| Marine-friendly: | no | |
| Additional: | This USB mass storage device is compatible with Windows 2000 or later and Mac OS X 10.4 or later. | |
Garmin dezl 560LMT GPS 010-00897-01
Garmin dezl 560LT/560LMT Truck GPS
Garmin dezl 560LMT GPS 010-00897-01
Garmin dezl 560LMT GPS 010-00897-01
Garmin dezl 560LMT GPS 010-00897-01
Garmin dezl 560LT/560LMT Truck GPS - Mounted
Garmin dezl 560LMT GPS Screenshot
Garmin dezl 560LMT GPS Screenshot
Garmin dezl 560LMT GPS Screenshot
Garmin dezl 560LMT GPS Screenshot
Garmin dezl 560LMT GPS Screenshot
Garmin dezl 560 Portable Friction Mount