Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
The Garmin GPS System has been discontinued and no longer available. Please visit our GPS Navigation page to check out Garmin and other brands GPS devices.
| Garmin Mapping Handheld GPS MAP 60CSx WP Navigational Device 010-00422-00 | ||
|---|---|---|
| Navigation features | ||
| Waypoint/icons | 1000 with name and graphic symbol, 10 nearest (automatic), 10 proximity | |
| Routes | 50 reversible routes with up to 250 points each, plus MOB and TracBack modes | |
| Tracks | 10K point automatic track log; 20 saved tracks 500 points each let you retrace your path in both directions | |
| Trip computer | Current speeed, average speed, resettable max. speed, trip timer and trip distance | |
| Alarms | Anchor drag, approach and arrival, off-course, proximity waypoint, shallow water and deep water | |
| Tables | Built-in celestial tables for best times to fish and hunt, sun and moon rise, set and location | |
| Map datums | More than 100 plus user datum | |
| Position format | Lat/Lon, UTM/UPS, Maidenhead, MGRS, Loran TDs and other grids, including user UTM grid only | |
| GPS Performance | ||
| Receiver | 12 channel SiRFstar III high-sensitivity GPS receiver (WAAS-enabled) continously tracks and uses up to 12 satellites to compute and update your position | |
| Acquisition times | ||
| Update rate | 1/second, continuous | |
| GPS accuracy | ||
| DGPS (WAAS) accuracy | ||
| Protocol messages | NMEA 0183 output protocol | |
| Antenna | Built-in quad helix receiving antenna, with external antenna connection (MCX) | |
| Moving map features | ||
| Basemap | Detailed routable basemap with cities, highways, interstates, exit info, rivers lakes; preloaded with worldwide cities | |
| Uploadable maps | Accepts downloaded or plug-in microSD map detail from a variety of optional MapSource media (64 MB microSD card included) | |
| Electronic Compass feature | Accuracy: +/- 2 degrees with proper calibration (typical); +/-5 degrees extreme northern and southern latitudes | |
| Altimeter feature | ||
| Elevation computer | Current elevation, resettable minimum and maximum elevation, ascent/descent rate, total ascent/descent, average and maximum ascent/descent rate | |
| Pressure | Local pressure (mbar/inches HG) | |
| Power | ||
| Source | Two AA batteries (not included) | |
| Battery Life | 18 hours, typical; up to 30 with battery saving | |
| Physical | ||
| Size | 2.4W x 6.1H x 1.3D inches | |
| Weight | 7.5 oz. (213 g) est. | |
| Display | 1.5 x 2.2 inches (38.1mm x 56mm) 256-color transflective TFT (160 x 240 pixels) (160 x 240 pixels) | |
| Case | Waterproof to IPX-7 standards | |
| Temp. range | 5°F to 158°F (-15°C to 70°C) | |
Garmin Mapping Handheld GPSMAP 60CSx Waterproof Navigational Device 010-00422-00 w/ Free S&H
Garmin GPSMAP 60CSx 010-00422-00
Garmin GPSMAP 60CSx 010-00422-00
Garmin GPSMAP 60CSx 010-00422-00