Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Garmin GPSMAP 62stc GPS Navigator w/ 5MP Camera 010-00868-21 comes with preloaded 100K topo mapping for your outdoor adventures across the United States. This GPS device
is another addition to the Garmin GPSMAP 62 series. Share your waypoints, tracks, routes and geocaches with this Garmin GPS Device wirelessly with other compatible Garmin device users. Get your bearings with the built-in 3-axis tilt-compensated electronic compass. The Garmin GPSMAP 62stc GPS Device will take your next camping trip, hike or scavenger hunt to a new level! Capture the highlights and hold on to memories of your outings with the autofocus 5-megapixel digital camera built into this handheld GPS.
The Garmin GPSMAP62stc GPS Navigator is a handheld navigator that supports custom maps and BirdsEye Satellite imagery (subscription required). The quad helix antenna offers an unparalleled reception near tall buildings or in deep woods. Even while standing still, this Garmin handheld GPS can show you where you're heading. This GPS with electronic compass is rugged and waterproof. It also features a barometric altimeter to track changes in pressure that will pinpoint your precise altitude and plot barometric pressure to watch changing weather conditions.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) | |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) | |
| Display resolution, WxH: | 160 x 240 pixels | |
| Display type: | transflective, 65-K color TFT | |
| Weight: | 9.3 oz (262.1 g) with batteries | |
| Battery: | 2 AA NiMH batteries (included) | |
| Battery life: | 16 hours (2 AA batteries) | |
| Waterproof: | yes (IPX7) | |
| Floats: | no | |
| High-sensitivity receiver: | yes | |
| Interface: | high-speed USB and NMEA 0183 compatible | |
| Maps & Memory | ||
| Basemap: | yes | |
| Ability to add maps: | yes | |
| Built-in memory: | 3.5 GB | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 2000 | |
| Routes: | 200 | |
| Track log: | 10,000 points, 200 saved tracks | |
| Features | ||
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) | |
| Electronic compass: | yes (tilt-compensated, 3-axis) | |
| Touchscreen: | no | |
| Barometric altimeter: | yes | |
| Camera: | yes (5 megapixel with autofocus; automatic geo-tagging) | |
| Geocaching-friendly: | yes (paperless) | |
| Custom maps compatible: | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| Outdoor GPS games: | no | |
| Hunt/fish calendar: | yes | |
| Sun and moon information: | yes | |
| Tide tables: | yes | |
| Area calculation: | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes | |
| Picture viewer: | yes | |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | |
Best Handheld GPS
Garmin GPSMAP 62stc US Topo 010-00868-21
Garmin GPSMAP 62stc GPS Receiver, Digital Camera
Garmin GPSMAP 62stc Topographic GPS, Altimeter
Garmin GPSMAP 62stc Topographic Maps GPS, Barometer
Garmin GPSMAP 62stc GPS, Compass
Garmin GPSMAP 62stc Photo GPS, Snapshot