Garmin Montana 600 GPS 010-00924-00 is simply the best outdoor guide you could have! Grandpa's compass couldn't possibly take you as far as the Montana 600 GPS
from Garmin. This Garmin GPS device is rugged and ready for your next outdoor adventure. The bold 4" color touchscreen will display in portrait or landscape position. The Garmin Montana supports multiple mapping options such as BirdsEye Satellite Imagery and BlueChart g2.
This Garmin Navigation Device is packed with features to make your hiking, hunting or boating trip limitless! Along with having a 4-inch, sunlight-readable touchscreen display, you can also use on your boat or in a car, share your waypoints and routes wirelessly, keep a fix on your location regardless of deep wooded areas, and find your way with the Montana 600's built-in 3-axis tilt-compensated electronic compass. To take this GPS navigation device even further, it weighs less than a pound. The Garmin Montana 600 also has a one-of-a-kind dual battery system, which give you the option of using the included rechargeable lithium-ion pack or traditional AA batteries.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 2.9" x 5.7" x 1.4" (7.48 x 14.42 x 3.64 cm) | |
| Display size, WxH: | 2"W x 3.5"H (5.06 x 8.93 cm); 4" diag (10.2 cm) | |
| Display resolution, WxH: | 272 x 480 pixels | |
| Display type: | bright, transflective 65k color TFT, dual-orientation touchscreen; sunlight readable | |
| Weight: | 10.2 oz (289 g) with included lithium-ion battery pack; 11.7 oz (333 g) with 3 AA batteries (not included) | |
| Battery: | rechargeable lithium-ion (included) or 3 AA batteries (not included); NiMH or Lithium recommended | |
| Battery life: | up to 16 hours (lithium-ion); up to 22 hours (AA batteries) | |
| Waterproof: | yes (IPX7) | |
| Floats: | no | |
| High-sensitivity receiver: | yes | |
| Interface: | high-speed USB and NMEA 0183 compatible | |
| Maps & Memory | ||
| Basemap: | yes | |
| Ability to add maps: | yes | |
| Built-in memory: | 3.0 GB | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 4000 | |
| Routes: | 200 | |
| Track log: | 10,000 points, 200 saved tracks | |
| Features | ||
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) | |
| Electronic compass: | yes (tilt-compensated, 3-axis) | |
| Touchscreen: | yes | |
| Barometric altimeter: | yes | |
| Camera: | no | |
| Geocaching-friendly: | yes (paperless) | |
| Custom maps compatible: | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| Outdoor GPS games: | no | |
| Hunt/fish calendar: | yes | |
| Sun and moon information: | yes | |
| Tide tables: | yes | |
| Area calculation: | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes | |
| Picture viewer: | yes | |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | |
Garmin Montana 600 Landscape Position
Garmin Montana 600 Portrait Position
Garmin Montana 600 Side
Garmin Montana 600 Birds Eye
Garmin Montana Barometer Application
Garmin Montana Birds Eye View
Garmin Montana Screenshot
Garmin Montana Street GPS