Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
The Garmin nuvi 3550LM Guidance 3.0 Global Positioning System 010-00921-20 has been designed to get you where you are going without any hassle. This GPS Device from the experts at Garmin comes with Garmin
Guidance 3.0, which allows you to quickly look up addresses and services and be guided to your destination with voice-prompted, turn-by-turn directions that speak street names. The Garmin Nuvi 3550LM Global Navigation Unit comes preloaded with maps that feature 3-D landmarks and terrain for North America and is also preloaded with more than 8 million points of interest (POIs). Available in select metropolitan areas, this Garmin GPS features a photoReal junction view that makes unfamiliar intersections and exits easy to navigate. When you approach an exit or interchange, The Garmin nuvi 3550LM Global Positioning Device will enter split screen mode and show you a realistic depiction of junctions on your route, complete with road signs and arrows that indicate the proper lane for navigation. With free lifetime map updates, the Garmin Guidance 3.0 Nuvi 3550LM GPS Navigation Unit provides you with the most up-to-date maps, POIs and navigation information available at your fingertips.
| Unit dimensions, WxHxD: | 5.4"W x 3.4"H x 0.5"D (13.8 x 8.7 x 1.3 cm) |
| Display size, WxH: | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5" diag (12.7 cm) |
| Display resolution, WxH: | 800 x 480 pixels |
| Display type: | multi-touch, glass, dual-orientation, WVGA color TFT with white backlight |
| Weight: | 7.2 ounces (203 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Headphone jack/audio line-out: | no |
| High-sensitivity receiver: | yes |
| Waterproof: | no |
| Preloaded street maps: | yes |
| Includes lifetime map updates: | yes |
| nuMaps Guarantee: | yes |
| 3-D terrain view: | yes |
| 3-D buildings and landmarks view: | yes |
| Built-in memory: | yes |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 100 |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal and mount speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Traffic compatible (routes around traffic with a receiver and subscription): | yes |
| Lifetime traffic updates (receive free lifetime traffic updates): | no |
| Lane assist (guides to proper lane for navigation): | yes |
| Junction view (displays junction signs): | yes (photoReal and Bird's Eye views) |
| myTrends™ (predicts your routes): | yes |
| trafficTrends™ (calculates routes based on predicted traffic flow): | yes |
| ecoRoute™ (calculates a more fuel-efficient route): | purchased separately |
| Auto sort multiple destinations (provides most direct route): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Garmin nuLink! services(receive accurate real-time travel information): | no |
| XM® compatible for U.S: | no |
| Bluetooth® wireless technology: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | yes |
| Enhanced pedestrian navigation (guides you as you walk around town): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| Exit services (tells you approaching services on highway): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Alarm clock: | yes |
| Garmin Lock™ (anti-theft feature): | no |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | yes |
| Trip Planner: | yes |
| Trip Log: | yes |
Garmin 010 00921 20 N Vi 3550lm North America
Garmin 010 00921 20 N Vi 3550lm North America Back
Garmin 010 00921 20 N Vi 3550lm North America Side
Garmin 010 00921 20 N Vi 3550lm North America Tilt