Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Garmin GPS is discontinued and no longer available. Please, choose from our wide selection of Brunton GPS , Bushnell GPS , Brunton GPS and other GPS on our site.
Garmin nüvi 1390LMT 010-00782-0C is ultra-thin widescreen navigator for North America. The nuvi 1390LMT 010-00782-0C from Garmin comes with FREE Lifetime Map and Traffic Updates. The lane
assist and junction view on this Garmin GPS allows for supreme route awareness. The Bluetooth wireless technology gives the option of hands-free phone calls. This GPS unit is great for when you're on the go. The slim pocket design lets you take the Garmin nuvi 1390 anywhere. We sell a full and complete line of GPS as well as many other GPS navigation devices by Garmin. Additionally, a comprehensive selection of Garmin GPS accessories is available for all your research and hobby needs. You can see a wide-ranging selection of Garmin GPS on our Garmin page. For an ever larger selection of navigation devices and accessories, please visit our GPS store section.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .6"D (12.2 x 7.5 x 1.6 cm) | |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) | |
| Display resolution, WxH: | 480 x 272 pixels | |
| Display type: | WQVGA color TFT with white backlight | |
| Weight: | 5.7 ounces (161.6 g) | |
| Battery: | rechargeable lithium-ion | |
| Battery life: | up to 4 hours | |
| Waterproof: | no | |
| High-sensitivity receiver: | yes | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded street maps: | yes | |
| Includes lifetime map updates: | yes | |
| Ability to add maps: | yes | |
| Built-in memory: | internal solid state | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 1000 | |
| Routes: | 0 | |
| Attributes | ||
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | |
| Voice-activated navigation (operate device with spoken commands): | no | |
| Lane assist (guides you to the proper lane for navigation): | yes (with junction view) | |
| trafficTrends (calculates routes based on predicted traffic flow): | no | |
| myTrends (predicts routes based on user's navigation behavior): | no | |
| 3-D building view (displays buildings in 3-D): | no | |
| Auto sort multiple destinations (provides most direct route): | no | |
| Auto re-route (fast off-route and detour recalculation): | yes | |
| Choice of route setup (faster time, shorter distance, off road): | yes | |
| Route avoidance (avoid highways, tolls etc.): | yes | |
| Bluetooth wireless technology: | yes | |
| Garmin nuLink! Services: | (receive accurate real-time travel information) | |
| FM traffic compatible: | yes | |
| XM compatible for U.S: | no | |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | |
| Garmin Locate (marks position when removed from windshield mount): | no | |
| ecoRoute (calculates a more fuel-efficient route): | yes | |
| Qwerty or ABC keyboard (choose keyboard layout): | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Garmin Garage vehicles compatible (download car-shaped icons to your device): | yes | |
| Garmin Garage voices compatible (download custom voices to your device): | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| World travel clock, currency & unit converter, calculator: | yes | |
| Picture viewer: | yes | |
| MP3 player: | no | |
| Audio book player: | no | |
| FM transmitter: | no | |
| Headphone jack/audio line-out: | no | |
| Garmin Lock (anti-theft feature): | yes | |
| Touchscreen: | yes | |
| Motorcycle-friendly: | no | |
| Trucking-friendly: | no | |
| Geocaching-friendly: | no | |
| Marine-friendly: | no | |
| Additional: | This USB mass storage device is compatible with Windows XP or newer and Mac OS X 10.4 or later. | |
Garmin nuvi 1390LMT 010-00782-0C
Garmin nuvi 1390LMT 010-00782-0C
Garmin nuvi 1390LMT 010-00782-0C
Garmin nuvi 1390LMT 010-00782-0C
Garmin nuvi 1390LMT 010-00782-0C
Garmin nuvi 1390LMT 010-00782-0C