Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Please note: Black spots (artifacts) in image intensifier tubes are an inherent result of the manufacturing process and do not affect the performance of a night vision unit. Higher generation units have fewer artifacts.
| Focal Plane Array | Type & Material:Amorphous Silicon Microbolometer Pixel Count (Resolution):160 x 120 Spectral Response: 7-14 um (filter bandwidth) Thermal Sensitivity: less than or equal to 50 mK |
| Thermal Imaging Performance | Startup Time: ~ 4 sec Detection Range for Human Activity: Up to 1500ft (305m) Contrast/Brightness & Pixel Processing: Fully Automatic Susceptibility to Blinding Visible Light: None Infrared Polarity: White = Hot, Black = Cold |
| Optics | Field of View: 11°H x 8°V Lens Focal Length: 25mm Minimum Focus Distance: ~ 3 ft. (1 meter) |
| Video | Output format: Analog: NTSC or PAL on rear outlet jack Viewfinder Display: Monochrome LCD (320 x 240 pixels) Viewfinder Dimming: Integral to power on/off switch |
| Power | Power Source: Two (2) AA batteries Operating Time: ~ 3 Hours with alkaline ~6 Hours with lithium Auxiliary Power: 9 to 12 VDC input on rear outlet jack |
| Environmental Characteristics | Operating Temperature: -4°F to 140°F (-20°C to 60°C) Storage Temperature: -4°F to 176°F (-20°C to 80°C) Water & Shock Resistance: Waterproof to 9ft (3m) submersion, buoyant in fresh water Shockproof to 6 ft (2m) drop - IEC level IPX6 EMC Compliance:FCC Part 15 & CE Mark |
| Physical Characteristics | Size: 5 1/4" L x 4 1/2" W x 2" H (13.4 x 11.4 x 5.1 cm) Weight: 13 oz (381g), batteries installed Eye Cup: Integral to camera body with 2" eye relief |
Morovision Thermal-Eye X200xp RCP-7070410-0001