Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Magellan GPS is discontinued and no longer available. Please, choose from our wide selection of Garmin GPS Systems, Pharos Digital Navigation, and other GPS on our site.
| Position Update Rate: | 1 per second | |
| Time to First Fix: | Cold: < 2 minutes/Warm: < 1 minute/Hot: < 15 seconds | |
| Maximum Velocity: | 951 mph (1530.5 km/h) | |
| Display Size: | 2.3" x 1.4" | |
| Display Resolution: | 160 x 104 pixels | |
| Backlit Display: | Yes | |
| Backlit Keypad: | Yes | |
| Construction: | Rubber Armored Impact Resistant Plastic | |
| Antenna: | Quadifiler Helix | |
| Receiver: | 12 Parallel Channel, WAAS enabled | |
| Uploadable Memory: | 4MB built-in | |
| User Data Backup: | Indefinite - stored in Non-volatile Flash Memory | |
| Horizontal Accuracy: | < 7 meters, 95% 2D RMS w/WAAS , 3 meters, 95% 2D RMS | |
| Vertical Accuracy: | 10 meters RMS | |
| Velocity: | 0.1 knots RMS | |
| Basemap: | 2MB Database with interstate highways, state highways, parks, waterways, airports, cities. | |
| Coverage: | North America | |
| Navigations Screens: | 7 User Configurable (Map, Compass, Large Data, Position, Road, Speedometer, Strip Compass). | |
| Keys: | 9 (Nav, Menu, Goto, Power/Light, Zoom In, Zoom Out, Esc, Arrow) | |
| Waypoints: | 500 | |
| Routes: | 20 | |
| Track Points: | 2000 | |
| Topography Support: | Full 3D Topo Support | |
| Alarms: | Proximity, Arrival, Anchor | |
| Vertical Profiles: | Tracks, Routes, Roads | |
| Grids: | Lat/Lon, UTM, OSGB, MGRS, Finnnish, German, Swedish, French. | |
| Datums: | 76 Datums plus 1 user-defined | |
| Data In/Out: | RTCM 104 (in)/NMEA 0183 V1.5 & 2.1 (out) DGPS Ready | |
| Languages: | English, French, German, Swedish, Finnish, Spanish, Italian, Portuguese, Dutch. | |
| Special Features: | Save Track to Route/Satellite Status Display/Northfinder with Sun-Moon Positions/Sunrise-Sunset Calculator/Best Fish & Game Calculator/Horizontal Profile/Address Search | |
| POWER: | 2 AA batteries, up to 14 hours battery life. | |
| SIZE: | 2.2"w x 5.6"h x 1.3"d | |
| WTEIGHT: | 7 oz. | |
Magellan Portable GPS Receiver SporTrak Map - 980616-01