Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Magellan GPS is discontinued and no longer available. Please, choose from our wide selection of Garmin GPS Systems, Pharos Digital Navigation, and other GPS on our site.
| Base Map: | 15 MB built-in North American or European basemap -Includes cities, highways, waterways, parks, airports, buoys/beacons, lights, fog signals and radar/radio | |
| Coverage: | North America or Europe | |
| Number of Screens: | 9 | |
| Screens-Types: | User configurable (Map, Compass, Large Data, Position, Road, Speedometer, Strip Compass) | |
| Position Update Rate (per second): | 1 | |
| Time to First Fix: Cold: | <2 Minutes | |
| Time to First Fix: Warm: | <1 Minute or 60 seconds | |
| Time to First Fix: Hot: | <15 Seconds | |
| Maximum Velocity (mph/km/h): | 951(mph)/1530.5(km/h) | |
| Unit Height (inches/cm): | 5.6in/14.2cm | |
| Unit Width (inches/cm): | 2.2in/5.6cm | |
| Unit Depth (inches/cm): | 1.2in/2.9cm | |
| Weight (oz/gm): | 6.1oz/172.9gr | |
| Display Height (in/cm): | 2.2in/5.6cm | |
| Display Width (in/cm): | 1.4in/3.6cm | |
| Display Resolution: | 160x104 | |
| Display Resolution Color: | Grayscale | |
| Antenna: | Quadrifilar helix | |
| Backlit Display: | Yes | |
| Backlit Keypad: | Yes | |
| Construction: | Rubber Armored Impact Resistant Plastic | |
| Horizontal Accuracy (feet): | <7 | |
| Horizontal Accuracy (meters): | <7 | |
| Horizontal Accuracy (%RMS): | 95% 2D RMS | |
| Horizontal Accuracy -RMS w/ WAAS or EGNOS (meters): | <3 | |
| Horizontal Accuracy (%RMS/WAAS or EGNOS ): | 95% 2D RMS w/WAAS | |
| Vertical Accuracy (meters RMS): | 10 | |
| Velocity (knots RMS): | 0.1 | |
| Plotter Range Minimum (mi/km): | .01mi/0.035km | |
| Plotter Range Maximum (mi/km): | 1,700mi/2,700km | |
| Battery Type: | AA | |
| Battery Quantity: | 2 | |
| Battery Life (hours): | 14 | |
| Receiver (parallel channels WAAS/EGNOS enabled): | 12 | |
| Receiver WAAS/EGNOS Enabled: | Yes | |
| Uploadable Memory Form Factor: | Built-in | |
| Uploadable Memory Limit (megabytes): | 17 | |
| User Data Backup: | Indefinite - Stored in non-volatile Flash Memory | |
| Waterproof (IEC-529 IPX7 Standard): | Yes | |
| Buoyancy: | Floats | |
| Emissions Certification - Immunity (EN 55022 Class B): | Yes | |
| Emissions Certification - Susceptibility (EN 50082-1): | Yes | |
| Operating Temp Min (F/C): | 14F/-10C | |
| Operating Temp Max (F/C): | 140F/60C | |
| Operating Altitude Max (ft/m): | 60,000ft/18,288m | |
| Waypoints: | 500 | |
| Routes: | 20 | |
| Trackpoints: | 2000 | |
| Grids: | Lat/Lon, UTM, OSGB, MGRS, Swiss, Irish, Finnish, German, Swedish, French, USNG, User Grid | |
| Datums: | 75 | |
| User-defined Datums: | 1 | |
| Data Input: | Yes | |
| Data Input (RTC M104 Standard): | Yes | |
| Data Output (NMEA 0183 V1.5 Standard): | Yes | |
| Data Output (NMEA 0183 V2.1 Standard): | Yes | |
| DGPS Ready: | Yes | |
| Languages: | English, French, German, Swedish, Finnish, Spanish, Italian, Portuguese, Dutch | |
| Package Contents: | PC Cable, User Manual (English & French) or User Manual on CD-ROM (9 Languages), 2 AA Batteries, Wrist Strap | |
Magellan Portable GPS Receiver SporTrak Pro Marine - 980616-24