Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Nikon 8-24x25 Eagleview Zoom DCF Binoculars feature an 8-24 power zoom range that is perfect
for trail or track. Lightweight polycarbonate construction and an ergonomic, dual axis body makes Nikon Eagle view DCF Binocular a joy to use, while its compact size allows these Nikon Eagle-View DCF Zoom Binocular to fit in a coat pocket or purse. All of Nikon Binoculars line is backed up by the "No-Fault" lifetime warranty.
Specifications for Nikon 8-24x25mm Eagleview Zoom DCF Binoculars:
| | ||
| Prism Type: | Porro | |
| | ||
| Magnification: | 8-24x | |
| | ||
| Objective Diameter: | 25mm | |
| | ||
| Angle of View: | 4.6? (only @ 8x; unspecified otherwise) | |
| | ||
| Field-of-View (@ 1000 Yds): | 242' (81 m at 1000 m) at 8x | |
| | ||
| Minimum Focus Distance: | 13.0' (4.0 m) | |
| | ||
| Exit Pupil Diameter: | 3.1mm @ 8x - 1.0mm @ 24x | |
| | ||
| Eye Relief: | 13mm @ 8x | |
| | ||
| Relative Brightness: | 9.8 at 8x - 1.1 @ 24x | |
| | ||
| Twilight Factor: | 14.1 @ 8x - 24.5 @ 24x | |
| | ||
| Focus Type: | Center | |
| | ||
| Weatherproofing: | None | |
| | ||
| Tripod Socket: | No | |
| | ||
| Dimensions: | 4.7 x 4.3" (119 x 110mm) WxH | |
| | ||
| Weight: | 0.78 lb (355 g) | |
| | ||
Features of Nikon 8 - 24 x 25mm Eagleview Zoom II Binoculars:
Package Contents:
Nikon 8-24x25 Eagleview Zoom DCF Binoculars, DEMO