Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Pelican Travel Cases is now discontinued and no longer available. Please check out our other selection of Kata Travel Cases, Porta Brace Travel Cases, Vanguard Travel Cases and other Travel Cases currently available at our store.
Pelican 1080 HardBack Laptop Computer Waterproof Black Cases are watertight for the ultimate in protection. Pelican Computer Watertight Hard Case, Black 1080 is
constructed of light weight structural resin with a polymer sponge o-ring seal and exclusive pressure equalization valve. Pelican supplies a replacement foam set (Pelican 1081) just for the Pelican 1080 Computer Case. Pelican Protector Dry Boxes also feature locking flanges and a massive anodized aluminum latch for absolute security.
Our store carries Laptop Cases from different brands. For full selection of Pelican Travel Computer Cases visit our Pelican Laptop Cases section.
Available Pelican Hard back 1080 Laptop Case
| Exterior Dimensions (L x W x D): | 13.75" x 10.95" x 2.55" |
| Interior Dimensions (L x W x D): | 12.80" x 9.80" x 1.70" |
| Lid Depth: | 0.85" |
| Bottom Depth: | 0.85" |
| Total Depth: | 1.70" |
| Weight w/Foam: | 2.89 lbs. |
| Weight w/o Foam: | 2.76lbs. |
| Buoyancy Max.: | 10 lbs |
| Range Temperature: | -10 / 200 F |
| Laptop | Length | Width | Depth | |
| Sony VAIO P: | 9.65 | 4.72 | 0.78 | |
| Sony VAIO TT: | 10.99 | 7.87 | 0.93 | |
| Lenovo IdeaPad U110: | 10.8 | 7.7 | 0.88 | |
| Lenovo ThinkPad X200/X200s: | 11.6 | 9.2 | 1.4 | |
| Dell Inspiron Mini 9: | 9.13 | 6.77 | 1.25 | |
| Dell Inspiron Mini 10: | 10.28 | 7.19 | 1.1 | |
| Dell Inspiron Mini 12: | 11.77 | 9.02 | 1.09 | |
| Hewlett Packard HP Mini 1000 Mi: | 10.3 | 6.56 | 0.99 | |
| Hewlett Packard HP Mini 1000 XP: | 10.3 | 6.56 | 0.99 | |
| Hewlett Packard HP Mini 1000 Mobile Broadband: | 10.3 | 6.56 | 0.99 | |
| Hewlett Packard HP Mini 1000 Vivienne Tam: | 10.3 | 6.56 | 0.99 | |
| Hewlett Packard HP TouchSmart tx2z: | 12 | 8.8 | 1.3 | |
| Hewlett Packard HP Pavillion dv3z: | 12.2 | 9.1 | 1.3 | |
| Gateway LT Series: | 9.8 | 6.7 | 1.14 | |
| Toshiba Portege R500: | 11.1 | 8.5 | 0.7 | |
| Toshiba Portege R600: | 11.1 | 8.5 | 1 | |
| Toshiba Portege A600: | 11.3 | 8.8 | 1.17 | |
| Toshiba Satellite M300: | 11.3 | 9.2 | 1.3 | |
| Acer Aspire One 150-1126: | 9.8 | 6.7 | 1.1 | |
| Acer Aspire One 150-1920: | 10.2 | 7.28 | 1.31 | |
| Acer Ferrari 1100: | 12 | 9.1 | 1.3 | |
| Acer TravelMate 6293: | 12 | 8.9 | 1.4 | |
| Acer TravelMate 6292: | 12 | 8.9 | 1.4 |
Pelican 1080 HardBack Laptop Computer Waterproof Black Case
Pelican Black Laptop Case w/ Foam