Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Brother Mobile Solutions Printer Accessories has been discontinued and no longer available. Please take a look at our wide selection of other Printer Accessories on our site.
The Pentax DSmobile 600 USB Portable Color Scanner 206700 is designed as a portable computing solution while
providing the features and capabilities expected from a desktop scanner. This advanced sheet-feed scanner by Pentax Technologies features a unique USB power/data interface, which avoids the need for a battery or an external power adapter. The Pentax DSmobile600 Scanner also provides high-speed, quality imaging, while weighing less than 12 ounces and measuring just 11 inches. The Pentax DS mobile 600 USB Color Scanner will give you everything you need to: scan documents from business card size to 8.5" x 14"; instantly transmit printed page documents via email, fax or the Web; and scan and edit images or forms anywhere, anytime. When exceptional quality scanning is a must and space is an issue, reach for the perfect solution, the Pentax DSmobile 600 USB Color Scanner 206700.
| Interface: | USB (Universal Serial Bus) 2.0 (High Speed) No external power supply needed | |
| Optical Resolution: | 600 dpi (dots per inch) | |
| Scan Area: | Maximum 8.5" x 14" (216mm x 356mm) | |
| Scanner Weight: | 12 oz. (345 g) | |
| Cable Length: | 6 ft. (2m) detachable cable | |
| Paper Sensor: | Electro-Mechanical | |
| Image Sensor: | CMOS CIS (Contact Image Sensor) | |
| Scanning Modes: | 48-bit internally, outputs 24-bit 8-bit gray scale 1-bit black and white (bi-level) | |
| Scan Speed: | 8.5" x 11" letter size @ 200 dpi 3 pages/min (color) 5 pages/min (gray scale) 5 pages/min (B&W) | |
| Dimensions (LxWxH): | 11.0? x 2.0? x 1.5? (279mm x 51mm x 38mm) | |
| Paper Thickness: | 0.1mm ? 0.8mm | |
| Power Consumption: | 0.01 W sleep mode 0.2W standby 2.0 W during Scan | |
| Operating Systems: | Windows XP, 2000, ME, 98 SE Mac OSX 10.3 and later | |
| Software for Windows on CD-ROM: | DSmobileSCAN PageManager Version 7 TWAIN driver Required Device driver | |
| Computer System Requirements: | Interface - USB (Universal Serial Bus) 2.0 (High Speed) is recommended for best performance. Compatible with USB 1.1 (at a slower speed) Processor - Pentium II 300 MHz or higher processor Memory - 128 MB RAM (256 MB RAM for Windows XP). 200 MB free hard disk space or more Monitor - VGA or Super VGA | |
Pentax DSmobile 600 USB Portable Color Scanner 206700
Pentax DSmobile600 Scanner