This model of Pharos GPS is discontinued and no longer available. Please, choose from our wide selection of Magellan GPS, Garmin GPS Systems, and other GPS on our site.
| Specifications | ||
| Size: | 4.40"W x 2.75" H x .95"D | |
| Weight: | 4.2 ounces | |
| Processor: | Intel XScale PXA-255 300MHz | |
| Display: | 3.5" Color Transreflective LCD, LED Backlight, Landscape | |
| Resolution: | 320 x 240, 65K colors, QVGA resolution | |
| ROM: | 32MB Strata Flash RAM | |
| Memory slot: | Security Digital slot for memory card, up to 512MB | |
| GPS: | 12-Channel SiRF GPS module with built-in patch antenna | |
| USB: | USB 1.1 (Client, mini USB receptacle) for data transmission | |
| NMEA: | 0183 compliant at 4800-baud rate | |
| Battery: | Rechargeable Lithium battery cell 1350 mAh | |
| System requirements for Desktop/Laptop | ||
| CPU: | Pentium class | |
| Operating System: | Windows 95/98/ME/NT/2000/XP | |
| : | USB port or Card Reader for data transfer to EZ-Road | |
| : | Must have Microsoft ActiveSync installed and connected if transferring data using MapFinder. | |
| Available hard drive space: | 24 MB min. for map installation to PDA. | |
Pharos EZ Road Navigation GPS System - PEZ120