Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Thermal Eye 3500 Series Infrared Camera Core is a high grade device optimal for security applications. The 3500AS by Thermal Eye is a lightweight, long wavelength,
passive infrared camera core. Utilizing Amorphous Silicon Microbolometer detector technology, the Thermal-Eye 3500AS can be used in infrared surveillance cameras for use in fire and rescue, security, industrial and public safety applications. Be sure to see our full line of L3 thermal imagers for more devices that deliver the performance needed for security application.
The following models of Thermal Eye 3500 Series are available:
| Features: | Thermal-Eye 3500AS | |
| Focal Plane Array | ||
|---|---|---|
| Material, Structure & Format: | Amorphous Silicon Microbolometer (160 x 120 pixel array) | |
| Spectral Response: | 7-14um (filter bandwidth) | |
| Thermal Sensitivity: | <50mK | |
| Refresh Rate: | Available with Real-time 30Hz or 9 Hz | |
| Thermal Imaging System Performance | ||
| Start-Up Time: | ~2.4 seconds ±10% (@25°C) | |
| Contrast/Brightness: | Automatic/Advanced Image Processing | |
| Saturation Temperature: | 1100°F (600°+/-10% with automatic electronic iris | |
| Range to Detect Human Activity (3500AS): | Up to 330ft (100m) | |
| Range to Detect Human Activity (3500AS): | Up to 700ft (215m) | |
| Optics | ||
| FOV Alternatives (3500AS): | 5.8mm Focal Length/Wide FOV (~50° x 37°) | |
| FOV Alternatives (3540AS): | 11mm Focal Medium FOV (~25° x 18°) | |
| Focus Method (3500AS): | Manual/Temperature stabilized | |
| Focus Method (3540AS): | Manual adjustment only | |
| Video | ||
| Analog Output: | NTSC (color); Real-time 30Hz Frame Rate - PAL (color; Real-time 25Hz Frame Rate | |
| Digital Output (optional): | Full-resolution, 16-bits (corrected or uncorrected) or 24-bits (RGB color), plus control signals; 30Hz Frame Rate (NTSC) or 25Hz Frame Rate (PAL) | |
| Output Resolution: | NTSC: 640 x 480 pixels for higher clarity thermal images & symbology overlay
PAL: 768 x 574 pixels for higher clarity thermal images & symbology overlay |
|
| Customizable Absolute Color: | 3 OEM selectable color points are mapped to absolute temperatures | |
| Power | ||
| Input Voltage: | 8 to 32VDC | |
| Input Power: | ~1.7W @ 25°C ambient, 12VDC | |
| Interface & Controls | ||
| Camera Setup: | USB (compatible with the USB 2.0 specifications) | |
| Physical Characteristics | ||
| Weight: | 2.38oz. (67.5g) weight without support bracket | |
| Environmental Characteristics | ||
| Operating Temperature: | -4°F to 185°F (-20°C to 85°C) | |
| Storage Temperature: | -40°F to 221°F (-40° C to 105° C) | |
Thermal Eye 3500 Thermal Module
Thermal Eye 3500 thermal image