Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Thermal Eye 4500 Series Infrared Camera features high resolution and and proven Amorphous Silicon Microbolometer detector technology. The Thermal-Eye 4500AS utilizes a 30um 320 x 240
pixel array for better targeting and image quality at longer ranges. The 4500 Series Thermal Camera from Thermal Eye also has customizable absolute color, which makes temperature recognition even easier. The Thermal-Eye 4500 thermal imaging camera core is ideal for infrared surveillance cameras for applications in firefighting, security, military and public safety. Be sure to see the full line of Thermal Eye thermal imaging devices for high performance, efficient thermal cameras for use in a variety of security setups.
The following models of Thermal Eye 4500 Thermal Camera are available:
| Focal Plane Array | ||
|---|---|---|
| Material, Structure & Format: | Amorphous Silicon Microbolometer (320 x 240 pixel array) | |
| Spectral Response: | 7-14um (filter bandwidth) | |
| Thermal Sensitivity: | <50mK | |
| Refresh Rate: | Available with Real-time 30Hz or 9 Hz | |
| Thermal Imaging System Performance | ||
| Start-Up Time: | ~4 seconds | |
| Contrast/Brightness: | Advanced Image Processing | |
| Saturation Temperature: | 1100°F +/-10% with automatic electronic iris | Focal Length: | Manual adjustment only, Athermalized |
| Focus Method (3600AS): | Manual/Temperature stabilized | |
| Video | ||
| Analog Output: | NTSC (color); Real-time 30Hz Frame Rate - PAL (color; Real-time 25Hz Frame Rate | |
| Digital Output (optional): | Full-resolution, 16-bits (corrected or uncorrected) or 24-bits (RGB color), plus control signals; 30Hz Frame Rate (NTSC) or 25Hz Frame Rate (PAL) | |
| Output Resolution: | NTSC: 640 x 480 pixels for higher clarity thermal images & symbology overlay
PAL: 768 x 574 pixels for higher clarity thermal images & symbology overlay |
|
| Customizable Absolute Color: | 3 OEM selectable color points are mapped to absolute temperatures | |
| Power | ||
| Input Voltage: | 8 to 32VDC | |
| Input Power: | ~2.0W @ 25°C ambient, 12VDC | |
| Interface & Controls | ||
| Camera Setup: | USB (compatible with the USB 2.0 specifications) | |
| Physical Characteristics | ||
| Weight: | 3.8oz. (108g) | |
| Environmental Characteristics | ||
| Operating Temperature: | -4°F to 185°F (-20°C to 85°C) | |
| Storage Temperature: | -40°F to 221°F (-40° C to 105° C) | |
| Model: | 4550AS | 4525AS | 4512AS | 4505AS |
| Range to Detect Human Activity: | Up to 775ft (235m) | Up to 1465ft (445m) | Up to 3000ft (914m) | Up to 6670ft(2032m) |
| FOV Alternatives: | 50° x 37.5° | 25° x 19° | 12° x 9° | 5.5° x 4.1° |
| F/#: | 1.0 | 1.2 | 1.0 Non-athermalized/1.2 Athermalized | 1.0 |
Thermal Eye 4500 Thermal Module