Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This model of Thermal Eye Thermal Imaging is discontinued and no longer available. Please, choose from our wide selection of ATN Thermal Imaging, Elcan Thermal Imaging, FLIR Thermal Imaging, Game Finder Inc Thermal Imaging, Osprey Thermal Imaging and other Thermal Imaging items on our site.
Thermal Eye DVS Kit Driver's Vision System is designed for high performance, real time infrared display to drivers in low visibility conditions. The DVS Kit by
Thermal Eye is perfect for armed forces operators who need consistently clear thermal imaging in difficult, changing conditions. The thermal imaging DVS Kit includes a sophisticated thermal image camera to provide precise performance.
Thermal-Eye DVS Driver Vision is a high grade thermal imaging assembly that allows covert navigation in tactical situations by providing visual image while keeping all lights off. The Driver Vision System has a gold standard image quality for a guaranteed clear image, solar radiation immunity so there is no damage from sunlight, and gold standard LWIR imaging sensor that can penetrate smoke, dust, haze, rain and sandstorms. Thermal Eye Thermal Imaging delivers tactical grade thermal camera performance and features that excel in the most demanding of environments.
| Infrared Camera Assembly | Display & Control Module (DCM) | ||
| Focal Plane Array & Display Panel: | Type & Material: | Uncooled Ferroelectric | Liquid Crystal Display (LCD) |
| Pixel Count (Resolution): | 320 x 240 | 640 x 480 std., 800 x 600 optional (Active area 10.4in (264mm) diagonally) | |
| Spectral Response: | LWIR 7-14μm | N/A | |
| Solar Immunity: | 24/7 system availability (FPA cannot be damaged by solar radiation) | N/A | |
| Thermal Imaging Performance: | Time-to-image at Low-temp Extreme: | < 2 minutes | < 8 minutes for usable image, < 15 minutes for full frame rate |
| Field of View: | 24° x 18° | 45° x 35° (using 18mm EFL Lens) | |
| Contrast & Brightness Control: | Video contrast & brightness are automatically controlled | Contrast Ratio > 60 | |
| Range to detect VEHICLE activity: | Up to 3000 feet (914m) | Up to 1400 feet (427m) | |
| Electrical Interface: | Operating Voltage: | 16 to 32VDC | |
| Video Format: | Single-ended driver/receiver via RG-59 Coaxial Cable | ||
| Environmental Characteristics: | Operating Temperature: | -30°C to +75°C | -37°C to +49°C |
| Vibration: | 3g, 5 to 500Hz, 50 hours per axis | 1.5g, 5 to 200Hz, 3 hours per axis | |
| Water & Shock Resistance: | Immersion | Wash-down with 40psi nozzle | |
| EMC Compliance: | FCC Part 15 | FCC Part 15 | |
| Shock: | 100G peak, half sine wave, 20ms duration 20G peak, half sine wave, 11ms duration | 40G, Sawtooth Pulse, 18 shocks each direction, 11ms duration | |
| Physical Characteristics: | Size: | 5.4"W x 5.4"H x 3.4"D (13.7cm W x 13.7cm H x 8.6cm D) | 9.25"L x 10.25"W x 2"H (23.5cm L x 26.0cm W x 5.1cm H) |
| Weight (w/o battery): | 2.0lbs (0.91kg) | 5.0lbs (2.2kg) | |
| Mounting Provision: | Threaded mount on rear of camera housing | Treaded steel inserts on each side of housing | |
| A-kit Adjustability: | Azimuth/Elevation | 100° range to accommodate various vehicles |
Thermal Eye DVS Kit