Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
Thermal-Eye Series 17-640 is a high performance yet compact and lightweight design. The 17-640 by Thermal Eye features 640 x 480 amorphous silicon wafer-level packaging for
greater sensitivity, sharper images and the same response time and performance as the larger arrays. The Thermal Eye 17 640 thermal imager provides excellent target resolution at longer ranges. The Thermal Eye 17640 infrared device is available in analog, digital, or dual mini digital cores in models with or without lens. The infrared capability and an open platform for expansion and ease in integration into security systems. Be sure to see the full line of Thermal Eye thermal imagers for more high grade, precise thermal sensors.
The following models of Thermal Eye 17640 Thermal Image Sensors are available:
| Focal Plane Array | ||
|---|---|---|
| Material, Structure & Format: | Uncooled Amorphous Silicon Microbolometer, 17 micron, 640 x 480 pixels | |
| Spectral Response: | LWIR (7.5 - 13.5μm) | |
| Thermal Sensitivity: | ≤50 mK | |
| Refresh Rate: | 30 Hz | |
| Interface/Controls | ||
| Camera Setup: | USB and RS-232 available | |
| Discrete Controls: | Programmable Electronic Zoom, Polarity and Touchup signals | |
| Thermal Imaging System Performance | ||
| Start-up Time: | ≤ 5 seconds | |
| Brightness/Contrast: | Advanced Image Processing Utilizing AGC and Histogram Equalization Modes | |
| Environmental Characteristics | ||
| Operating Temperature: | -40°C to 85°C | |
| Storage Temperature: | -45°C to 100°C | |
| Optics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focus Type: | HFOV | FL(mm) | HD Range | FOV | FL(mm) | HD Range | FOV | FL(mm) | HD Range | |||||||||
| Manual (Available): | 14°* | 46 | 1.3km | 28° | 22 | 670m | 55° | 10 | 350m | |||||||||
| Manual (Planned): | 20° | 31 | 930m | 40° | 15 | 500m | ||||||||||||
HD Range = Human Detection Range assuming a 0.75m x 0.75m target. 50% confidence. Calculated using NVTherm.
All lenses are f/1.0 athermalized unless otherwise specified. FOV & FL values are nominal.
*14° lens is f/1.2. Non-athermalized 14° f/1.0 lenses are available.
| Video | ||||
|---|---|---|---|---|
| : | Digital | Analog | ||
| Analog Output: | N/A | NTSC (monochrome) | ||
| Digital Output: | 8-bit digital, or 16-bit NUC, or raw data | N/A | ||
| Output Resolution: | 640 x 480 | 640 x 480 | ||
| Power | ||||
| Input Voltage: | 3.3V, 5V Regulated | 8-32V single supply | ||
| Power Dissipation @ 25°C Ambient: | <1.8 Watts RMS | <2.4 Watts (@12VDC) RMS | ||
| Dimensions (w/o Lens, LWH) | ||||
| : | Weight w/o Lens | Size CCA's (LWH) | ||
| Digital 4" x 1.7" x 1.7": | <71g | 1 circuit card 2.73" x 1.67" x 0.42" | ||
| Analog 4" x 1.7" x 1.7": | <92g | 2 circuit cards 2.73" x 1.67" x 0.67" | ||
| Dual Mini Digital 3.6" x 2.0" x 1.7": | <74g | 2 circuit cards 1.70" x 2.00" x 0.60" | ||
Thermal Eye 17-640 Analog 550 HFOV f/1.0 Athermalized Core Dual CCA
Thermal Eye 17-640 Thermal Core, No Lens
Thermal Eye 17-640 Thermal Module, Dual Mini 28 Degree Lens
Thermal Eye 17-640 Thermal Module, Digital 28 Degree Lens
Thermal Eye 17-640 Thermal Module, Analog 28 Degree Lens