Product Category Description:
Refrigerator inventory system includes four high-strength shelves and four interior door shelves for plenty of storage. Freezer defrosts automatically and includes one interior shelf and two built-in door shelves. A hermetically sealed compressor and high-density, CFC-free, foamed-in-place urethane insulation protects contents from ambient temperatures.
The durable, white acrylic exterior and seamless interior are easy to clean. A magnetic door gasket creates a sure seal.
UL and C-UL listed. (Thermo Fisher Scientific Scientific RCRF252A)
Note: Published interior volumes are nominal. Usable cubic foot capacities may be offset by shelves, drawers, blower coils, and loading methods.
| Description: | REFRIGERATOR FREEZER 25 CU FT | |
| Unit: | Each | |
| Operating Temperature, Refrigerator: | 2 to 10°C | |
| Operating Temperature, Freezer: | –20 to –12°C | |
| Volume, Refrigerator: | 496 L (17.5 cu. ft.) | |
| Volume, Freezer: | 201 L (7.1 cu. ft.) | |
| Dimensions, Exterior: | 174.2H x 85.3D x 91.4W cm (685/8 x 335/8 x 36") | |
| Dimensions, Refrigerator Interior: | 96H x 62.2D x 81.3W cm (3713/16 x 241/2 x 32") | |
| Dimensions, Freezer Interior: | 47.8H x 52.1D x 78.7W cm (1813/16 x 201/2 x 31") | |
| Dimensions, Electrical: | 120V, 60Hz | |
| Dimensions, Amps/Breaker: | 7.1A/15 | |
| Dimensions, Shipping Weight: | 64 kg (142 lbs.) | |
Thermo Fisher Scientific Revco General-Purpose Refrigerator/Freezer, Thermo Fisher Scientific Scientific RCRF252A Refrigerator Freezer 25 Cu Ft