Under Armour Men's AllSeasonGear Camo Field Pant - Digital Color 1004030-967 is a part of the latest line of Under Armour Military Mens and Womens Apparel-
a line of Under Armour engineered Apparel to keep our military, hunting, and sportsmen cool, dry and light throughout the course of a mission, game, practice or workout.
The technology behind Under Armor Apparel assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear UnderArmour Heat Gear when it's hot, Under Armour Cold Gear when it's cold, and Under Armor All Season Gear between the extremes. Under-Armour's mission is to provide the world with technically advanced products, such as fishing & hunting clothes, tactical apparel - engineered with UA's superior fabric construction, exclusive moisture management, and proven innovation. Every Under Armour product is doing something for you; it's making you better.Now UnderArmour Apparel, including Under Armour Cold Gear and Under Armor Tactical Gloves, is available from our store.
| Size | Chest | Waist | ||||
|---|---|---|---|---|---|---|
| SM | 36 | 29 | ||||
| MD | 38-40 | 30-32 | ||||
| LG | 42-44 | 34-36 | ||||
| XL | 46-48 | 38-40 | ||||
| XXL | 50-52 | 42-44 | ||||
| XXXL | 54-56 | 46-48 | ||||
![]() | AllSeasonGear Between the extremes. Keeping athletes dry and light. Ideal use: Changing temperatures. AllSeasonGear is made from radical fabrics that flex with changing weather conditions. It's engineered with our moisture transport system to deliver core temperature regulation and maximum breathability. |
![]() | Strategic Ventilation Strategic venting built into garment at key points where body dumps heat. Keeps athlete cool in extreme heat. |
![]() | UPF Ultraviolet protection protects your skin from the sun's harmful rays and inhibits premature aging. |
| Model Under Armour 1004030-967-30-30: | ||
| Color: | Digital | |
| Size: | 30-30 | |
| Model UnderArmour 1004030-967-30-32: | ||
| Color: | Digital | |
| Size: | 30-32 | |
| Model Under Armour 1004030-967-30-34: | ||
| Color: | Digital | |
| Size: | 30-34 | |
| Model UnderArmour 1004030-967-32-30: | ||
| Color: | Digital | |
| Size: | 32-30 | |
| Model Under Armour 1004030-967-32-32: | ||
| Color: | Digital | |
| Size: | 32-32 | |
| Model UnderArmour 1004030-967-32-34: | ||
| Color: | Digital | |
| Size: | 32-34 | |
| Model Under Armour 1004030-967-34-30: | ||
| Color: | Digital | |
| Size: | 34-30 | |
| Model UnderArmour 1004030-967-34-32: | ||
| Color: | Digital | |
| Size: | 34-32 | |
| Model Under Armour 1004030-967-34-34: | ||
| Color: | Digital | |
| Size: | 34-34 | |
| Model UnderArmour 1004030-967-36-30: | ||
| Color: | Digital | |
| Size: | 36-30 | |
| Model Under Armour 1004030-967-36-32: | ||
| Color: | Digital | |
| Size: | 36-32 | |
| Model UnderArmour 1004030-967-36-34: | ||
| Color: | Digital | |
| Size: | 36-34 | |
| Model Under Armour 1004030-967-38-30: | ||
| Color: | Digital | |
| Size: | 38-30 | |
| Model UnderArmour 1004030-967-38-32: | ||
| Color: | Digital | |
| Size: | 38-32 | |
| Model Under Armour 1004030-967-38-34: | ||
| Color: | Digital | |
| Size: | 38-34 | |
| Model UnderArmour 1004030-967-40-30: | ||
| Color: | Digital | |
| Size: | 40-30 | |
| Model Under Armour 1004030-967-40-32: | ||
| Color: | Digital | |
| Size: | 40-32 | |
| Model UnderArmour 1004030-967-40-34: | ||
| Color: | Digital | |
| Size: | 40-34 | |
| Model Under Armour 1004030-967-42-30: | ||
| Color: | Digital | |
| Size: | 42-30 | |
| Model UnderArmour 1004030-967-42-32: | ||
| Color: | Digital | |
| Size: | 42-32 | |
| Model Under Armour 1004030-967-42-34: | ||
| Color: | Digital | |
| Size: | 42-34 | |
| Model UnderArmour 1004030-967-44-30: | ||
| Color: | Digital | |
| Size: | 44-30 | |
| Model Under Armour 1004030-967-44-32: | ||
| Color: | Digital | |
| Size: | 44-32 | |
| Model UnderArmour 1004030-967-44-34: | ||
| Color: | Digital | |
| Size: | 44-34 | |
Under Armour Men's AllSeasonGear Camo Field Pant - Digital Color 1004030-967