| Size | Chest | Waist | ||||
|---|---|---|---|---|---|---|
| SM | 36 | 29 | ||||
| MD | 38-40 | 30-32 | ||||
| LG | 42-44 | 34-36 | ||||
| XL | 46-48 | 38-40 | ||||
| XXL | 50-52 | 42-44 | ||||
| XXXL | 54-56 | 46-48 | ||||
![]() | HeatGear For when it's hot. Keeping athletes cool, dry, and light. Ideal use: Extremely warm weather. Over a decade ago, HeatGear, the original second skin layer, sparked the revolution of performance apparel and rendered cotton T-shirts obsolete. |
![]() | Odor Control Controls odor by Preventing the growth of odor causing microbes. |
![]() | Strategic Ventilation Strategic venting built into garment at key points where body dumps heat. Keeps athlete cool in extreme heat. |
![]() | UPF Ultraviolet protection protects your skin from the sun's harmful rays and inhibits premature aging. |
| Model Under Armour 1005638-001-3XL: | ||
| Color: | Black | |
| Size: | 3XL | |
| Model UnderArmour 1005638-001-LG: | ||
| Color: | Black | |
| Size: | Large | |
| Model Under Armour 1005638-001-MD: | ||
| Color: | Black | |
| Size: | Medium | |
| Model UnderArmour 1005638-001-SM: | ||
| Color: | Black | |
| Size: | Small | |
| Model Under Armour 1005638-001-XL: | ||
| Color: | Black | |
| Size: | Extra Large | |
| Model UnderArmour 1005638-001-XXL: | ||
| Color: | Black | |
| Size: | Extra Extra Large | |
Under Armour Men's HeatGear Tactical Approach Shortsleeve - Black Color 1005638-001