Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
UNICO Spectrophotometers S1100 are simple, reliable and economical. Great for use in many types of laboratories, including educational, clinical, industrial and environmental labs. UNICO 1100 Series Spectrophotometers are
designed for use with 1/2" (13mm) round tubes or 10mm square cuvettes. Tube holders available for COD, 3/4" and 1" tubes. An adapter is supplied for 10mm square cuvettes. High quality silicon photodiode detector and 1200 lines/mm grating assures high performance. Auto zero function, press-button blanking and built-in filters for easy operation. Large digital display for easy readout. A tool-free and alignment-free lamp change reduces the need for instrument service.
UNICO S1100RS features optional Windows based software for easy data collection and application expansion to Standard Curve and Kinetics. Data can be easily exported to Microsoft Excel for further processing and analysis. Model S1100RS has RS-232C output and additional Concentration and Factor modes.
UNICO S1100 has Absorbance, Transmittance with Analog output. 20nm bandwidth, Analog output port. Complete with 10mm test tube holder, 10mm test tube (box of 12), square cuvette adapter, dust cover, and operator's manual. Voltage preset at 110V.
UNICO Spectrophotometers S1100 is available with the following options:
| Model S-1100: | ||
| Bandpass: | 20 nm | |
| Monochromator: | Single Beam, Grating System 1200 lines/mm | |
| Wavelength Range: | 335-1000 nm | |
| Wavelength Accuracy: | ±2 nm | |
| Wavelength Repeatability: | ±1 nm | |
| Stray Light: | < 0.5%T at 340 & 400 nm | |
| Photometric Range: | 0-125%T 0-2A | |
| Photometric Accuracy: | ± 2.0T% | |
| Data Output: | Analog Output | |
| Application Software: | No | |
| Light Source: | Tungsten Halogen Lamp | |
| Power Requirements: | 110V/50Hz, 230V/60Hz switchable, preset 110V | |
| Size: | 16.1 x 12.1 x 7.1 inch (408 x 308 x 185 mm) | |
| Shipping Size: | 19.5 x 16.1 x 11.3 inch (496 x 410 x 286 mm) | |
| Weight: | 13.2 lbs (6 kg) | |
| Shipping Weight: | 16 lbs (7.3 kg) | |
| Model S-1100RS: | ||
| Bandpass: | 10 nm | |
| Monochromator: | Single Beam, Grating System 1200 lines/mm | |
| Wavelength Range: | 335-1000 nm | |
| Wavelength Accuracy: | ±2 nm | |
| Wavelength Repeatability: | ±1 nm | |
| Stray Light: | < 0.5%T at 340 & 400 nm | |
| Photometric Range: | 0-125%T 0-2A 0-1999C (0-1999F) | |
| Photometric Accuracy: | ± 1.0T% | |
| Data Output: | RS232C | |
| Application Software: | Unico SS-1.11 | |
| Light Source: | Tungsten Halogen Lamp | |
| Power Requirements: | 110V/50Hz, 230V/60Hz switchable, preset 110V | |
| Size: | 16.1 x 12.1 x 7.1 inch (408 x 308 x 185 mm) | |
| Shipping Size: | 19.5 x 16.1 x 11.3 inch (496 x 410 x 286 mm) | |
| Weight: | 13.2 lbs (6 kg) | |
| Shipping Weight: | 16 lbs (7.3 kg) | |
UNICO Spectrophotometers S1100