Tap Tap to Zoom
Canon Power Shot ELPH 300 HS 12.1 Mega Pixel Digital Camera has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Canon ELPH 300 HS Power Shot 12. Megapixel Digital Cameras have a sleek and attractive slim design packed with premium optics. The PowerShot ELPH 300 HS from Canon features a 5x optical zoom, 2.7" LCD screen, and 12.1 megapixels. This compact digital camera is perfect for carrying in your pocket and capturing memorable moments. One of the slimmest designs available, the Canon PowerShot ELPH 300 is convenient and impressive for quality point-and-shoot photography.![]()
The Canon ELPH 300 HS has advanced features to make the most of your photography experience. With such a small form factor, it is even more impressive to see the photos and 1080p HD video the Canon Powershot 12.1 megapixels ELPH 300 is the perfect Canon Camera for on the go photo shooting.
| Type: | Compact digital still camera with built-in flash, 5x Optical & 4x Digital & 20x Combined Zoom and Optical Image Stabilizer | |
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch CMOS | |
| Total Pixels: | Approx. 12.8 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 4.3 (W) - 21.5mm (T) (35mm film equivalent: 24-120mm) | |
| Digital Zoom: | Approx. 4x | |
| Focusing Range: | Normal AF: 2.0 in. (5cm) - infinity (W), 3.0 ft. (90cm) - infinity (T) / Macro: 1.2 in. - 1.6 ft. (3 - 50cm) (W) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 2.7-inch TFT color LCD (wide viewing angle type) | |
| LCD Pixels: | Approx. 230,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.7 (W) - f/5.9 (T) | |
| Shutter Speed: | 1 - 1/2000 sec. 15 - 1/2000 sec. (Total Shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 100/200/400/800/1600/3200 | |
| Light Metering Method: | Evaluative(Facial brightness is evaluated in Face Detection AF), Center-weighted average, Spot(Metering frame is fixed to the center) | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto(Facial color is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Smart Flash, Slow Synchro | |
| Flash Range: | 1.6 - 11.5 ft. (W), 3.0 - 6.6 ft. (T) (50cm - 3.5m (W), 90cm - 2.0m (T))2.5 - 11.5 ft. (W), 3.3 - 6.6 ft (T), 75cm - 3.5m (W), (1.0 - 2.0m, (T)) / Image brightness may diminish depending on the shooting distance | |
| Recycling Time: | 10 seconds or less (Battery Voltage: 3.7V) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Auto(Smart Auto also available for videos), Movie Digest, Portrait, Kids & Pets, Smart Shutter(Smile, Wink Self-timer, Face Self-timer), High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie(Standard, Super Slow Motion Movie, Miniature Effect for Movies (Videos are recorded by pressing the movie button)) | |
| Photo Effects: | My colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color(Adjustment of contrast, sharpness, saturation, red, green, blue and skin tone are available) | |
| Self Timer: | Approx. 10-sec. delay/approx. 2-sec. delay/custom Shooting start time (0 - 10 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1 - 10 shots (in one-shot increments)) can be specified. | |
| Wireless Control: | N/A | |
| Continuous Shooting: |
|
|
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | |
| File Format: | Design rule for camera file system, DPOF Version 1.1 compliant | |
| Image Recording Format: | Normal, Fine | |
| JPEG Compression Mode: |
|
|
| Number of Recording Pixels: |
|
|
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: | Select image, select range, all images (all filtered images)
|
|
| Interfaces | ||
| Video Out: |
|
|
| Audio Out: | Stereo (dedicated connector (female) with unified type of digital, audio and video) | |
| Other: | Mini-HDMI cable: connection to high definition monitor; SD Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-speed cable | |
| Power Supply: | Battery Pack NB-4L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-10) Approx. 220 shots Approx. 5 hours | |
| Power Source: | Battery Pack NB-4L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-10) | |
| Shooting Capacity: | Approx. 220 shots | |
| Playback Time: | Approx. 5 hours | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.63 x 2.20 x 0.77 in. / 92.2 x 55.9 x 19.5mm | |
| Weight: | Approx. 4.97 oz. / 141g (Including batteries and memory card) | |