Tap Tap to Zoom
Canon PowerShot A2500 Compact Digital Camera has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
The Canon Powershot A2500 Digital Photo Camera makes highly advanced imaging technology fun and easy to use, so you'll capture beautiful stills and video. This Camera from the professional product experts at Canon features a 16.0 Megapixel sensor and a DIGIC 4 Image Processor to capture a wealth of detail and natural color, so even your enlarged images have impressive resolution. The Canon A2500 PowerShot Digital Camera has a 5x Optical Zoom with 28mm Wide-Angle lens, so that everything from close-up snaps to breathtaking landscapes is within your reach. The Smart AUTO option on this Canon Camera, recognizes 32 shooting situations and automatically chooses the proper camera settings, while Digital IS keeps even dark scenes and fast-moving subjects sharp and steady. The Canon PowerShot A2500 Digital Camera allows you to solidify memories in rich, lifelike 720p HD video with the dedicated movie button, and Scene Modes like Fisheye Effect, Toy Camera Effect and Monochrome give you new ways to shoot more creatively.![]()
| Image Capture Device: | |
| Type: | 16.0 Megapixel 1/2.3-inch CCD |
| Total Pixels: | Approx. 16.6 Megapixels |
| Effective Pixels: | Approx. 16.0 Megapixels |
| Lens: | |
| Focal Length: | 5.0 (W) - 25.0 (T) mm (35mm film equivalent |
| Digital Zoom: | 4x |
| Focusing Range: | Normal - 1.2 in. (3cm) - infinity (W), 3.9 ft. (1.2m) - infinity (T); Macro - 1.2 in. - 1.6 ft. (3-50cm) (W) |
| Autofocus System: | TTL Autofocus |
| Viewfinders: | |
| Optical Viewfinder: | N/A |
| LCD Monitor: | 2.7-inch TFT Color LCD with wide-viewing angle |
| LCD Pixels: | Approx. 230,000 dots |
| LCD Coverage: | Approx. 100% |
| Aperture and Shutter: | |
| Maximum Aperture: | f/2.8 (W) - f/6.9 (T) |
| Shutter Speed: | 1 - 1/2000 sec.; 15 - 1 sec. (shooting long exposures) |
| Exposure Control: | |
| Sensitivity: | Auto, ISO 100 - ISO 1600, 1-step increments |
| Light Metering Method: | Evaluative, Center-weighted average, Spot |
| Exposure Control Method: | Still images - AE Lock, FE Lock, AF Lock |
| Exposure Compensation: | +/-2 stops in 1/3 stop increments(Not available when shooting movies) |
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Flash: | |
| Built-in Flash: | Auto, On, Slow Synchro, Off |
| Flash Range: | 1.6 - 9.8 ft. (W), 3.9 - 6.6 ft. (T) / 50cm - 3.0m (W), 1.2m - 2.0m (T) |
| Recycling Time: | 10 seconds or less (battery voltage |
| Flash Exposure Compensation: | N/A |
| Shooting Specifications: | |
| Shooting Modes: | Auto, P, Live View Control, Digital IS, Portrait, Face Self-timer, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter; - Shooting movies is possible with the movie button. |
| Photo Effects: | N/A |
| Self Timer: | Off / 2 sec. / 10 sec. / Custom Timer*; * Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1 - 10 shots (in one-shot increments)) can be specified. |
| Wireless Control: | N/A |
| Continuous Shooting: | Approx 0.8 shots/sec. (In P Mode); Approx. 2.9 shots/sec. (In Low Light Mode) |
| Image Storage: | |
| Storage Media: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| File Format: | Design rule for Camera File system, DPOF (Version 1.1) compatible |
| JPEG Compression Mode: | Still Images - Exif 2.3 (JPEG) |
| Movies: | MOV (Image data |
| Number of Recording Pixels: | Still Images - Large - 4608 x 3456; Medium 1 - 3264 x 2448; Medium 2 - 1600 x 1200; Small - 640 x 480; Widescreen - 4608 x 2592 * 2304 x 1728 when in Low Light mode |
| Movies: | HD 1280 x 720 - 25 fps; 640 x 480 - 30 fps (29.97); Miniature Effect HD 1280 x 720 - 5 fps*1, 2.5 fps*1, 1.25 fps*1; Miniature Effect 640 x 480 - 6 fps*2, 3 fps*2, 1.5 fps*2; *1Playback frame rate is 25 fps; *2 Playback frame rate is 30 fps (29.97) |
| Playback Specifications: | |
| Playback Modes File: | Still Images and Movies - Auto Rotate, Rotate, Search (Date, Movies, Still Images) |
| Still Images: | Single, Index (4-100 Thumbnails), Magnification (Approx. 2x-10x), Information Display (Histogram, Overexposure Warning), Resume Playback, Transition, Red-Eye Correction, i-Contrast, Resize, Photobook Set-up |
| Movies: | Normal Playback*1, Pause, Slow Motion, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2; - Displays playback position and shooting time; *1 Audio settings available in 5 levels; *2 Approximately 4 seconds; *3 Rewind and Fast-forward are also available |
| Erasing Specifications: | |
| Erase Modes: | Single Image*, Erase All - The image data in the memory card stored with the design rule for camera file systems format can be erased (however, protected images cannot be erased).* Movies can be erased individually. |
| Interfaces: | |
| Computer Interface: | Hi-Speed USB (Dedicated connector (female) with unified type of digital, audio and video) |
| Video Out: | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) |
| Audio Out: | Monaural (dedicated connector (female) with unified type of digital, audio and video) |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Power Source: | Rechargeable Lithium-ion Battery NB-11L |
| Shooting Capacity: | Normal - Approx. 220 shots; ECO Mode - Approx. 300 shots |
| Playback Time: | Approx. 5 hours |
| Physical Specifications: | |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Dimensions (W x H x D): | 3.85 x 2.20 x 0.82 in. / 97.7 x 56.0 x 20.9mm |
| Weight: | Approx. 3.88 oz. / 110g (Body Only); Approx. 4.41 oz. / 125g (CIPA Standard) |