Canon PowerShot S30 digital camera has been discontinued![]()
Introducing the PowerShot S30: a sophisticatedcollaboration of modern design and state-of-the-art digital technology thatdelivers astonishing resolution and brilliance.
Features
Kit Contents
Specifications
| Type of Camera | Compact Digital Still Camera with Built-in Flash and 3x Optical Zoom Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGE CAPTURE DEVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1/1.8-inch Charge-Coupled Device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 3.3 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 3.2 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 7.1-21mm (35mm film equivalent: 35-102mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 3.2x (Maximum 10x digital zoom is available when combined with optical zoom.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range (measured from front lens) | Normal AF: 80cm (2.7ft.) - infinity. Macro AF: 10cm (0.3ft.) (wide-angle) / 20cm (0.7ft.) (telephoto) - 70cm (2.3ft.)
Manual focus: 6cm (0.2ft.) (wide-angle) / 30cm (1.0ft.) (telephoto) - 80cm (2.7ft.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Control | TTL autofocus (Continuous or Single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | AF lock and Manual focus are available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIEWFINDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical zoom viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 1.8 inch low temperature polycrystalline silicon TFT color LCD. 117,600 dots (490 (H) x 240 (V)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APERTURE AND SHUTTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Range | f/2.8 - f/8.0 (wide-angle), f/4.9 - f/8.0 (telephoto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15 - 1/1,500 sec. Slow shutter operates with noise reduction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CONTROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, or user-set ISO 50, 100, 200, 400 or 800 (PowerShot S30 only) equivalent (At Auto setting, camera automatically adjusts sensitivity in the range of ISO 50 to ISO 100 equivalent.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluation metering, Center-weighted average metering or Spot metering (Fix to center/Link to AF frame). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE, Shutter priority AE, Aperture priority AE or Manual exposure control; AE lock is available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/- 2.0EV in 1/3-step increments. Auto Exposure Bracketing (AEB) is available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | TTL Auto White Balance, Pre-set White Balance (available settings: Daylight, Cloudy, Cloudy, Tungsten, Fluorescent, Fluorescent H, or Flash) or Custom White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Operation modes: Auto, Red-Eye Reduction Auto, Red-Eye Reduction ON, flash ON or OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | Nomal: WIDE: 0.4-4.8m (1.1-16ft) TELE: 0.4-3m (1.1-9.8 ft) (When Auto) Macro: WIDE: 0.6-4 (1.8-13 ft) TELE: 0.6-2.5m (1.8-8.2 ft) (When sensitivity is set to ISO 100 equivalent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 10 sec. or shorter (full flash, battery voltage=7.4 V). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | +/- 2.0EV (at every 1/3-stop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Creative zone: Program, Shutter priority, Aperture priority and Manual Image zone: AUTO, Portrait, Landscape, Night Scene, High-speed Shutter, Slow Shutter, Photo Effect (Black & White, Sepia, Neutral Color, Vivid Color), Stitch Assist and Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Operates with approx. 2 or 10 second countdown. (Selectable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | High Speed: Approx. 3.0 images/sec., Normal: Approx. 2.0 images/sec. (at Large/Fine mode and LCD viewfinder is OFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGE STORAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | CompactFlash (CF) (Type I or Type II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera File system (DCF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Order Format | Digital Print Order Format (DPOF) Version 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Still Image: JPEG or CCD-RAW. Movie: AVI (Image data: Motion JPEG, Audio data: WAVE monaural) Spund memo: WAVE monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | SuperFine, Fine or Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Still image: Large: 2,048 x 1,536, Medium High: 1,600 x 1,200, Medium Low: 1,024 x 768, Small: 640 x 480, Movie: 320 x 240 (15bps) or 160 x 120 (15bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER OF RECORDABLE IMAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * IBM® 340MB Microdrive™
These figures reflect standard shooting conditions established by Canon.
Actual totals and file sizes may vary according to the subject, shooting conditions and shooting mode. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME OF RECORDABLE MOVIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * IBM® 340MB Microdrive™ Above-written figures are measured under Canon's standard conditions and may vary depending on the scene, subjects or camera settings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYBACK SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Single, Index (9 thumbnail images), Magnification: approx. approx. 2.5x or 5x, or Slide Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERASING SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Single Image, All Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | Universal Serial Bus (USB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Audio/Video Output (Video:NTSC or PAL selectable Audio: monaural) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | CF card slot (complied with CF Type II standard). Direct connection to Canon Card Photo Printer CP-10 (no computer required). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER SUPPLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Rechargeable Lithium-ion battery (type: NB-2L) or AC Adapter Kit ACK 700 is necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | LCD ON: Approx. 170 Images LCD OFF: Approx. 400 images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 150min. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.4 x 2.3 x 1.7 in. /112.0 x 58.0 x 42.0 mm. (excluding protruding parts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 9.2oz./260g (camera body only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104 °F (0-40 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTER SYSTEM REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Requirements | Please install the software on a Macintosh computer that meets the following system requirements.
Hardware: Power Macintosh, PowerBook, iMac or iBook OS: Mac OS 8.6 through 9.1 CPU: Power PC Interface: USB: Cable connection via camera's USB port is limited to genuine Apple Computer brand models with a built-in USB interface (Power Macintosh NEW G3/G4, PowerBook G3, iMac, iBook). RAM: 20MB and over for application |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Requirements | Please install the software on a PC computer that meets the following system requirements.
Hardware: IBM PC/AT compatible OS: Windows 98 (including the Second Edition), Windows 2000, Windows Me, Windows XP CPU: Pentium 150 MHz and over Interface: USB: Cable connection via camera's USB port is limited to pre-installed Windows 98, Windows 2000 and pre-installed or upgraded Windows ME systems. RAM: 32MB or more (Windows 98) RAM: 64MB or more (Windows 2000/Windows ME) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||