Tap Tap to Zoom
Code: GA-X1-ACCEDD-010-C0922-00
MPN: 010-C0922-00
UPC: 753759077327
The Garmin On The Water GPS Cartography BlueChart g2: Central & South America Map sold by us is an 100% Genuine Garmin GPS Accessories product that comes with a Garmin manufacturer's warranty. Garmin On The Water GPS Cartography BlueChart g2: Central & South America Map will fulfill all of your specific needs as Garmin products are trusted and considered to be the best Marine Electrical navigation systems all around the world. Buying a Garmin On The Water GPS Cartography BlueChart g2: Central & South America Map from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling Marine Electrical, Marine Electrical, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
| Name | Description | Garmin Blue Chart g2 on Garmin Data Card |
|---|---|---|
| Garmin Map - Natal to Buenos Aires, Jul 08 (2SA004R) | Coverage of the East Coast of South America from Natal, Brazil to Buenos Aires, Argentina, including detailed coverage of Rio de Janeiro, Brazil; Montevideo, Uruguay; and Mar Del Plata, Argentina. Also includes detailed coverage of Lago de Braslia. | Garmin 010-C0919-00 |
| Garmin Map - Florianopolis to Falkland Is., Jul 08 (2SA005R) | Coverage of the Southeast coast of South America from Florianopolis, Brazil to Tierra del Fuego. Coverage includes Porto Alegre, Brazil; Montevideo, Uruguay; and Buenos Aires, Argentina, as well as the Falkland Islands in their entirety. | Garmin 010-C0920-00 |
| Garmin Map - Chile and Falkland, Jul 08 (2SA006R) | Coverage of the Southwest coast of South America from Arica, Chile to Tierra del Fuego, including the Falkland Islands, San Felix Island, and the Juan Fernandez Islands including Selkirk. | Garmin 010-C0921-00 |
| Garmin Map - Esmeraldas to Valparaiso, Jul 08 (2SA007R) | Coverage of the West coast of South America from Esmeraldas, Ecuador to Llico, Chile. Coverage of the coasts of Ecuador and Peru in full as well as Lake Titicaca, the Galapagos Islands, San Felix Island, and the Juan Fernandez Islands including Selkirk. | Garmin 010-C0922-00 |
| Garmin Map - Central America West, Jul 08 (2SA008R) | Coverage of the West coast of Central and South America from Puerto Vallarta, Mexico to Paita, Peru, including the Pacific coasts of Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama, Columbia, and Ecuador in full. Coverage also includes the East coast of Panama as well as the Galapagos Islands. | Garmin 010-C0923-00 |
Â
| Garmin BlueCharts g2 are compatible with the following units: | |||
| Limited Compatibility: | GPSMAP 292/298 | GPSMAP 3005C | GPSMAP 3205 |
| GPSMAP 276C | GPSMAP 392/398 | GPSMAP 3006C/3010C | GPSMAP 3206/3210 |
| GPSMAP 376C | GPSMAP 492/498 | GPSMAP 2106/2110 | GPSMAP 2206/2210 |