Lasermax Batteries Multi-packs contain 5 full battery packs (5 times the # of batteries used by particular model). All multi-pack batteries by LaserMax are high quality silver oxide type 1.5 volt batteries. OpticsPlanet offers a complete line of Lasermax Laser Sights.
For our complete selection of products by Lasermax
on sale please visit our Lasermax
page. For more Laser Sights please visit our
Laser Sights store section.
Specifications for Lasermax Batteries - LMS-319 5PK:
Specifications for Lasermax Batteries - LMS-377 5PK:
Specifications for Lasermax Batteries - LMS-392 5PK:
Specifications for Lasermax Batteries - LMS-393 5PK:
Specifications for Lasermax Batteries - LMS-3x393 5PK:
Package Contents:
Specifications for Lasermax Batteries - LMS-319 5PK:
| For: | Guide Rod Lasers that fit --GLOCK 26, 27, 29, 30, 33, 36, 39-SiG P239,P245-Springfield XD 3" Sub-Compact, 4".45ACP | |
| Battery Type: | Silver Oxide | |
| Power Output: | 1.5 volts | |
| Shelf Life: | Approximated at 5 years | |
| Package Contains: | 5 shrink-wrapped sets of 4 batteries each (20 batteries) | |
Specifications for Lasermax Batteries - LMS-377 5PK:
| For: | Beretta, Taurus, Smith & Wesson 591, and 1911 laser systems with serial# starting with CG | |
| Battery Type: | Silver Oxide | |
| Power Output: | 1.5 volts | |
| Shelf Life: | Approximated at 5 years | |
| Package Contains: | 5 shrink-wrapped set of 4 batteries (20 batteries) | |
Specifications for Lasermax Batteries - LMS-392 5PK:
| For: | Guide Rod Lasers that fit GLOCK 17, 19, 20, 21, 22, 23, 31 (w/SN# prefix AA,AAA,B,BB,BBB,E,GGG) SiG Laser Systems (w/SN# prefix CC,D,DD,Q) S&W Sigma 1240/1241 (w/sn# prefix "AA") 3" Sub-Compact, 4".45ACP 1911 Full size Government models (w/SN# prefix CF) | |
| Battery Type: | Silver Oxide | |
| Power Output: | 1.5 volts | |
| Shelf Life: | Approximated at 5 years | |
| Package Contains: | 5 shrink-wrapped sets of 4 batteries (20 total batteries) | |
Specifications for Lasermax Batteries - LMS-393 5PK:
| For: | Guide Rod Lasers that fit: GLOCK 17,20,21,22,31-w/sn# prefix "A" S&W Sigma 1240/1241-w/sn# prefix other than "AA" SiG (excluding P239 & P245)-w/sn# prefix other than "CC"/"DD" | |
| Battery Type: | Silver Oxide | |
| Power Output: | 1.5 volts | |
| Shelf Life: | Approximated at 5 years | |
| Package Contains: | 5 shrink-wrapped sets of 4 batteries (20 total batteries) | |
Specifications for Lasermax Batteries - LMS-3x393 5PK:
| For: | Guide Rod Lasers that fit- GLOCK 17, 17L, 19-24, 31, 32, 34, 35, 37, 38 -w/sn# prefix "AAA", "BBB", "GGG", "4A", "4B", or "4G" Springfield XD (excluding 3" sub-compact, and 4" .45 ACP) | |
| Battery Type: | Silver Oxide | |
| Power Output: | 1.5 volts | |
| Shelf Life: | Approximated at 5 years | |
| Package Contains: | 5 shrink-wrapped sets of 3 batteries (15 total batteries) | |
Package Contents:
- Lasermax Batteries 5-pack sets
Compare (0)
1 item has been added
Add at least two items to compare