Tap Tap to Zoom
Code: ME-TS-05095501
MPN: 05095501
Meade 5" LXD55 AR-5 Achromatic Refracting Telescope provide a new level of sophistication and precision at a moderate price. A revelation of advanced electronic and software design, the exclusive patented Meade Autostar system, included as standard equipment for Meade 5" LXD55 AR-5 Achromatic Refracting Telescope, such advantage permits an amazing range of capabilities never before offered on telescopes in this price and aperture class. Meade 5" LXD55 AR-5 Achromatic Refracting Telescope comes with objective lenses that resolve to the theoretical limits for their apertures, Meade 5" LXD55 refractors present all of the diffraction-limited optical performance obtainable from the classical 2-element achromat design. Deep-space images, in particular, are rich in resolution and contrast, with a minimum of chromatic aberration.
Here you can find out more about Ultra-High Transmission Coatings (UHTC)"
Specifications for Meade 5" LXD55 AR-5 Achromatic Refracting Telescope:
"Optical Design:Â | Â Achromatic refractor | |
Clear Aperture:Â | Â 127mm (5"") | |
Focal Length, Focal Ratio:Â | Â 1143mm; f/9 | |
Resolving Power (arc secs.):Â | Â 0.9 | |
Optical Coatings:Â | Â multi-coated | |
Ultra-High Transmission Coatings:Â | Â Upon purchasing | |
Limiting Visual Magnitude (approx.):Â | Â 12.8 | |
Limiting Photographic Magnitude (approx.):Â | Â 15.3 | |
Image Scale (degs./inch): |  1.26°/inch | |
Maximum Practical Visual Power:Â | Â 350x | |
35mm Angular Film Coverage: |  1.19° x 1.70° | |
Optical Tube Dimensions (dia. x length):Â | Â 6.3"" x 41"" | |
Counterweights:Â | Â 1 x 10 lbs. | |
Tube Body:Â | Â aluminum | |
Mount Castings:Â | Â aluminum | |
Objective Lens:Â | Â BK7; F2 | |
Total Net Telescope Weight:Â | Â 49 lbs. | |
Telescope Shipping Weight (approx.):Â | Â 73 lbs. | |
Field Tripod Height all models:Â | Â 27"" - 43"", variable | |
Telescope Mounting:Â | Â LXD55, German-type | |
Setting Circle Diameters, RA and Dec.:Â | Â 2.25"" | |
Polar Illuminated Viewfinder:Â | Â included | |
RA Control System:Â | Â 9-speed, microprocessor-controlled, 12v DC, 72mm (2.83"") worm gear | |
Declination Control System:Â | Â 9-speed, microprocessor-controlled, 12v DC, 72mm (2.83"") worm gear | |
Hemispheres of Operation:Â | Â North and South | |
GO TO Pointing Precision (approx.):Â | Â 15 arc mins. | |
Slow-Motion Controls:Â | Â electric, both axes | |
Bearings:Â | Â journal bearings: RA: 1 x 55mm, 1 x 35mm; Dec: 1 x 62mm, 1 x 33mm | |
Autostar Hand Controller:Â | Â PIC 16C57 microcontroller; 2 line x 16 alphanumeric character display; 20-button keypad, red LED backlit | |
Main Telescope Controller:Â | Â Motorola 68HC11 microprocessor; 1-Megabyte flash memory (field reprogrammable) 32K RAM | |
Batteries (user-supplied):Â | Â 8 x D-cells | |
Battery Life (approx.):Â | Â 40 hours | |
Onboard Celestial Object Database:Â | Â 30,223 objects | |
Slew Speeds both axes: |  1x, 2x, 8x, 16x, 64x, 128x sidereal; 1.5°/sec., 3°/sec., 4.5°/sec. | |
Tracking Rates:Â | Â sidereal, lunar, or custom-selected from 2000 incremental rates" | |
Features of Meade 5" LXD55 AR-5 Achromatic Refracting Telescope: